2011-12 CIS Women's Volleyball Team Statistics
Name m s k k/s e ta pct a a/s sa sa/s digs d/s bs ba tot b/s pts pts/s
Toronto 18 63 742 11.78 376 2364 .155 672 10.67 105 1.67 1187 18.84 110 86 153 2.43 1000.0 15.9
Western 18 76 784 10.32 431 2421 .146 752 9.89 110 1.45 1325 17.43 98 194 195 2.57 1089.0 14.3
McMaster 18 71 725 10.21 307 2243 .186 665 9.37 125 1.76 1088 15.32 97 144 169 2.38 1019.0 14.4
RMC 18 68 695 10.22 249 2261 .197 625 9.19 101 1.49 1194 17.56 90 94 137 2.01 933.0 13.7
Saint Mary's 17 61 744 12.20 289 2019 .225 697 11.43 130 2.13 906 14.85 87 159 166 2.73 1040.5 17.1
Brock 18 69 751 10.88 355 2217 .179 649 9.41 104 1.51 1017 14.74 84 100 134 1.94 989.0 14.3
Sherbrooke 15 56 503 8.98 274 1717 .133 455 8.12 85 1.52 646 11.54 79 156 157 2.80 745.0 13.3
Ottawa 18 65 743 11.43 343 2011 .199 675 10.38 199 3.06 944 14.52 77 90 122 1.88 1064.0 16.4
Winnipeg 20 75 901 12.01 456 2602 .171 847 11.29 124 1.65 1127 15.03 75 165 158 2.10 1182.5 15.8
Guelph 18 68 748 11.00 331 2294 .182 693 10.19 108 1.59 1051 15.46 73 210 178 2.62 1034.0 15.2
Moncton 17 68 675 9.93 330 2242 .154 659 9.69 108 1.59 1013 14.90 73 89 118 1.73 900.5 13.2
York 18 63 719 11.41 322 2286 .174 678 10.76 169 2.68 1069 16.97 73 130 138 2.19 1026.0 16.3
Ryerson 18 66 691 10.47 387 2140 .142 598 9.06 106 1.61 866 13.12 68 53 94 1.43 891.5 13.5
Cape Breton 17 62 658 10.61 319 1855 .183 644 10.39 148 2.39 733 11.82 67 142 138 2.23 944.0 15.2
Queen's 18 70 810 11.57 404 2214 .183 720 10.29 140 2.00 1025 14.64 65 105 118 1.68 1067.5 15.2
Brandon 20 70 826 11.80 375 2400 .188 761 10.87 103 1.47 932 13.31 64 181 154 2.21 1083.5 15.5
Dalhousie 17 60 676 11.27 292 1864 .206 645 10.75 131 2.18 763 12.72 64 206 167 2.78 974.0 16.2
Acadia 17 69 727 10.54 445 2343 .120 686 9.94 117 1.70 1026 14.87 62 138 131 1.90 975.0 14.1
Montreal 15 56 636 11.36 272 1598 .228 556 9.93 120 2.14 696 12.43 62 153 138 2.47 894.5 16.0
Waterloo 18 63 674 10.70 395 2284 .122 601 9.54 130 2.06 1058 16.79 61 169 146 2.31 949.5 15.1
Windsor 18 58 512 8.83 369 1805 .079 454 7.83 78 1.34 793 13.67 60 78 99 1.71 689.0 11.9
UBC Okanagan 20 80 846 10.58 439 2758 .148 778 9.72 134 1.68 1181 14.76 52 220 162 2.02 1142.0 14.3
Lakehead 18 64 573 8.95 405 2102 .080 483 7.55 85 1.33 849 13.27 50 49 74 1.16 732.5 11.4
Laval 15 55 562 10.22 335 1839 .123 503 9.15 111 2.02 770 14.00 50 174 137 2.49 810.0 14.7
Alberta 20 78 934 11.97 395 2588 .208 872 11.18 171 2.19 1074 13.77 45 244 167 2.14 1272.0 16.3
Saskatchewan 20 68 642 9.44 423 1966 .111 604 8.88 84 1.24 698 10.26 44 179 134 1.96 859.5 12.6
StFX 17 66 703 10.65 377 2343 .139 662 10.03 109 1.65 1065 16.14 44 78 83 1.26 895.0 13.6
Trinity Western 20 74 904 12.22 436 2434 .192 851 11.50 136 1.84 1041 14.07 41 288 185 2.50 1225.0 16.6
McGill 15 55 564 10.25 281 1855 .153 502 9.13 81 1.47 842 15.31 38 123 100 1.81 744.5 13.5
Memorial 17 66 749 11.35 396 2108 .167 703 10.65 121 1.83 902 13.67 35 172 121 1.83 991.0 15.0
UNB 17 58 556 9.59 408 1720 .086 524 9.03 82 1.41 659 11.36 34 124 96 1.66 734.0 12.7
Calgary 20 74 927 12.53 403 2531 .207 834 11.27 113 1.53 1043 14.09 31 242 152 2.05 1192.0 16.1
Thompson Rivers 20 80 821 10.26 425 2615 .151 772 9.65 118 1.48 1031 12.89 31 300 181 2.26 1120.0 14.0
Manitoba 20 74 900 12.16 452 2571 .174 836 11.30 137 1.85 1155 15.61 30 312 186 2.51 1223.0 16.5
Regina 20 75 852 11.36 490 2512 .144 801 10.68 106 1.41 991 13.21 30 227 144 1.91 1101.5 14.7
UBC 20 70 913 13.04 339 2347 .245 848 12.11 144 2.06 1000 14.29 27 358 206 2.94 1263.0 18.0

View: Mobile | Desktop