![]() |
UBC Okanagan
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 20 | 10.58 | .148 | 9.72 | 2.02 | 1.68 | 14.76 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-14 (.300) |
| Conference (Pct.) | 6-14 (.300) |
| Streak | Won 1 |
| Home | 3-7 |
| Away | 3-7 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Jan 27 | Regina | L, 3-2 |
| Jan 28 | Regina | L, 3-0 |
| Feb 3 | at Saskatchewan | W, 3-0 |
| Feb 4 | at Saskatchewan | W, 3-1 |
| Feb 10 | Thompson Rivers | L, 3-2 |
| Feb 11 | Thompson Rivers | W, 3-2 |
| Statistics category | Overall | |
|---|---|---|
| Matches | 20 | 1st |
| Sets | 80 | 1st |
| Kills | 846 | 8th |
| Kills per set | 10.58 | 22nd |
| Errors | 439 | 5th |
| Total Attacks | 2758 | 1st |
| Hitting Percentage | .148 | 24th |
| Assists | 778 | 8th |
| Assists per set | 9.72 | 22nd |
| Service Aces | 134 | 9th |
| Service Errors | 148 | 13th |
| Service Aces per set | 1.68 | 17th |
| Reception Errors | 142 | 3rd |
| Digs | 1181 | 4th |
| Digs per set | 14.76 | 15th |
| Block Solo | 52 | 22nd |
| Block Assist | 220 | 8th |
| Block Total | 162 | 11th |
| Blocks per set | 2.02 | 21st |
| Block Errors | 22 | 14th |
| Ball Handling Errors | 0 | 30th |
| Points | 1142.0 | 7th |
| Points per set | 14.3 | 24th |




















