![]() |
Trinity Western
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 20 | 12.22 | .192 | 11.50 | 2.50 | 1.84 | 14.07 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 13-7 (.650) |
| Conference (Pct.) | 13-7 (.650) |
| Streak | Lost 1 |
| Home | 8-2 |
| Away | 5-5 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Jan 27 | at Manitoba | W, 3-1 |
| Jan 28 | at Manitoba | W, 3-0 |
| Feb 3 | at Calgary | L, 3-1 |
| Feb 4 | at Calgary | L, 3-1 |
| Feb 10 | UBC | W, 3-2 |
| Feb 11 | UBC | L, 3-0 |
| Statistics category | Overall | |
|---|---|---|
| Matches | 20 | 1st |
| Sets | 74 | 7th |
| Kills | 904 | 4th |
| Kills per set | 12.22 | 3rd |
| Errors | 436 | 6th |
| Total Attacks | 2434 | 8th |
| Hitting Percentage | .192 | 9th |
| Assists | 851 | 2nd |
| Assists per set | 11.50 | 2nd |
| Service Aces | 136 | 8th |
| Service Errors | 170 | 6th |
| Service Aces per set | 1.84 | 13th |
| Reception Errors | 133 | 5th |
| Digs | 1041 | 14th |
| Digs per set | 14.07 | 21st |
| Block Solo | 41 | 28th |
| Block Assist | 288 | 4th |
| Block Total | 185 | 4th |
| Blocks per set | 2.50 | 8th |
| Block Errors | 26 | 12th |
| Ball Handling Errors | 4 | 20th |
| Points | 1225.0 | 3rd |
| Points per set | 16.6 | 3rd |
| Home Attendance | 3597 | 6th |
| Home Attendance average | 360 | 6th |



















