![]() |
RMC
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 18 | 10.22 | .197 | 9.19 | 2.01 | 1.49 | 17.56 |
| No. | Name | Yr | Pos | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Brianne Baum | S | 18 | 66 | 9 | 0.14 | 5 | 28 | .143 | 572 | 8.67 | 14 | 0.21 | 175 | 2.65 | 3 | 8 | 11 | 0.17 | 30.0 | 0.5 | ||
| 11 | Kelsey Chang | OH | 18 | 66 | 0 | 0.00 | 1 | 5 | -.200 | 2 | 0.03 | 1 | 0.02 | 275 | 4.17 | 0 | 0 | 0 | 0.00 | 1.0 | 0.0 | ||
| 5 | Dana Choi | N/A | OH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 6 | Norah Collins | RS | 16 | 59 | 164 | 2.78 | 65 | 546 | .181 | 11 | 0.19 | 20 | 0.34 | 209 | 3.54 | 15 | 7 | 22 | 0.37 | 202.5 | 3.4 | ||
| 8 | Rebecca Fielding | LS | 7 | 12 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 2 | 0.17 | 5 | 0.42 | 1 | 0 | 1 | 0.08 | 3.0 | 0.2 | ||
| 15 | Chelsey Litjens | MB | 18 | 65 | 146 | 2.25 | 51 | 369 | .257 | 6 | 0.09 | 14 | 0.22 | 74 | 1.14 | 23 | 27 | 50 | 0.77 | 196.5 | 3.0 | ||
| 12 | Mallory Litjens | MB | 18 | 66 | 78 | 1.18 | 31 | 274 | .172 | 12 | 0.18 | 23 | 0.35 | 110 | 1.67 | 23 | 24 | 47 | 0.71 | 136.0 | 2.1 | ||
| 4 | Melissa McCoy | MB | 18 | 65 | 176 | 2.71 | 33 | 488 | .293 | 4 | 0.06 | 17 | 0.26 | 88 | 1.35 | 17 | 22 | 39 | 0.60 | 221.0 | 3.4 | ||
| 7 | Genevieve Robert | DS | 9 | 11 | 1 | 0.09 | 2 | 6 | -.167 | 0 | 0.00 | 0 | 0.00 | 6 | 0.55 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 | ||
| 14 | Nicole Shingoose | OH | 12 | 27 | 9 | 0.33 | 15 | 56 | -.107 | 2 | 0.07 | 2 | 0.07 | 27 | 1.00 | 2 | 0 | 2 | 0.07 | 13.0 | 0.5 | ||
| 1 | Danielle Vortisch | OH | 18 | 66 | 112 | 1.70 | 46 | 489 | .135 | 16 | 0.24 | 8 | 0.12 | 225 | 3.41 | 6 | 6 | 12 | 0.18 | 129.0 | 2.0 | ||
| Totals | 18 | 68 | 695 | 10.22 | 249 | 2261 | .197 | 625 | 9.19 | 101 | 1.49 | 1194 | 17.56 | 90 | 94 | 137 | 2.01 | 933.0 | 13.7 | ||||
| Opponent | 18 | 68 | 741 | 10.90 | 318 | 2351 | .180 | 646 | 9.50 | 140 | 2.06 | 1117 | 16.43 | 91 | 113 | 148 | 2.17 | 1028.5 | 15.1 | ||||



















