![]() |
McGill
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 15 | 10.25 | .153 | 9.13 | 1.81 | 1.47 | 15.31 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-10 (.333) |
| Conference (Pct.) | 5-10 (.333) |
| Streak | Lost 3 |
| Home | 4-4 |
| Away | 1-6 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Jan 13 | at Laval | L, 3-2 |
| Jan 15 | Sherbrooke | W, 3-0 |
| Jan 27 | Montreal | W, 3-1 |
| Jan 29 | Laval | L, 3-0 |
| Feb 3 | at Montreal | L, 3-0 |
| Feb 4 | at Sherbrooke | L, 3-1 |
| Statistics category | Overall | |
|---|---|---|
| Matches | 15 | 33rd |
| Sets | 55 | 35th |
| Kills | 564 | 32nd |
| Kills per set | 10.25 | 27th |
| Errors | 281 | 33rd |
| Total Attacks | 1855 | 30th |
| Hitting Percentage | .153 | 22nd |
| Assists | 502 | 33rd |
| Assists per set | 9.13 | 30th |
| Service Aces | 81 | 35th |
| Service Errors | 112 | 27th |
| Service Aces per set | 1.47 | 29th |
| Reception Errors | 115 | 12th |
| Digs | 842 | 28th |
| Digs per set | 15.31 | 10th |
| Block Solo | 38 | 29th |
| Block Assist | 123 | 26th |
| Block Total | 100 | 31st |
| Blocks per set | 1.81 | 29th |
| Block Errors | 16 | 21st |
| Ball Handling Errors | 21 | 6th |
| Points | 744.5 | 33rd |
| Points per set | 13.5 | 29th |
| Home Attendance | 199 | 26th |
| Home Attendance average | 25 | 25th |



















