AUS

GP W L Win % SW SL PTS
Saint Mary's 17 16 1 0.941 49 12 32
Dalhousie 17 14 3 0.824 43 17 28
Cape Breton 17 11 6 0.647 35 27 22
StFX 17 8 9 0.471 30 36 16
Memorial 17 7 10 0.412 31 35 14
Moncton 17 6 11 0.353 28 40 12
Acadia 17 5 12 0.294 29 40 10
UNB 17 1 16 0.059 10 48 2

CANADA WEST

GP W L Win % SW SL PTS
UBC 20 18 2 0.900 58 12 36
Alberta 20 14 6 0.700 48 30 28
Winnipeg 20 14 6 0.700 46 29 28
Trinity Western 20 13 7 0.650 46 28 26
Calgary 20 11 9 0.550 41 33 22
Manitoba 20 11 9 0.550 40 34 22
Brandon 20 9 11 0.450 30 40 18
Thompson Rivers 20 9 11 0.450 35 45 18
UBC Okanagan 20 6 14 0.300 31 49 12
Regina 20 5 15 0.250 26 49 10
Saskatchewan 20 0 20 0.000 8 60 0

OUA

GP W L Win % SW SL PTS
York 18 16 2 0.889 51 12 32
Ottawa 18 13 5 0.722 43 20 26
Queen's 18 13 5 0.722 45 24 26
McMaster 18 11 7 0.611 40 31 22
Toronto 18 11 7 0.611 39 26 22
Brock 18 10 8 0.556 36 33 20
Guelph 18 9 9 0.500 37 32 18
RMC 18 9 9 0.500 34 34 18
Western 18 8 10 0.444 33 43 16
Waterloo 18 7 11 0.389 25 38 14
Ryerson 18 6 12 0.333 24 41 12
Windsor 18 3 15 0.167 13 45 6
Lakehead 18 1 17 0.056 11 52 2

RSEQ

GP W L Win % SW SL PTS
Montreal 15 12 3 0.800 41 14 24
Laval 15 10 5 0.667 33 22 20
McGill 15 5 10 0.333 22 33 10
Sherbrooke 15 3 12 0.200 14 41 6

View: Mobile | Desktop