AUS

GP W L SW SL PTS Win % Last 10 Streak
Saint Mary's 17 16 1 49 12 32 0.941 8-1 Won 4
Dalhousie 17 14 3 43 17 28 0.824 7-3 Won 7
Cape Breton 17 11 6 35 27 22 0.647 5-5 Lost 2
StFX 17 8 9 30 36 16 0.471 4-6 Won 1
Memorial 17 7 10 31 35 14 0.412 6-4 Lost 1
Moncton 17 6 11 28 40 12 0.353 4-5 Won 1
Acadia 17 5 12 29 40 10 0.294 3-7 Lost 4
UNB 17 1 16 10 48 2 0.059 1-9 Lost 8

CANADA WEST

GP W L SW SL PTS Win % Last 10 Streak
UBC 20 18 2 58 12 36 0.900 9-1 Won 1
Alberta 20 14 6 48 30 28 0.700 7-3 Won 1
Winnipeg 20 14 6 46 29 28 0.700 6-4 Won 2
Trinity Western 20 13 7 46 28 26 0.650 6-4 Lost 1
Calgary 20 11 9 41 33 22 0.550 7-3 Won 1
Manitoba 20 11 9 40 34 22 0.550 4-6 Won 2
Brandon 20 9 11 30 40 18 0.450 5-5 Lost 1
Thompson Rivers 20 9 11 35 45 18 0.450 6-4 Lost 1
UBC Okanagan 20 6 14 31 49 12 0.300 4-6 Won 1
Regina 20 5 15 26 49 10 0.250 3-7 Lost 1
Saskatchewan 20 0 20 8 60 0 0.000 0-10 Lost 20

OUA

GP W L SW SL PTS Win % Last 10 Streak
York 18 16 2 51 12 32 0.889 7-2 Won 2
Ottawa 18 13 5 43 20 26 0.722 7-3 Won 3
Queen's 18 13 5 45 24 26 0.722 7-3 Won 5
McMaster 18 11 7 40 31 22 0.611 8-2 Lost 1
Toronto 18 11 7 39 26 22 0.611 5-4 Won 1
Brock 18 10 8 36 33 20 0.556 5-4 Lost 1
Guelph 18 9 9 37 32 18 0.500 5-5 Won 4
RMC 18 9 9 34 34 18 0.500 5-5 Won 2
Western 18 8 10 33 43 16 0.444 4-6 Won 1
Waterloo 18 7 11 25 38 14 0.389 4-6 Lost 1
Ryerson 18 6 12 24 41 12 0.333 4-6 Lost 4
Windsor 18 3 15 13 45 6 0.167 2-8 Lost 4
Lakehead 18 1 17 11 52 2 0.056 1-9 Lost 2

RSEQ

GP W L SW SL PTS Win % Last 10 Streak
Montreal 15 12 3 41 14 24 0.800 8-2 Won 3
Laval 15 10 5 33 22 20 0.667 7-3 Lost 1
McGill 15 5 10 22 33 10 0.333 3-7 Lost 3
Sherbrooke 15 3 12 14 41 6 0.200 1-8 Won 1

View: Mobile | Desktop