2011-12 CIS Women's Volleyball Individual Statistics

Rk Name m s k k/s e ta pct a a/s sa sa/s digs d/s bs ba tot b/s pts pts/s
1 A Basso UBC Okanagan 20 77 211 2.74 117 751 .125 8 0.10 14 0.18 207 2.69 9 14 23 0.30 241.0 3.1
2 C Kruschel Winnipeg 20 75 198 2.64 124 731 .101 14 0.19 12 0.16 193 2.57 5 19 24 0.32 224.5 3.0
3 K Hunter Manitoba 20 74 259 3.50 129 692 .188 28 0.38 23 0.31 183 2.47 7 60 67 0.91 319.0 4.3
3 C Thornton StFX 17 66 191 2.89 81 692 .159 9 0.14 17 0.26 170 2.58 1 12 13 0.20 215.0 3.3
5 M Onstad Regina 20 73 221 3.03 142 685 .115 9 0.12 23 0.32 204 2.79 6 21 27 0.37 260.5 3.6
6 J Ruether Brandon 20 70 202 2.89 87 679 .169 10 0.14 14 0.20 173 2.47 10 18 28 0.40 235.0 3.4
7 K Smit Saint Mary's 17 61 272 4.46 106 661 .251 12 0.20 21 0.34 179 2.93 20 21 41 0.67 323.5 5.3
8 L Klein Waterloo 17 59 197 3.34 91 638 .166 5 0.08 25 0.42 196 3.32 3 13 16 0.27 231.5 3.9
8 A Omelchenko Alberta 20 78 252 3.23 113 638 .218 21 0.27 35 0.45 129 1.65 7 44 51 0.65 316.0 4.1
10 A Weiss Thompson Rivers 20 79 165 2.09 92 618 .118 11 0.14 25 0.32 207 2.62 1 15 16 0.20 198.5 2.5
11 O Nikolic Winnipeg 20 73 238 3.26 131 616 .174 14 0.19 16 0.22 210 2.88 5 10 15 0.21 264.0 3.6
12 C Mulder Manitoba 20 74 183 2.47 92 610 .149 18 0.24 31 0.42 168 2.27 1 44 45 0.61 237.0 3.2
13 S March Memorial 17 66 212 3.21 110 607 .168 5 0.08 18 0.27 201 3.05 1 24 25 0.38 243.0 3.7
14 A Frayne Thompson Rivers 20 80 165 2.06 104 604 .101 13 0.16 14 0.18 173 2.16 5 30 35 0.44 199.0 2.5
15 B Wilkerson York 18 61 210 3.44 63 601 .245 5 0.08 22 0.36 122 2.00 15 16 31 0.51 255.0 4.2
16 A Leschied Trinity Western 20 73 209 2.86 126 591 .140 11 0.15 17 0.23 140 1.92 9 25 34 0.47 247.5 3.4
17 K Seguin Windsor 18 55 182 3.31 101 585 .138 15 0.27 11 0.20 136 2.47 13 14 27 0.49 213.0 3.9
18 R Richardson Trinity Western 20 74 234 3.16 102 583 .226 7 0.09 10 0.14 140 1.89 5 36 41 0.55 267.0 3.6
19 L McLay Brock 18 69 177 2.57 81 581 .165 4 0.06 21 0.30 175 2.54 4 7 11 0.16 205.5 3.0
19 R Olynyk Regina 20 74 179 2.42 119 581 .103 13 0.18 13 0.18 141 1.91 3 23 26 0.35 206.5 2.8
21 M Schon UBC Okanagan 20 72 173 2.40 118 574 .096 9 0.12 27 0.38 129 1.79 2 13 15 0.21 208.5 2.9
22 K Ryan StFX 17 66 191 2.89 97 572 .164 9 0.14 9 0.14 196 2.97 8 13 21 0.32 214.5 3.2
23 N Gray Queen's 18 66 214 3.24 96 566 .208 13 0.20 19 0.29 218 3.30 1 8 9 0.14 238.0 3.6
24 J Richard Moncton 17 65 146 2.25 69 563 .137 9 0.14 7 0.11 152 2.34 6 7 13 0.20 162.5 2.5
25 C Hueser Saskatchewan 20 67 189 2.82 115 555 .133 8 0.12 10 0.15 102 1.52 3 19 22 0.33 211.5 3.2
26 B Billings Queen's 18 65 176 2.71 112 547 .117 10 0.15 32 0.49 232 3.57 7 7 14 0.22 218.5 3.4
27 N Collins RMC 16 59 164 2.78 65 546 .181 11 0.19 20 0.34 209 3.54 15 7 22 0.37 202.5 3.4
28 K Richey UBC 19 63 223 3.54 88 536 .252 15 0.24 26 0.41 153 2.43 5 49 54 0.86 278.5 4.4
29 K Krizmanich Guelph 18 67 147 2.19 74 531 .137 11 0.16 20 0.30 202 3.01 3 16 19 0.28 178.0 2.7
30 S Lagacé Moncton 17 68 162 2.38 78 526 .160 15 0.22 10 0.15 157 2.31 6 10 16 0.24 183.0 2.7
30 C Sider Toronto 18 63 192 3.05 86 526 .202 9 0.14 8 0.13 176 2.79 21 15 36 0.57 228.5 3.6
32 J Daymond Lakehead 18 62 143 2.31 114 519 .056 4 0.06 26 0.42 130 2.10 6 1 6 0.10 175.5 2.8
33 N Davidson Acadia 17 63 141 2.24 86 517 .106 8 0.13 16 0.25 162 2.57 3 8 11 0.17 164.0 2.6
33 L Doland Calgary 20 73 192 2.63 81 517 .215 14 0.19 20 0.27 157 2.15 3 16 19 0.26 223.0 3.1
35 M Humana-Paredes York 18 61 158 2.59 80 515 .151 8 0.13 46 0.75 252 4.13 4 10 14 0.23 213.0 3.5
36 L Facca Dalhousie 17 60 176 2.93 84 513 .179 11 0.18 29 0.48 132 2.20 17 23 40 0.67 233.5 3.9
37 L Sears Winnipeg 20 75 225 3.00 83 512 .277 13 0.17 41 0.55 51 0.68 37 35 72 0.96 320.5 4.3
38 B Lloyd Guelph 16 57 176 3.09 65 509 .218 3 0.05 12 0.21 173 3.04 10 18 28 0.49 207.0 3.6
39 K Stock McMaster 16 61 173 2.84 76 507 .191 3 0.05 17 0.28 154 2.52 9 17 26 0.43 207.5 3.4
40 A Berry Acadia 17 66 146 2.21 92 493 .110 7 0.11 25 0.38 187 2.83 5 9 14 0.21 180.5 2.7
41 T Sriskandarajah York 18 61 125 2.05 67 491 .118 14 0.23 14 0.23 203 3.33 14 16 30 0.49 161.0 2.6
42 D Vortisch RMC 18 66 112 1.70 46 489 .135 16 0.24 8 0.12 225 3.41 6 6 12 0.18 129.0 2.0
43 M McCoy RMC 18 65 176 2.71 33 488 .293 4 0.06 17 0.26 88 1.35 17 22 39 0.60 221.0 3.4
44 R Crosier Toronto 18 60 126 2.10 82 487 .090 4 0.07 24 0.40 165 2.75 12 7 19 0.32 165.5 2.8
45 A Murphy Acadia 17 66 136 2.06 98 475 .080 6 0.09 19 0.29 101 1.53 8 24 32 0.48 175.0 2.7
46 M Nadeau Montreal 14 53 207 3.91 76 472 .278 4 0.08 22 0.42 93 1.75 11 15 26 0.49 247.5 4.7
47 C Jensen Ryerson 15 51 150 2.94 105 468 .096 11 0.22 14 0.27 127 2.49 3 2 5 0.10 168.0 3.3
48 K Krueger Schwanke Ottawa 18 62 177 2.85 70 458 .234 31 0.50 52 0.84 164 2.65 12 18 30 0.48 250.0 4.0
49 V Dakin Brandon 20 70 159 2.27 66 457 .204 20 0.29 22 0.31 133 1.90 8 28 36 0.51 203.0 2.9
50 S Moncks Calgary 16 58 146 2.52 68 454 .172 18 0.31 14 0.24 188 3.24 5 29 34 0.59 179.5 3.1

View: Mobile | Desktop