![]() |
| 2011-12 CIS Women's Volleyball Individual Statistics |
|
|
| Rk | Name | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Tycholiz | Saskatchewan | 20 | 68 | 117 | 1.72 | 60 | 284 | .201 | 18 | 0.26 | 31 | 0.46 | 35 | 0.51 | 16 | 41 | 57 | 0.84 | 184.5 | 2.7 |
| 2 | K French | Trinity Western | 18 | 67 | 101 | 1.51 | 69 | 346 | .092 | 134 | 2.00 | 23 | 0.34 | 170 | 2.54 | 8 | 42 | 50 | 0.75 | 153.0 | 2.3 |
| 3 | A Omelchenko | Alberta | 20 | 78 | 252 | 3.23 | 113 | 638 | .218 | 21 | 0.27 | 35 | 0.45 | 129 | 1.65 | 7 | 44 | 51 | 0.65 | 316.0 | 4.1 |
| 4 | V St. Georges | Cape Breton | 17 | 62 | 211 | 3.40 | 72 | 449 | .310 | 1 | 0.02 | 10 | 0.16 | 19 | 0.31 | 35 | 47 | 82 | 1.32 | 279.5 | 4.5 |
| 5 | C Buckell | Alberta | 20 | 78 | 68 | 0.87 | 29 | 187 | .209 | 27 | 0.35 | 30 | 0.38 | 40 | 0.51 | 10 | 55 | 65 | 0.83 | 135.5 | 1.7 |
| 5 | K Osadchuk | Thompson Rivers | 20 | 80 | 163 | 2.04 | 65 | 403 | .243 | 3 | 0.04 | 23 | 0.29 | 35 | 0.44 | 13 | 88 | 101 | 1.26 | 243.0 | 3.0 |
| 7 | L Doland | Calgary | 20 | 73 | 192 | 2.63 | 81 | 517 | .215 | 14 | 0.19 | 20 | 0.27 | 157 | 2.15 | 3 | 16 | 19 | 0.26 | 223.0 | 3.1 |
| 7 | M Onstad | Regina | 20 | 73 | 221 | 3.03 | 142 | 685 | .115 | 9 | 0.12 | 23 | 0.32 | 204 | 2.79 | 6 | 21 | 27 | 0.37 | 260.5 | 3.6 |
| 9 | M Nadeau | Montreal | 14 | 53 | 207 | 3.91 | 76 | 472 | .278 | 4 | 0.08 | 22 | 0.42 | 93 | 1.75 | 11 | 15 | 26 | 0.49 | 247.5 | 4.7 |
| 10 | S Henry | York | 18 | 56 | 87 | 1.55 | 40 | 260 | .181 | 25 | 0.45 | 34 | 0.61 | 39 | 0.70 | 21 | 22 | 43 | 0.77 | 153.0 | 2.7 |
| 11 | M English | Ottawa | 18 | 63 | 163 | 2.59 | 87 | 449 | .169 | 9 | 0.14 | 35 | 0.56 | 166 | 2.63 | 10 | 17 | 27 | 0.43 | 216.5 | 3.4 |
| 11 | K Klomps | UBC Okanagan | 20 | 79 | 136 | 1.72 | 40 | 376 | .255 | 8 | 0.10 | 15 | 0.19 | 43 | 0.54 | 21 | 64 | 85 | 1.08 | 204.0 | 2.6 |
| 13 | R Olynyk | Regina | 20 | 74 | 179 | 2.42 | 119 | 581 | .103 | 13 | 0.18 | 13 | 0.18 | 141 | 1.91 | 3 | 23 | 26 | 0.35 | 206.5 | 2.8 |
| 14 | O Nikolic | Winnipeg | 20 | 73 | 238 | 3.26 | 131 | 616 | .174 | 14 | 0.19 | 16 | 0.22 | 210 | 2.88 | 5 | 10 | 15 | 0.21 | 264.0 | 3.6 |
| 14 | B Wilkerson | York | 18 | 61 | 210 | 3.44 | 63 | 601 | .245 | 5 | 0.08 | 22 | 0.36 | 122 | 2.00 | 15 | 16 | 31 | 0.51 | 255.0 | 4.2 |
| 16 | N Gray | Queen's | 18 | 66 | 214 | 3.24 | 96 | 566 | .208 | 13 | 0.20 | 19 | 0.29 | 218 | 3.30 | 1 | 8 | 9 | 0.14 | 238.0 | 3.6 |
| 16 | M Humana-Paredes | York | 18 | 61 | 158 | 2.59 | 80 | 515 | .151 | 8 | 0.13 | 46 | 0.75 | 252 | 4.13 | 4 | 10 | 14 | 0.23 | 213.0 | 3.5 |
| 18 | M Schon | UBC Okanagan | 20 | 72 | 173 | 2.40 | 118 | 574 | .096 | 9 | 0.12 | 27 | 0.38 | 129 | 1.79 | 2 | 13 | 15 | 0.21 | 208.5 | 2.9 |
| 18 | M Sweeting | Regina | 18 | 62 | 129 | 2.08 | 70 | 318 | .186 | 9 | 0.15 | 7 | 0.11 | 47 | 0.76 | 3 | 46 | 49 | 0.79 | 162.0 | 2.6 |
| 18 | C Ziolkowski | Regina | 19 | 60 | 90 | 1.50 | 71 | 289 | .066 | 8 | 0.13 | 9 | 0.15 | 88 | 1.47 | 3 | 13 | 16 | 0.27 | 108.5 | 1.8 |
| 21 | L Barclay | UBC | 20 | 70 | 192 | 2.74 | 66 | 453 | .278 | 6 | 0.09 | 13 | 0.19 | 85 | 1.21 | 7 | 42 | 49 | 0.70 | 233.0 | 3.3 |
| 21 | L Facca | Dalhousie | 17 | 60 | 176 | 2.93 | 84 | 513 | .179 | 11 | 0.18 | 29 | 0.48 | 132 | 2.20 | 17 | 23 | 40 | 0.67 | 233.5 | 3.9 |
| 21 | C Litjens | RMC | 18 | 65 | 146 | 2.25 | 51 | 369 | .257 | 6 | 0.09 | 14 | 0.22 | 74 | 1.14 | 23 | 27 | 50 | 0.77 | 196.5 | 3.0 |
| 21 | V Mitrovic | UNB | 17 | 58 | 137 | 2.36 | 101 | 398 | .090 | 3 | 0.05 | 10 | 0.17 | 50 | 0.86 | 1 | 23 | 24 | 0.41 | 159.5 | 2.8 |
| 21 | V Wiebe | Thompson Rivers | 15 | 54 | 25 | 0.46 | 20 | 114 | .044 | 6 | 0.11 | 10 | 0.19 | 12 | 0.22 | 5 | 27 | 32 | 0.59 | 53.5 | 1.0 |
| 26 | K Bishop | Queen's | 17 | 55 | 127 | 2.31 | 49 | 319 | .245 | 5 | 0.09 | 4 | 0.07 | 77 | 1.40 | 13 | 21 | 34 | 0.62 | 154.5 | 2.8 |
| 26 | M Brown | Cape Breton | 17 | 62 | 100 | 1.61 | 47 | 314 | .169 | 20 | 0.32 | 38 | 0.61 | 97 | 1.56 | 9 | 23 | 32 | 0.52 | 158.5 | 2.6 |
| 26 | V Carroll | Moncton | 17 | 68 | 22 | 0.32 | 9 | 71 | .183 | 589 | 8.66 | 28 | 0.41 | 105 | 1.54 | 4 | 6 | 10 | 0.15 | 57.0 | 0.8 |
| 26 | J McKenzie | Brock | 18 | 67 | 117 | 1.75 | 59 | 274 | .212 | 5 | 0.07 | 29 | 0.43 | 32 | 0.48 | 28 | 23 | 51 | 0.76 | 185.5 | 2.8 |
| 26 | K Stock | McMaster | 16 | 61 | 173 | 2.84 | 76 | 507 | .191 | 3 | 0.05 | 17 | 0.28 | 154 | 2.52 | 9 | 17 | 26 | 0.43 | 207.5 | 3.4 |
| 31 | E Foster | Saskatchewan | 20 | 68 | 36 | 0.53 | 16 | 103 | .194 | 501 | 7.37 | 22 | 0.32 | 122 | 1.79 | 4 | 23 | 27 | 0.40 | 73.5 | 1.1 |
| 31 | K Krueger Schwanke | Ottawa | 18 | 62 | 177 | 2.85 | 70 | 458 | .234 | 31 | 0.50 | 52 | 0.84 | 164 | 2.65 | 12 | 18 | 30 | 0.48 | 250.0 | 4.0 |
| 31 | E McGladdery | Saskatchewan | 20 | 67 | 107 | 1.60 | 99 | 406 | .020 | 13 | 0.19 | 10 | 0.15 | 103 | 1.54 | 2 | 18 | 20 | 0.30 | 128.0 | 1.9 |
| 34 | A Berry | Acadia | 17 | 66 | 146 | 2.21 | 92 | 493 | .110 | 7 | 0.11 | 25 | 0.38 | 187 | 2.83 | 5 | 9 | 14 | 0.21 | 180.5 | 2.7 |
| 34 | E Gilbert | Laval | 15 | 53 | 115 | 2.17 | 70 | 354 | .127 | 0 | 0.00 | 22 | 0.42 | 76 | 1.43 | 0 | 20 | 20 | 0.38 | 147.0 | 2.8 |
| 36 | K Bolduc | Acadia | 17 | 69 | 118 | 1.71 | 64 | 294 | .184 | 23 | 0.33 | 7 | 0.10 | 30 | 0.43 | 21 | 37 | 58 | 0.84 | 164.5 | 2.4 |
| 36 | E Dowling | Cape Breton | 17 | 60 | 120 | 2.00 | 84 | 397 | .091 | 20 | 0.33 | 21 | 0.35 | 158 | 2.63 | 2 | 11 | 13 | 0.22 | 148.5 | 2.5 |
| 36 | O Kozak | Waterloo | 14 | 48 | 95 | 1.98 | 98 | 396 | -.008 | 3 | 0.06 | 25 | 0.52 | 147 | 3.06 | 1 | 5 | 6 | 0.12 | 123.5 | 2.6 |
| 36 | W Matheson | Alberta | 20 | 70 | 89 | 1.27 | 45 | 281 | .157 | 11 | 0.16 | 17 | 0.24 | 127 | 1.81 | 4 | 15 | 19 | 0.27 | 117.5 | 1.7 |
| 36 | S Michaels | Saint Mary's | 15 | 48 | 85 | 1.77 | 34 | 242 | .211 | 6 | 0.12 | 22 | 0.46 | 97 | 2.02 | 5 | 15 | 20 | 0.42 | 119.5 | 2.5 |
| 36 | J Pegg | Saint Mary's | 17 | 61 | 24 | 0.39 | 6 | 60 | .300 | 605 | 9.92 | 24 | 0.39 | 106 | 1.74 | 0 | 17 | 17 | 0.28 | 56.5 | 0.9 |
| 36 | D Picklyk | Manitoba | 18 | 57 | 75 | 1.32 | 65 | 281 | .036 | 13 | 0.23 | 15 | 0.26 | 114 | 2.00 | 1 | 9 | 10 | 0.18 | 95.5 | 1.7 |
| 43 | S Kreuter | Western | 15 | 60 | 162 | 2.70 | 86 | 446 | .170 | 18 | 0.30 | 21 | 0.35 | 148 | 2.47 | 8 | 24 | 32 | 0.53 | 203.0 | 3.4 |
| 43 | M Litjens | RMC | 18 | 66 | 78 | 1.18 | 31 | 274 | .172 | 12 | 0.18 | 23 | 0.35 | 110 | 1.67 | 23 | 24 | 47 | 0.71 | 136.0 | 2.1 |
| 45 | J Ellis | Alberta | 20 | 78 | 141 | 1.81 | 31 | 349 | .315 | 549 | 7.04 | 35 | 0.45 | 159 | 2.04 | 7 | 27 | 34 | 0.44 | 196.5 | 2.5 |
| 45 | A Mainville | Sherbrooke | 15 | 47 | 58 | 1.23 | 38 | 203 | .099 | 8 | 0.17 | 8 | 0.17 | 74 | 1.57 | 4 | 13 | 17 | 0.36 | 76.5 | 1.6 |
| 45 | T Mayba | Manitoba | 20 | 73 | 196 | 2.68 | 75 | 427 | .283 | 22 | 0.30 | 30 | 0.41 | 71 | 0.97 | 6 | 68 | 74 | 1.01 | 266.0 | 3.6 |
| 45 | A Pedjase | Queen's | 18 | 62 | 29 | 0.47 | 8 | 61 | .344 | 578 | 9.32 | 29 | 0.47 | 129 | 2.08 | 11 | 13 | 24 | 0.39 | 75.5 | 1.2 |
| 45 | A Perrin | Trinity Western | 20 | 74 | 177 | 2.39 | 57 | 366 | .328 | 6 | 0.08 | 15 | 0.20 | 51 | 0.69 | 11 | 75 | 86 | 1.16 | 240.5 | 3.2 |
| 45 | J Roberts | StFX | 17 | 65 | 133 | 2.05 | 86 | 346 | .136 | 5 | 0.08 | 35 | 0.54 | 34 | 0.52 | 17 | 17 | 34 | 0.52 | 193.5 | 3.0 |



















