2011-12 CIS Women's Volleyball Individual Statistics

Rk Name m s k k/s e ta pct a a/s sa sa/s digs d/s bs ba tot b/s pts pts/s
1 K Smit Saint Mary's 17 61 272 4.46 106 661 .251 12 0.20 21 0.34 179 2.93 20 21 41 0.67 323.5 5.3
2 L Sears Winnipeg 20 75 225 3.00 83 512 .277 13 0.17 41 0.55 51 0.68 37 35 72 0.96 320.5 4.3
3 K Hunter Manitoba 20 74 259 3.50 129 692 .188 28 0.38 23 0.31 183 2.47 7 60 67 0.91 319.0 4.3
4 A Omelchenko Alberta 20 78 252 3.23 113 638 .218 21 0.27 35 0.45 129 1.65 7 44 51 0.65 316.0 4.1
5 V St. Georges Cape Breton 17 62 211 3.40 72 449 .310 1 0.02 10 0.16 19 0.31 35 47 82 1.32 279.5 4.5
6 K Richey UBC 19 63 223 3.54 88 536 .252 15 0.24 26 0.41 153 2.43 5 49 54 0.86 278.5 4.4
7 R Richardson Trinity Western 20 74 234 3.16 102 583 .226 7 0.09 10 0.14 140 1.89 5 36 41 0.55 267.0 3.6
8 T Mayba Manitoba 20 73 196 2.68 75 427 .283 22 0.30 30 0.41 71 0.97 6 68 74 1.01 266.0 3.6
9 O Nikolic Winnipeg 20 73 238 3.26 131 616 .174 14 0.19 16 0.22 210 2.88 5 10 15 0.21 264.0 3.6
10 M Onstad Regina 20 73 221 3.03 142 685 .115 9 0.12 23 0.32 204 2.79 6 21 27 0.37 260.5 3.6
11 B Wilkerson York 18 61 210 3.44 63 601 .245 5 0.08 22 0.36 122 2.00 15 16 31 0.51 255.0 4.2
12 K Krueger Schwanke Ottawa 18 62 177 2.85 70 458 .234 31 0.50 52 0.84 164 2.65 12 18 30 0.48 250.0 4.0
12 S McRobert McMaster 18 71 161 2.27 28 370 .359 3 0.04 35 0.49 63 0.89 32 44 76 1.07 250.0 3.5
14 A Leschied Trinity Western 20 73 209 2.86 126 591 .140 11 0.15 17 0.23 140 1.92 9 25 34 0.47 247.5 3.4
14 M Nadeau Montreal 14 53 207 3.91 76 472 .278 4 0.08 22 0.42 93 1.75 11 15 26 0.49 247.5 4.7
16 S March Memorial 17 66 212 3.21 110 607 .168 5 0.08 18 0.27 201 3.05 1 24 25 0.38 243.0 3.7
16 K Osadchuk Thompson Rivers 20 80 163 2.04 65 403 .243 3 0.04 23 0.29 35 0.44 13 88 101 1.26 243.0 3.0
18 A Basso UBC Okanagan 20 77 211 2.74 117 751 .125 8 0.10 14 0.18 207 2.69 9 14 23 0.30 241.0 3.1
19 A Perrin Trinity Western 20 74 177 2.39 57 366 .328 6 0.08 15 0.20 51 0.69 11 75 86 1.16 240.5 3.2
20 N Gray Queen's 18 66 214 3.24 96 566 .208 13 0.20 19 0.29 218 3.30 1 8 9 0.14 238.0 3.6
21 C Mulder Manitoba 20 74 183 2.47 92 610 .149 18 0.24 31 0.42 168 2.27 1 44 45 0.61 237.0 3.2
22 J Ruether Brandon 20 70 202 2.89 87 679 .169 10 0.14 14 0.20 173 2.47 10 18 28 0.40 235.0 3.4
23 L Facca Dalhousie 17 60 176 2.93 84 513 .179 11 0.18 29 0.48 132 2.20 17 23 40 0.67 233.5 3.9
24 L Barclay UBC 20 70 192 2.74 66 453 .278 6 0.09 13 0.19 85 1.21 7 42 49 0.70 233.0 3.3
25 L Klein Waterloo 17 59 197 3.34 91 638 .166 5 0.08 25 0.42 196 3.32 3 13 16 0.27 231.5 3.9
26 M Robertson Brandon 19 66 179 2.71 63 369 .314 3 0.05 17 0.26 32 0.48 20 28 48 0.73 230.0 3.5
27 C Sider Toronto 18 63 192 3.05 86 526 .202 9 0.14 8 0.13 176 2.79 21 15 36 0.57 228.5 3.6
28 C Kruschel Winnipeg 20 75 198 2.64 124 731 .101 14 0.19 12 0.16 193 2.57 5 19 24 0.32 224.5 3.0
29 R Roorda Brock 17 63 175 2.78 30 374 .388 4 0.06 7 0.11 30 0.48 30 23 53 0.84 223.5 3.5
30 L Doland Calgary 20 73 192 2.63 81 517 .215 14 0.19 20 0.27 157 2.15 3 16 19 0.26 223.0 3.1
31 E Bickle Guelph 18 66 150 2.27 38 351 .319 5 0.08 15 0.23 39 0.59 32 48 80 1.21 221.0 3.3
31 M McCoy RMC 18 65 176 2.71 33 488 .293 4 0.06 17 0.26 88 1.35 17 22 39 0.60 221.0 3.4
33 B Billings Queen's 18 65 176 2.71 112 547 .117 10 0.15 32 0.49 232 3.57 7 7 14 0.22 218.5 3.4
34 M English Ottawa 18 63 163 2.59 87 449 .169 9 0.14 35 0.56 166 2.63 10 17 27 0.43 216.5 3.4
35 K Asleson Thompson Rivers 18 72 175 2.43 62 450 .251 10 0.14 13 0.18 78 1.08 2 52 54 0.75 216.0 3.0
36 C Thornton StFX 17 66 191 2.89 81 692 .159 9 0.14 17 0.26 170 2.58 1 12 13 0.20 215.0 3.3
37 K Ryan StFX 17 66 191 2.89 97 572 .164 9 0.14 9 0.14 196 2.97 8 13 21 0.32 214.5 3.2
38 C Jones Memorial 17 66 165 2.50 60 357 .294 6 0.09 19 0.29 37 0.56 13 34 47 0.71 214.0 3.2
39 M Humana-Paredes York 18 61 158 2.59 80 515 .151 8 0.13 46 0.75 252 4.13 4 10 14 0.23 213.0 3.5
39 K Seguin Windsor 18 55 182 3.31 101 585 .138 15 0.27 11 0.20 136 2.47 13 14 27 0.49 213.0 3.9
41 C Hueser Saskatchewan 20 67 189 2.82 115 555 .133 8 0.12 10 0.15 102 1.52 3 19 22 0.33 211.5 3.2
42 M Schon UBC Okanagan 20 72 173 2.40 118 574 .096 9 0.12 27 0.38 129 1.79 2 13 15 0.21 208.5 2.9
43 K Stock McMaster 16 61 173 2.84 76 507 .191 3 0.05 17 0.28 154 2.52 9 17 26 0.43 207.5 3.4
44 B Lloyd Guelph 16 57 176 3.09 65 509 .218 3 0.05 12 0.21 173 3.04 10 18 28 0.49 207.0 3.6
45 R Olynyk Regina 20 74 179 2.42 119 581 .103 13 0.18 13 0.18 141 1.91 3 23 26 0.35 206.5 2.8
46 L McLay Brock 18 69 177 2.57 81 581 .165 4 0.06 21 0.30 175 2.54 4 7 11 0.16 205.5 3.0
47 K Klomps UBC Okanagan 20 79 136 1.72 40 376 .255 8 0.10 15 0.19 43 0.54 21 64 85 1.08 204.0 2.6
48 V Dakin Brandon 20 70 159 2.27 66 457 .204 20 0.29 22 0.31 133 1.90 8 28 36 0.51 203.0 2.9
48 K Frittenburg Western 18 72 136 1.89 82 396 .136 26 0.36 8 0.11 56 0.78 29 60 89 1.24 203.0 2.8
48 S Kreuter Western 15 60 162 2.70 86 446 .170 18 0.30 21 0.35 148 2.47 8 24 32 0.53 203.0 3.4

View: Mobile | Desktop