2011-12 CIS Women's Volleyball Individual Statistics

Rk Name m s k k/s e ta pct a a/s sa sa/s digs d/s bs ba tot b/s pts pts/s
1 K Osadchuk Thompson Rivers 20 80 163 2.04 65 403 .243 3 0.04 23 0.29 35 0.44 13 88 101 1.26 243.0 3.0
2 K Frittenburg Western 18 72 136 1.89 82 396 .136 26 0.36 8 0.11 56 0.78 29 60 89 1.24 203.0 2.8
3 A Perrin Trinity Western 20 74 177 2.39 57 366 .328 6 0.08 15 0.20 51 0.69 11 75 86 1.16 240.5 3.2
4 K Klomps UBC Okanagan 20 79 136 1.72 40 376 .255 8 0.10 15 0.19 43 0.54 21 64 85 1.08 204.0 2.6
5 V St. Georges Cape Breton 17 62 211 3.40 72 449 .310 1 0.02 10 0.16 19 0.31 35 47 82 1.32 279.5 4.5
6 K Shepherd Dalhousie 17 60 103 1.72 42 262 .233 4 0.07 14 0.23 69 1.15 23 58 81 1.35 169.0 2.8
7 E Bickle Guelph 18 66 150 2.27 38 351 .319 5 0.08 15 0.23 39 0.59 32 48 80 1.21 221.0 3.3
8 S McRobert McMaster 18 71 161 2.27 28 370 .359 3 0.04 35 0.49 63 0.89 32 44 76 1.07 250.0 3.5
8 J Milne Manitoba 17 57 48 0.84 30 149 .121 9 0.16 10 0.18 45 0.79 11 65 76 1.33 101.5 1.8
10 T Mayba Manitoba 20 73 196 2.68 75 427 .283 22 0.30 30 0.41 71 0.97 6 68 74 1.01 266.0 3.6
11 L Sears Winnipeg 20 75 225 3.00 83 512 .277 13 0.17 41 0.55 51 0.68 37 35 72 0.96 320.5 4.3
12 P Drapeau Montreal 15 52 77 1.48 25 148 .351 2 0.04 18 0.35 34 0.65 24 47 71 1.37 142.5 2.7
12 C Santerre Sherbrooke 15 55 57 1.04 19 173 .220 7 0.13 7 0.13 22 0.40 29 42 71 1.29 114.0 2.1
14 A Peddle Memorial 17 66 141 2.14 50 337 .270 4 0.06 8 0.12 36 0.55 16 53 69 1.05 191.5 2.9
15 K Hunter Manitoba 20 74 259 3.50 129 692 .188 28 0.38 23 0.31 183 2.47 7 60 67 0.91 319.0 4.3
16 B Derksen-Bergen UBC 20 68 30 0.44 11 87 .218 645 9.49 20 0.29 124 1.82 3 63 66 0.97 84.5 1.2
16 D Ouellet Laval 13 46 55 1.20 29 140 .186 8 0.17 3 0.07 15 0.33 25 41 66 1.43 103.5 2.2
18 C Buckell Alberta 20 78 68 0.87 29 187 .209 27 0.35 30 0.38 40 0.51 10 55 65 0.83 135.5 1.7
18 T Felix Saint Mary's 17 61 94 1.54 30 211 .303 1 0.02 9 0.15 29 0.48 25 40 65 1.07 148.0 2.4
20 S Nilson Regina 20 75 134 1.79 35 340 .291 11 0.15 22 0.29 31 0.41 8 53 61 0.81 190.5 2.5
21 M Miazga Calgary 18 58 121 2.09 47 298 .248 15 0.26 6 0.10 35 0.60 7 53 60 1.03 160.5 2.8
22 E Cosulich Saint Mary's 17 60 93 1.55 33 249 .241 6 0.10 21 0.35 47 0.78 23 36 59 0.98 155.0 2.6
23 L Beadle Saskatchewan 18 60 78 1.30 27 195 .262 11 0.18 4 0.07 20 0.33 14 44 58 0.97 118.0 2.0
23 K Bolduc Acadia 17 69 118 1.71 64 294 .184 23 0.33 7 0.10 30 0.43 21 37 58 0.84 164.5 2.4
23 M Li Dalhousie 17 60 145 2.42 28 296 .395 7 0.12 18 0.30 26 0.43 11 47 58 0.97 197.5 3.3
26 K Tycholiz Saskatchewan 20 68 117 1.72 60 284 .201 18 0.26 31 0.46 35 0.51 16 41 57 0.84 184.5 2.7
27 D Marshall Western 18 72 101 1.40 47 257 .210 28 0.39 17 0.24 41 0.57 29 27 56 0.78 160.5 2.2
27 S Rossall Toronto 18 62 91 1.47 41 258 .194 12 0.19 10 0.16 81 1.31 34 22 56 0.90 146.0 2.4
29 K Asleson Thompson Rivers 18 72 175 2.43 62 450 .251 10 0.14 13 0.18 78 1.08 2 52 54 0.75 216.0 3.0
29 K Richey UBC 19 63 223 3.54 88 536 .252 15 0.24 26 0.41 153 2.43 5 49 54 0.86 278.5 4.4
31 R Roorda Brock 17 63 175 2.78 30 374 .388 4 0.06 7 0.11 30 0.48 30 23 53 0.84 223.5 3.5
31 L Vonkeman Brandon 20 60 81 1.35 44 230 .161 5 0.08 22 0.37 27 0.45 10 43 53 0.88 134.5 2.2
33 T Crown Guelph 18 64 100 1.56 46 324 .167 1 0.02 8 0.12 65 1.02 12 40 52 0.81 140.0 2.2
33 S Dallaire Laval 15 54 75 1.39 32 197 .218 11 0.20 17 0.31 41 0.76 13 39 52 0.96 124.5 2.3
33 D Kamps Waterloo 17 48 79 1.65 48 217 .143 2 0.04 6 0.12 39 0.81 15 37 52 1.08 118.5 2.5
33 M Rector Acadia 15 60 110 1.83 37 257 .284 16 0.27 12 0.20 34 0.57 21 31 52 0.87 158.5 2.6
37 R Hasseni Sherbrooke 15 56 147 2.62 59 435 .202 13 0.23 9 0.16 66 1.18 21 30 51 0.91 192.0 3.4
37 J McKenzie Brock 18 67 117 1.75 59 274 .212 5 0.07 29 0.43 32 0.48 28 23 51 0.76 185.5 2.8
37 A Omelchenko Alberta 20 78 252 3.23 113 638 .218 21 0.27 35 0.45 129 1.65 7 44 51 0.65 316.0 4.1
37 R Quiring UBC 19 66 99 1.50 42 306 .186 17 0.26 11 0.17 121 1.83 3 48 51 0.77 137.0 2.1
41 K French Trinity Western 18 67 101 1.51 69 346 .092 134 2.00 23 0.34 170 2.54 8 42 50 0.75 153.0 2.3
41 C Litjens RMC 18 65 146 2.25 51 369 .257 6 0.09 14 0.22 74 1.14 23 27 50 0.77 196.5 3.0
43 L Barclay UBC 20 70 192 2.74 66 453 .278 6 0.09 13 0.19 85 1.21 7 42 49 0.70 233.0 3.3
43 J Festival UBC Okanagan 20 75 95 1.27 73 342 .064 41 0.55 23 0.31 161 2.15 7 42 49 0.65 146.0 1.9
43 M Sweeting Regina 18 62 129 2.08 70 318 .186 9 0.15 7 0.11 47 0.76 3 46 49 0.79 162.0 2.6
46 K English Ottawa 18 62 112 1.81 58 265 .204 9 0.15 23 0.37 84 1.35 33 15 48 0.77 175.5 2.8
46 T Herman Regina 20 75 26 0.35 7 79 .241 694 9.25 26 0.35 143 1.91 3 45 48 0.64 77.5 1.0
46 M Robertson Brandon 19 66 179 2.71 63 369 .314 3 0.05 17 0.26 32 0.48 20 28 48 0.73 230.0 3.5
49 C Jones Memorial 17 66 165 2.50 60 357 .294 6 0.09 19 0.29 37 0.56 13 34 47 0.71 214.0 3.2
49 G LeMay Moncton 17 68 123 1.81 59 372 .172 7 0.10 7 0.10 51 0.75 30 17 47 0.69 168.5 2.5

View: Mobile | Desktop