2011-12 CIS Women's Volleyball Individual Statistics

Rk Name m s k k/s e ta pct a a/s sa sa/s digs d/s bs ba tot b/s pts pts/s
1 K Osadchuk Thompson Rivers 20 80 163 2.04 65 403 .243 3 0.04 23 0.29 35 0.44 13 88 101 1.26 243.0 3.0
2 A Perrin Trinity Western 20 74 177 2.39 57 366 .328 6 0.08 15 0.20 51 0.69 11 75 86 1.16 240.5 3.2
3 T Mayba Manitoba 20 73 196 2.68 75 427 .283 22 0.30 30 0.41 71 0.97 6 68 74 1.01 266.0 3.6
4 J Milne Manitoba 17 57 48 0.84 30 149 .121 9 0.16 10 0.18 45 0.79 11 65 76 1.33 101.5 1.8
5 K Klomps UBC Okanagan 20 79 136 1.72 40 376 .255 8 0.10 15 0.19 43 0.54 21 64 85 1.08 204.0 2.6
6 B Derksen-Bergen UBC 20 68 30 0.44 11 87 .218 645 9.49 20 0.29 124 1.82 3 63 66 0.97 84.5 1.2
7 K Frittenburg Western 18 72 136 1.89 82 396 .136 26 0.36 8 0.11 56 0.78 29 60 89 1.24 203.0 2.8
7 K Hunter Manitoba 20 74 259 3.50 129 692 .188 28 0.38 23 0.31 183 2.47 7 60 67 0.91 319.0 4.3
9 K Shepherd Dalhousie 17 60 103 1.72 42 262 .233 4 0.07 14 0.23 69 1.15 23 58 81 1.35 169.0 2.8
10 C Buckell Alberta 20 78 68 0.87 29 187 .209 27 0.35 30 0.38 40 0.51 10 55 65 0.83 135.5 1.7
11 M Miazga Calgary 18 58 121 2.09 47 298 .248 15 0.26 6 0.10 35 0.60 7 53 60 1.03 160.5 2.8
11 S Nilson Regina 20 75 134 1.79 35 340 .291 11 0.15 22 0.29 31 0.41 8 53 61 0.81 190.5 2.5
11 A Peddle Memorial 17 66 141 2.14 50 337 .270 4 0.06 8 0.12 36 0.55 16 53 69 1.05 191.5 2.9
14 K Asleson Thompson Rivers 18 72 175 2.43 62 450 .251 10 0.14 13 0.18 78 1.08 2 52 54 0.75 216.0 3.0
15 K Richey UBC 19 63 223 3.54 88 536 .252 15 0.24 26 0.41 153 2.43 5 49 54 0.86 278.5 4.4
16 E Bickle Guelph 18 66 150 2.27 38 351 .319 5 0.08 15 0.23 39 0.59 32 48 80 1.21 221.0 3.3
16 R Quiring UBC 19 66 99 1.50 42 306 .186 17 0.26 11 0.17 121 1.83 3 48 51 0.77 137.0 2.1
18 P Drapeau Montreal 15 52 77 1.48 25 148 .351 2 0.04 18 0.35 34 0.65 24 47 71 1.37 142.5 2.7
18 M Li Dalhousie 17 60 145 2.42 28 296 .395 7 0.12 18 0.30 26 0.43 11 47 58 0.97 197.5 3.3
18 V St. Georges Cape Breton 17 62 211 3.40 72 449 .310 1 0.02 10 0.16 19 0.31 35 47 82 1.32 279.5 4.5
21 M Sweeting Regina 18 62 129 2.08 70 318 .186 9 0.15 7 0.11 47 0.76 3 46 49 0.79 162.0 2.6
22 M Bruinsma UBC 18 43 42 0.98 8 80 .425 9 0.21 10 0.23 25 0.58 0 45 45 1.05 74.5 1.7
22 T Herman Regina 20 75 26 0.35 7 79 .241 694 9.25 26 0.35 143 1.91 3 45 48 0.64 77.5 1.0
24 L Beadle Saskatchewan 18 60 78 1.30 27 195 .262 11 0.18 4 0.07 20 0.33 14 44 58 0.97 118.0 2.0
24 S McRobert McMaster 18 71 161 2.27 28 370 .359 3 0.04 35 0.49 63 0.89 32 44 76 1.07 250.0 3.5
24 C Mulder Manitoba 20 74 183 2.47 92 610 .149 18 0.24 31 0.42 168 2.27 1 44 45 0.61 237.0 3.2
24 A Omelchenko Alberta 20 78 252 3.23 113 638 .218 21 0.27 35 0.45 129 1.65 7 44 51 0.65 316.0 4.1
24 K Twomey Thompson Rivers 20 80 34 0.42 7 76 .355 684 8.55 20 0.25 93 1.16 2 44 46 0.58 78.0 1.0
29 A Sandholm Calgary 20 69 122 1.77 44 293 .266 20 0.29 14 0.20 39 0.57 3 43 46 0.67 160.5 2.3
29 L Vonkeman Brandon 20 60 81 1.35 44 230 .161 5 0.08 22 0.37 27 0.45 10 43 53 0.88 134.5 2.2
31 L Barclay UBC 20 70 192 2.74 66 453 .278 6 0.09 13 0.19 85 1.21 7 42 49 0.70 233.0 3.3
31 J Festival UBC Okanagan 20 75 95 1.27 73 342 .064 41 0.55 23 0.31 161 2.15 7 42 49 0.65 146.0 1.9
31 K French Trinity Western 18 67 101 1.51 69 346 .092 134 2.00 23 0.34 170 2.54 8 42 50 0.75 153.0 2.3
31 C Santerre Sherbrooke 15 55 57 1.04 19 173 .220 7 0.13 7 0.13 22 0.40 29 42 71 1.29 114.0 2.1
35 D Ouellet Laval 13 46 55 1.20 29 140 .186 8 0.17 3 0.07 15 0.33 25 41 66 1.43 103.5 2.2
35 K Tycholiz Saskatchewan 20 68 117 1.72 60 284 .201 18 0.26 31 0.46 35 0.51 16 41 57 0.84 184.5 2.7
37 T Crown Guelph 18 64 100 1.56 46 324 .167 1 0.02 8 0.12 65 1.02 12 40 52 0.81 140.0 2.2
37 T Felix Saint Mary's 17 61 94 1.54 30 211 .303 1 0.02 9 0.15 29 0.48 25 40 65 1.07 148.0 2.4
39 S Dallaire Laval 15 54 75 1.39 32 197 .218 11 0.20 17 0.31 41 0.76 13 39 52 0.96 124.5 2.3
39 J Von Schilling UBC 15 42 58 1.38 16 117 .359 11 0.26 10 0.24 15 0.36 5 39 44 1.05 92.5 2.2
41 K Bolduc Acadia 17 69 118 1.71 64 294 .184 23 0.33 7 0.10 30 0.43 21 37 58 0.84 164.5 2.4
41 D Kamps Waterloo 17 48 79 1.65 48 217 .143 2 0.04 6 0.12 39 0.81 15 37 52 1.08 118.5 2.5
41 A Keeping UBC 16 35 41 1.17 16 94 .266 2 0.06 10 0.29 15 0.43 2 37 39 1.11 71.5 2.0
41 M Roy Montreal 15 56 92 1.64 45 295 .159 2 0.04 12 0.21 131 2.34 7 37 44 0.79 129.5 2.3
45 E Cosulich Saint Mary's 17 60 93 1.55 33 249 .241 6 0.10 21 0.35 47 0.78 23 36 59 0.98 155.0 2.6
45 B Rauch Thompson Rivers 16 56 74 1.32 54 257 .078 6 0.11 10 0.18 61 1.09 2 36 38 0.68 104.0 1.9
45 R Richardson Trinity Western 20 74 234 3.16 102 583 .226 7 0.09 10 0.14 140 1.89 5 36 41 0.55 267.0 3.6
45 C Souza Manitoba 20 74 72 0.97 10 167 .371 666 9.00 18 0.24 190 2.57 0 36 36 0.49 108.0 1.5
45 K Wayling UBC Okanagan 20 77 65 0.84 21 219 .201 127 1.65 9 0.12 190 2.47 4 36 40 0.52 96.0 1.2
50 L Sears Winnipeg 20 75 225 3.00 83 512 .277 13 0.17 41 0.55 51 0.68 37 35 72 0.96 320.5 4.3

View: Mobile | Desktop