2011-12 CIS Women's Volleyball Individual Statistics
played in 60% of team games

Rk Name m s k k/s e ta pct a a/s sa sa/s digs d/s bs ba tot b/s pts pts/s
1 J Pegg Saint Mary's 17 61 24 0.39 6 60 .300 605 9.92 24 0.39 106 1.74 0 17 17 0.28 56.5 0.9
2 B Forsey Memorial 17 66 13 0.20 7 36 .167 654 9.91 19 0.29 97 1.47 0 23 23 0.35 43.5 0.7
3 B Habing Winnipeg 20 75 27 0.36 13 96 .146 739 9.85 27 0.36 115 1.53 7 25 32 0.43 73.5 1.0
4 K Larson Guelph 18 67 13 0.19 4 36 .250 642 9.58 21 0.31 155 2.31 1 24 25 0.37 47.0 0.7
5 C Grail Ottawa 18 63 53 0.84 7 129 .357 601 9.54 33 0.52 117 1.86 2 4 6 0.10 90.0 1.4
6 B Derksen-Bergen UBC 20 68 30 0.44 11 87 .218 645 9.49 20 0.29 124 1.82 3 63 66 0.97 84.5 1.2
7 M M-Ouellette Montreal 15 56 17 0.30 7 52 .192 527 9.41 20 0.36 84 1.50 3 12 15 0.27 46.0 0.8
8 A Pedjase Queen's 18 62 29 0.47 8 61 .344 578 9.32 29 0.47 129 2.08 11 13 24 0.39 75.5 1.2
9 M Rapaport Toronto 17 59 19 0.32 2 60 .283 548 9.29 16 0.27 166 2.81 5 10 15 0.25 45.0 0.8
10 T Herman Regina 20 75 26 0.35 7 79 .241 694 9.25 26 0.35 143 1.91 3 45 48 0.64 77.5 1.0
11 K Baker Brandon 20 69 36 0.52 11 101 .248 623 9.03 19 0.28 110 1.59 4 24 28 0.41 71.0 1.0
12 C Souza Manitoba 20 74 72 0.97 10 167 .371 666 9.00 18 0.24 190 2.57 0 36 36 0.49 108.0 1.5
13 A Arbou Cape Breton 17 62 6 0.10 5 23 .043 551 8.89 20 0.32 61 0.98 1 19 20 0.32 36.5 0.6
14 H Isenor StFX 17 66 9 0.14 2 38 .184 578 8.76 10 0.15 140 2.12 6 9 15 0.23 29.5 0.4
15 B Baum RMC 18 66 9 0.14 5 28 .143 572 8.67 14 0.21 175 2.65 3 8 11 0.17 30.0 0.5
16 V Carroll Moncton 17 68 22 0.32 9 71 .183 589 8.66 28 0.41 105 1.54 4 6 10 0.15 57.0 0.8
17 K Twomey Thompson Rivers 20 80 34 0.42 7 76 .355 684 8.55 20 0.25 93 1.16 2 44 46 0.58 78.0 1.0
18 L Carter Acadia 17 69 21 0.30 7 51 .275 585 8.48 21 0.30 157 2.28 0 20 20 0.29 52.0 0.8
19 C Proch UBC Okanagan 17 67 31 0.46 9 96 .229 566 8.45 27 0.40 97 1.45 1 26 27 0.40 72.0 1.1
20 M Mansure McGill 15 50 23 0.46 10 59 .220 419 8.38 7 0.14 98 1.96 1 8 9 0.18 35.0 0.7
21 S Lacny Calgary 18 64 36 0.56 5 83 .373 535 8.36 17 0.27 125 1.95 5 30 35 0.55 73.0 1.1
22 A Fast Brock 18 69 30 0.43 5 61 .410 575 8.33 16 0.23 201 2.91 6 14 20 0.29 59.0 0.9
23 C Hudson Trinity Western 20 74 28 0.38 6 60 .367 606 8.19 29 0.39 110 1.49 0 33 33 0.45 73.5 1.0
24 A Weldon McMaster 18 70 36 0.51 21 135 .111 563 8.04 24 0.34 113 1.61 9 16 25 0.36 77.0 1.1
25 H Sears Dalhousie 17 55 17 0.31 7 45 .222 436 7.93 16 0.29 69 1.25 2 22 24 0.44 46.0 0.8
26 H Rancourt Laval 15 55 18 0.33 14 54 .074 435 7.91 16 0.29 94 1.71 4 28 32 0.58 52.0 0.9
27 K Ng Waterloo 18 61 31 0.51 8 92 .250 463 7.59 18 0.30 135 2.21 3 28 31 0.51 66.0 1.1
28 E Foster Saskatchewan 20 68 36 0.53 16 103 .194 501 7.37 22 0.32 122 1.79 4 23 27 0.40 73.5 1.1
29 J Ellis Alberta 20 78 141 1.81 31 349 .315 549 7.04 35 0.45 159 2.04 7 27 34 0.44 196.5 2.5
30 R Oxland Western 18 73 82 1.12 31 220 .232 502 6.88 25 0.34 224 3.07 14 32 46 0.63 137.0 1.9
31 G Morphy York 17 46 4 0.09 2 19 .105 316 6.87 12 0.26 79 1.72 1 11 12 0.26 22.5 0.5
32 J Shepley Windsor 18 58 38 0.66 9 91 .319 398 6.86 13 0.22 117 2.02 11 12 22 0.38 67.0 1.2
33 S Hudson Lakehead 18 63 30 0.48 10 148 .135 412 6.54 14 0.22 99 1.57 2 5 7 0.11 48.5 0.8
34 R Hollies Ryerson 15 40 7 0.18 3 21 .190 246 6.15 9 0.22 43 1.08 2 2 4 0.10 19.0 0.5
35 C Martin Sherbrooke 15 56 50 0.89 25 177 .141 329 5.88 17 0.30 125 2.23 3 22 25 0.45 81.0 1.4
36 A Jones Alberta 19 69 132 1.91 61 418 .170 222 3.22 28 0.41 174 2.52 4 18 22 0.32 173.0 2.5
37 A Kosanov Dalhousie 17 49 0 0.00 2 8 -.250 145 2.96 1 0.02 37 0.76 0 5 5 0.10 3.5 0.1
38 K French Trinity Western 18 67 101 1.51 69 346 .092 134 2.00 23 0.34 170 2.54 8 42 50 0.75 153.0 2.3
39 K Wayling UBC Okanagan 20 77 65 0.84 21 219 .201 127 1.65 9 0.12 190 2.47 4 36 40 0.52 96.0 1.2
40 S Walsh Queen's 16 56 0 0.00 2 6 -.333 78 1.39 1 0.02 104 1.86 0 1 1 0.02 1.5 0.0
41 N Hall Manitoba 20 74 1 0.01 2 6 -.167 73 0.99 0 0.00 273 3.69 0 0 0 0.00 1.0 0.0
42 E Ducharme Laval 14 39 0 0.00 0 0 - 29 0.74 7 0.18 19 0.49 0 3 3 0.08 8.5 0.2
43 L Stirling Brock 18 66 115 1.74 66 399 .123 40 0.61 13 0.20 138 2.09 8 18 26 0.39 145.0 2.2
44 J Festival UBC Okanagan 20 75 95 1.27 73 342 .064 41 0.55 23 0.31 161 2.15 7 42 49 0.65 146.0 1.9
45 M Lapointe McGill 15 45 69 1.53 48 238 .088 24 0.53 11 0.24 115 2.56 6 20 26 0.58 96.0 2.1
46 K Krueger Schwanke Ottawa 18 62 177 2.85 70 458 .234 31 0.50 52 0.84 164 2.65 12 18 30 0.48 250.0 4.0
46 J Neufeld Trinity Western 20 74 0 0.00 0 3 .000 37 0.50 0 0.00 233 3.15 0 0 0 0.00 0.0 0.0
48 S Henry York 18 56 87 1.55 40 260 .181 25 0.45 34 0.61 39 0.70 21 22 43 0.77 153.0 2.7
49 S Pettersson Thompson Rivers 19 77 1 0.01 4 13 -.231 32 0.42 0 0.00 316 4.10 0 0 0 0.00 1.0 0.0
50 D Marshall Western 18 72 101 1.40 47 257 .210 28 0.39 17 0.24 41 0.57 29 27 56 0.78 160.5 2.2

View: Mobile | Desktop