![]() |
Kyla Richey | #12 | LS | UBC
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 19 | 3.54 | .252 | 0.24 | 0.86 | 0.41 | 2.43 |
| Recent Games | ||
|---|---|---|
| Jan 27 | at Winnipeg | W, 3-1 |
| Jan 28 | at Winnipeg | W, 3-1 |
| Feb 3 | Brandon | W, 3-0 |
| Feb 4 | Brandon | W, 3-0 |
| Feb 10 | at Trinity Western | L, 3-2 |
| Feb 11 | at Trinity Western | W, 3-0 |
| Statistics category | Overall | |
|---|---|---|
| Matches | 19 | 50th |
| Sets | 63 | 104th |
| Kills | 223 | 7th |
| Kills per set | 3.54 | 3rd |
| Errors | 88 | 31st |
| Total Attacks | 536 | 28th |
| Hitting Percentage | .252 | 22nd |
| Assists | 15 | 109th |
| Assists per set | 0.24 | 94th |
| Service Aces | 26 | 29th |
| Service Errors | 17 | 109th |
| Service Aces per set | 0.41 | 29th |
| Reception Errors | 12 | 109th |
| Digs | 153 | 78th |
| Digs per set | 2.43 | 85th |
| Block Solo | 5 | 128th |
| Block Assist | 49 | 15th |
| Block Total | 54 | 29th |
| Blocks per set | 0.86 | 33rd |
| Block Errors | 3 | 82nd |
| Ball Handling Errors | 0 | 145th |
| Points | 278.5 | 6th |
| Points per set | 4.4 | 4th |



















