York University at. Waterloo
@ Unknown
2/3/2012

York
3
Waterloo
0
In Progress - 3rd 1 2 3 Score
York 25 25 25 3
Waterloo 23 18 21 0

York

Set K E TA PCT
1 12 5 30 .233
2 15 2 29 .448
3 16 7 40 .225

Waterloo

Set K E TA PCT
1 11 10 30 .033
2 10 6 31 .129
3 9 1 32 .250

York

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Melissa Monkhouse 1 1 1 4 .000 0 0 0 0 0 0 0 0 0 1.0
2 Brandie Wilkerson 3 7 1 18 .333 0 0 2 0 2 0 0 0 0 7.0
3 Beata Dye 2 4 4 13 .000 0 4 1 0 3 0 1 0 0 8.5
4 Stephanie Green 2 1 2 5 -.200 0 0 0 0 1 0 0 0 0 1.0
6 Thinesa Sriskandarajah 3 9 2 20 .350 0 0 1 0 11 0 1 0 0 9.5
7 Tisha Rouse 3 1 0 2 .500 33 0 1 0 1 1 0 0 0 2.0
8 Gina Morphy 2 0 0 0 .000 4 0 0 0 0 0 0 0 0 0.0
9 Allison Peters 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
10 Melissa Humana-Paredes 3 11 4 23 .304 0 1 2 0 9 0 1 0 0 12.5
11 Sheraine Henry 3 7 0 12 .583 1 1 2 0 1 1 1 0 0 9.5
12 Jennifer Black 3 0 0 0 .000 0 0 0 0 17 0 0 0 0 0.0
Totals 41 14 98 .276 38 6 9 0 45 2 4 0 0 51.0

Waterloo

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Mikaela Klie 2 0 0 1 .000 5 0 0 0 3 0 0 0 0 0.0
2 Natsha Spaling 3 4 2 11 .182 0 0 1 0 1 0 0 0 0 4.0
3 Alice Li ^ 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
6 Gillian Henderson 3 3 4 12 -.083 0 0 0 0 9 0 1 0 0 3.5
8 Oksana Kozak 3 5 4 22 .045 0 1 0 0 9 0 0 0 0 6.0
9 Laura Klein 3 11 3 35 .229 0 1 1 0 11 0 0 0 0 12.0
10 Katie Spack ^ 3 0 0 0 .000 0 0 0 0 6 0 0 0 0 0.0
14 Kayla Ng 3 4 2 6 .333 18 2 3 0 3 0 1 0 0 6.5
15 Danielle Kamps 2 1 3 5 -.400 0 0 0 0 1 0 1 0 0 1.5
16 Jillian Batenburg 1 2 0 2 1.000 0 0 0 0 0 0 1 0 0 2.5
Totals 30 18 94 .128 23 4 6 0 43 0 4 0 0 36.0
Other Information
Attendance: 0
Time:
^ = Libero

View: Mobile | Desktop