![]() |
Moncton
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 18 | 8.86 | .107 | 8.59 | 1.87 | 1.36 | 14.65 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-11 (.389) |
| Conference (Pct.) | 7-11 (.389) |
| Streak | Lost 2 |
| Home | 3-5 |
| Away | 4-6 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Jan 22 | at Saint Mary's | L, 3-1 |
| Jan 23 | at Dalhousie | L, 3-0 |
| Jan 29 | UNB | L, 3-0 |
| Feb 4 | at UNB | W, 3-1 |
| Feb 12 | StFX | L, 3-2 |
| Feb 13 | Cape Breton | L, 3-0 |
| Statistics category | Overall | |
|---|---|---|
| Matches | 18 | 17th |
| Sets | 69 | 23rd |
| Kills | 611 | 34th |
| Kills per set | 8.86 | 34th |
| Errors | 368 | 21st |
| Total Attacks | 2267 | 21st |
| Hitting Percentage | .107 | 31st |
| Assists | 593 | 31st |
| Assists per set | 8.59 | 31st |
| Service Aces | 94 | 30th |
| Service Errors | 112 | 27th |
| Service Aces per set | 1.36 | 33rd |
| Reception Errors | 125 | 11th |
| Digs | 1011 | 17th |
| Digs per set | 14.65 | 16th |
| Block Solo | 86 | 10th |
| Block Assist | 86 | 32nd |
| Block Total | 129 | 28th |
| Blocks per set | 1.87 | 27th |
| Block Errors | 72 | 2nd |
| Ball Handling Errors | 17 | 13th |
| Points | 834.0 | 34th |
| Points per set | 12.1 | 35th |




















