![]() |
McGill
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 20 | 11.45 | .195 | 9.87 | 1.69 | 1.41 | 14.64 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 10-10 (.500) |
| Conference (Pct.) | 10-10 (.500) |
| Streak | Lost 2 |
| Home | 8-6 |
| Away | 2-4 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Jan 14 | Sherbrooke | W, 3-1 |
| Jan 15 | at Laval | L, 3-1 |
| Jan 28 | Montreal | L, 3-1 |
| Jan 29 | at Sherbrooke | W, 3-1 |
| Feb 4 | at Montreal | L, 3-1 |
| Feb 5 | Laval | L, 3-0 |
| Statistics category | Overall | |
|---|---|---|
| Matches | 20 | 1st |
| Sets | 78 | 3rd |
| Kills | 893 | 2nd |
| Kills per set | 11.45 | 11th |
| Errors | 385 | 18th |
| Total Attacks | 2606 | 1st |
| Hitting Percentage | .195 | 10th |
| Assists | 770 | 6th |
| Assists per set | 9.87 | 20th |
| Service Aces | 110 | 23rd |
| Service Errors | 137 | 18th |
| Service Aces per set | 1.41 | 30th |
| Reception Errors | 182 | 1st |
| Digs | 1142 | 11th |
| Digs per set | 14.64 | 17th |
| Block Solo | 48 | 27th |
| Block Assist | 168 | 18th |
| Block Total | 132 | 27th |
| Blocks per set | 1.69 | 31st |
| Block Errors | 52 | 4th |
| Ball Handling Errors | 30 | 6th |
| Points | 1135.0 | 7th |
| Points per set | 14.6 | 19th |




















