![]() |
Manitoba
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 18 | 12.24 | .233 | 11.54 | 2.43 | 1.74 | 13.47 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 10-8 (.556) |
| Conference (Pct.) | 10-8 (.556) |
| Streak | Lost 3 |
| Home | 4-5 |
| Away | 6-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Jan 21 | Alberta | L, 3-2 |
| Jan 22 | Alberta | W, 3-1 |
| Feb 4 | Calgary | W, 3-0 |
| Feb 5 | Calgary | L, 3-2 |
| Feb 11 | at Trinity Western | L, 3-0 |
| Feb 12 | at Trinity Western | L, 3-1 |
| Statistics category | Overall | |
|---|---|---|
| Matches | 18 | 17th |
| Sets | 70 | 18th |
| Kills | 857 | 6th |
| Kills per set | 12.24 | 2nd |
| Errors | 342 | 32nd |
| Total Attacks | 2206 | 28th |
| Hitting Percentage | .233 | 4th |
| Assists | 808 | 3rd |
| Assists per set | 11.54 | 2nd |
| Service Aces | 122 | 19th |
| Service Errors | 99 | 33rd |
| Service Aces per set | 1.74 | 18th |
| Reception Errors | 156 | 2nd |
| Digs | 943 | 28th |
| Digs per set | 13.47 | 26th |
| Block Solo | 37 | 30th |
| Block Assist | 266 | 4th |
| Block Total | 170 | 9th |
| Blocks per set | 2.43 | 7th |
| Block Errors | 1 | 32nd |
| Ball Handling Errors | 2 | 33rd |
| Points | 1149.0 | 4th |
| Points per set | 16.4 | 4th |




















