![]() |
Laval
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 20 | 11.85 | .207 | 10.38 | 2.30 | 2.77 | 13.84 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 17-3 (.850) |
| Conference (Pct.) | 17-3 (.850) |
| Streak | Won 2 |
| Home | 13-1 |
| Away | 4-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Jan 14 | at Montreal | W, 3-0 |
| Jan 15 | McGill | W, 3-1 |
| Jan 28 | at Sherbrooke | W, 3-1 |
| Jan 29 | Montreal | L, 3-1 |
| Feb 4 | Sherbrooke | W, 3-1 |
| Feb 5 | at McGill | W, 3-0 |
| Statistics category | Overall | |
|---|---|---|
| Matches | 20 | 1st |
| Sets | 74 | 8th |
| Kills | 877 | 4th |
| Kills per set | 11.85 | 6th |
| Errors | 391 | 17th |
| Total Attacks | 2348 | 16th |
| Hitting Percentage | .207 | 7th |
| Assists | 768 | 7th |
| Assists per set | 10.38 | 13th |
| Service Aces | 205 | 1st |
| Service Errors | 198 | 4th |
| Service Aces per set | 2.77 | 1st |
| Reception Errors | 115 | 14th |
| Digs | 1024 | 16th |
| Digs per set | 13.84 | 23rd |
| Block Solo | 57 | 21st |
| Block Assist | 226 | 7th |
| Block Total | 170 | 9th |
| Blocks per set | 2.30 | 10th |
| Block Errors | 19 | 13th |
| Ball Handling Errors | 30 | 6th |
| Points | 1252.0 | 2nd |
| Points per set | 16.9 | 2nd |




















