2010-11 CIS Women's Volleyball Team Statistics
Name m s k k/s e ta pct a a/s sa sa/s digs d/s bs ba tot b/s pts pts/s
Acadia 18 71 650 9.15 493 2395 .066 612 8.62 104 1.46 1064 14.99 79 140 149 2.10 903.0 12.7
Alberta 18 70 826 11.80 346 2368 .203 755 10.79 163 2.33 977 13.96 37 215 144 2.06 1133.5 16.2
Brandon 18 68 797 11.72 343 2399 .189 741 10.90 117 1.72 999 14.69 60 151 136 1.99 1049.5 15.4
Brock 19 69 784 11.36 268 2328 .222 692 10.03 137 1.99 1161 16.83 93 95 140 2.04 1061.5 15.4
Calgary 18 72 881 12.24 416 2363 .197 815 11.32 101 1.40 926 12.86 21 272 157 2.18 1139.0 15.8
Cape Breton 18 72 700 9.72 412 2236 .129 661 9.18 132 1.83 960 13.33 55 127 118 1.65 950.5 13.2
Dalhousie 17 65 654 10.06 382 2135 .127 592 9.11 140 2.15 891 13.71 57 168 141 2.17 935.0 14.4
Guelph 19 64 751 11.73 262 2061 .237 675 10.55 105 1.64 1004 15.69 75 185 168 2.62 1023.5 16.0
Lakehead 19 79 791 10.01 435 2397 .149 704 8.91 131 1.66 1324 16.76 101 31 116 1.47 1038.5 13.1
Laurier 18 67 746 11.13 465 2476 .113 670 10.00 133 1.99 1133 16.91 43 207 146 2.19 1025.5 15.3
Laval 20 74 877 11.85 391 2348 .207 768 10.38 205 2.77 1024 13.84 57 226 170 2.30 1252.0 16.9
Manitoba 18 70 857 12.24 342 2206 .233 808 11.54 122 1.74 943 13.47 37 266 170 2.43 1149.0 16.4
McGill 20 78 893 11.45 385 2606 .195 770 9.87 110 1.41 1142 14.64 48 168 132 1.69 1135.0 14.6
McMaster 19 73 763 10.45 341 2405 .175 664 9.10 143 1.96 1286 17.62 87 171 172 2.36 1078.5 14.8
Memorial 17 66 736 11.15 423 2207 .142 690 10.45 94 1.42 1192 18.06 44 213 150 2.28 980.5 14.9
Moncton 18 69 611 8.86 368 2267 .107 593 8.59 94 1.36 1011 14.65 86 86 129 1.87 834.0 12.1
Montreal 20 77 894 11.61 364 2216 .239 798 10.36 169 2.19 910 11.82 102 256 230 2.99 1293.0 16.8
Ottawa 19 77 783 10.17 429 2264 .156 689 8.95 205 2.66 978 12.70 62 125 124 1.62 1112.5 14.4
Queen's 19 71 780 10.99 399 2212 .172 754 10.62 165 2.32 1006 14.17 101 76 139 1.96 1084.0 15.3
RMC 19 70 614 8.77 309 2124 .144 540 7.71 132 1.89 1188 16.97 112 62 143 2.04 889.0 12.7
Regina 18 63 755 11.98 407 2171 .160 707 11.22 116 1.84 832 13.21 15 196 113 1.79 984.0 15.6
Ryerson 18 61 441 7.23 343 1747 .056 386 6.33 93 1.52 687 11.26 52 57 80 1.32 614.5 10.1
Saint Mary's 18 69 756 10.96 368 2231 .174 705 10.22 78 1.13 965 13.99 124 149 198 2.88 1032.5 15.0
Saskatchewan 18 67 628 9.37 426 2294 .088 609 9.09 98 1.46 999 14.91 51 128 115 1.72 841.0 12.6
Sherbrooke 20 83 775 9.34 362 2537 .163 661 7.96 126 1.52 1146 13.81 55 237 174 2.09 1074.5 12.9
StFX 18 72 812 11.28 460 2601 .135 757 10.51 116 1.61 1215 16.88 62 90 107 1.49 1035.0 14.4
Thompson Rivers 18 61 577 9.46 416 1857 .087 538 8.82 92 1.51 641 10.51 37 133 104 1.70 772.5 12.7
Toronto 19 73 670 9.18 436 2483 .094 574 7.86 105 1.44 1266 17.34 106 88 150 2.05 925.0 12.7
Trinity Western 18 70 846 12.09 354 2284 .215 786 11.23 125 1.79 975 13.93 33 288 177 2.53 1148.0 16.4
UBC 18 67 876 13.07 353 2127 .246 823 12.28 141 2.10 894 13.34 28 309 182 2.72 1199.5 17.9
UNB 18 76 789 10.38 403 2313 .167 723 9.51 159 2.09 995 13.09 60 188 154 2.03 1102.0 14.5
Waterloo 19 72 749 10.40 415 2522 .132 668 9.28 88 1.22 1313 18.24 66 162 147 2.04 984.0 13.7
Western 19 69 775 11.23 362 2386 .173 682 9.88 163 2.36 1180 17.10 96 166 179 2.59 1117.0 16.2
Windsor 19 75 665 8.87 374 2154 .135 612 8.16 93 1.24 899 11.99 74 194 171 2.28 929.0 12.4
Winnipeg 18 70 767 10.96 410 2488 .143 727 10.39 98 1.40 1082 15.46 62 172 148 2.11 1013.0 14.5
York 19 72 776 10.78 350 2425 .176 715 9.93 170 2.36 1025 14.24 71 193 168 2.33 1113.5 15.5

View: Mobile | Desktop