![]() |
Sophie Bergeron-L. | #4 | N/A | Montreal
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 20 | 2.46 | .147 | 0.08 | 0.43 | 0.45 | 1.54 |
| Recent Games | ||
|---|---|---|
| Jan 14 | Laval | L, 3-0 |
| Jan 16 | Sherbrooke | W, 3-1 |
| Jan 28 | at McGill | W, 3-1 |
| Jan 29 | at Laval | W, 3-1 |
| Feb 4 | McGill | W, 3-1 |
| Feb 5 | at Sherbrooke | W, 3-2 |
| Statistics category | Overall | |
|---|---|---|
| Matches | 20 | 1st |
| Sets | 76 | 6th |
| Kills | 187 | 26th |
| Kills per set | 2.46 | 45th |
| Errors | 109 | 11th |
| Total Attacks | 532 | 33rd |
| Hitting Percentage | .147 | 83rd |
| Assists | 6 | 220th |
| Assists per set | 0.08 | 309th |
| Service Aces | 34 | 11th |
| Service Errors | 45 | 5th |
| Service Aces per set | 0.45 | 26th |
| Reception Errors | 28 | 28th |
| Digs | 117 | 143rd |
| Digs per set | 1.54 | 174th |
| Block Solo | 9 | 81st |
| Block Assist | 24 | 96th |
| Block Total | 33 | 102nd |
| Blocks per set | 0.43 | 116th |
| Block Errors | 7 | 25th |
| Ball Handling Errors | 1 | 115th |
| Points | 242.0 | 19th |
| Points per set | 3.2 | 42nd |




















