![]() |
Natalie Gray | #12 | N/A | Queen's
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 19 | 2.81 | .188 | 0.34 | 0.13 | 0.49 | 2.82 |
| Recent Games | ||
|---|---|---|
| Jan 30 | at RMC | L, 3-1 |
| Feb 5 | at Ryerson | W, 3-0 |
| Feb 6 | at York | L, 3-0 |
| Feb 9 | at Ottawa | L, 3-1 |
| Feb 12 | McMaster | W, 3-1 |
| Feb 13 | Guelph | L, 3-1 |
| Statistics category | Overall | |
|---|---|---|
| Matches | 19 | 13th |
| Sets | 68 | 86th |
| Kills | 191 | 22nd |
| Kills per set | 2.81 | 25th |
| Errors | 91 | 31st |
| Total Attacks | 533 | 32nd |
| Hitting Percentage | .188 | 60th |
| Assists | 23 | 72nd |
| Assists per set | 0.34 | 96th |
| Service Aces | 33 | 13th |
| Service Errors | 46 | 4th |
| Service Aces per set | 0.49 | 15th |
| Reception Errors | 13 | 111th |
| Digs | 192 | 38th |
| Digs per set | 2.82 | 48th |
| Block Solo | 5 | 127th |
| Block Assist | 4 | 260th |
| Block Total | 9 | 239th |
| Blocks per set | 0.13 | 211th |
| Block Errors | 0 | 187th |
| Ball Handling Errors | 1 | 115th |
| Points | 231.0 | 28th |
| Points per set | 3.4 | 33rd |




















