![]() |
Kelsey Irwin | #9 | N/A | McGill
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 20 | 3.37 | .260 | 0.08 | 0.87 | 0.24 | 1.79 |
| Recent Games | ||
|---|---|---|
| Jan 14 | Sherbrooke | W, 3-1 |
| Jan 15 | at Laval | L, 3-1 |
| Jan 28 | Montreal | L, 3-1 |
| Jan 29 | at Sherbrooke | W, 3-1 |
| Feb 4 | at Montreal | L, 3-1 |
| Feb 5 | Laval | L, 3-0 |
| Statistics category | Overall | |
|---|---|---|
| Matches | 20 | 1st |
| Sets | 78 | 4th |
| Kills | 263 | 4th |
| Kills per set | 3.37 | 7th |
| Errors | 92 | 30th |
| Total Attacks | 658 | 10th |
| Hitting Percentage | .260 | 17th |
| Assists | 6 | 220th |
| Assists per set | 0.08 | 310th |
| Service Aces | 19 | 79th |
| Service Errors | 21 | 72nd |
| Service Aces per set | 0.24 | 123rd |
| Reception Errors | 17 | 89th |
| Digs | 140 | 98th |
| Digs per set | 1.79 | 148th |
| Block Solo | 17 | 35th |
| Block Assist | 51 | 12th |
| Block Total | 68 | 14th |
| Blocks per set | 0.87 | 33rd |
| Block Errors | 18 | 1st |
| Ball Handling Errors | 8 | 10th |
| Points | 324.5 | 3rd |
| Points per set | 4.2 | 9th |




















