![]() |
UNB
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 18 | 10.38 | .167 | 9.51 | 2.03 | 2.09 | 13.09 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-0 (.000) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | - |
| Home | 0-0 |
| Away | 0-0 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Jan 15 | Dalhousie | W, 3-2 |
| Jan 29 | at Moncton | W, 3-0 |
| Jan 30 | at Acadia | W, 3-1 |
| Feb 4 | Moncton | L, 3-1 |
| Feb 12 | Cape Breton | W, 3-0 |
| Feb 13 | StFX | W, 3-1 |
| Statistics category | Overall | |
|---|---|---|
| Matches | 18 | 17th |
| Sets | 76 | 6th |
| Kills | 789 | 12th |
| Kills per set | 10.38 | 23rd |
| Errors | 403 | 15th |
| Total Attacks | 2313 | 18th |
| Hitting Percentage | .167 | 17th |
| Assists | 723 | 13th |
| Assists per set | 9.51 | 21st |
| Service Aces | 159 | 8th |
| Service Errors | 181 | 6th |
| Service Aces per set | 2.09 | 10th |
| Reception Errors | 106 | 18th |
| Digs | 995 | 22nd |
| Digs per set | 13.09 | 30th |
| Block Solo | 60 | 19th |
| Block Assist | 188 | 14th |
| Block Total | 154 | 14th |
| Blocks per set | 2.03 | 24th |
| Block Errors | 10 | 19th |
| Ball Handling Errors | 15 | 14th |
| Points | 1102.0 | 12th |
| Points per set | 14.5 | 20th |




















