![]() |
Sherbrooke
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 20 | 9.34 | .163 | 7.96 | 2.09 | 1.52 | 13.81 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-0 (.000) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | - |
| Home | 0-0 |
| Away | 0-0 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Jan 14 | at McGill | L, 3-1 |
| Jan 16 | at Montreal | L, 3-1 |
| Jan 28 | Laval | L, 3-1 |
| Jan 29 | McGill | L, 3-1 |
| Feb 4 | at Laval | L, 3-1 |
| Feb 5 | Montreal | L, 3-2 |
| Statistics category | Overall | |
|---|---|---|
| Matches | 20 | 1st |
| Sets | 83 | 1st |
| Kills | 775 | 17th |
| Kills per set | 9.34 | 30th |
| Errors | 362 | 24th |
| Total Attacks | 2537 | 3rd |
| Hitting Percentage | .163 | 18th |
| Assists | 661 | 26th |
| Assists per set | 7.96 | 33rd |
| Service Aces | 126 | 17th |
| Service Errors | 236 | 2nd |
| Service Aces per set | 1.52 | 24th |
| Reception Errors | 156 | 2nd |
| Digs | 1146 | 10th |
| Digs per set | 13.81 | 24th |
| Block Solo | 55 | 23rd |
| Block Assist | 237 | 6th |
| Block Total | 174 | 6th |
| Blocks per set | 2.09 | 18th |
| Block Errors | 62 | 3rd |
| Ball Handling Errors | 50 | 1st |
| Points | 1074.5 | 15th |
| Points per set | 12.9 | 28th |




















