![]() |
Saskatchewan
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 18 | 9.37 | .088 | 9.09 | 1.72 | 1.46 | 14.91 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-0 (.000) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | - |
| Home | 0-0 |
| Away | 0-0 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Jan 28 | Trinity Western | W, 3-2 |
| Jan 29 | Trinity Western | L, 3-0 |
| Feb 4 | at Alberta | L, 3-1 |
| Feb 5 | at Alberta | L, 3-0 |
| Feb 11 | at Regina | L, 3-1 |
| Feb 12 | at Regina | L, 3-0 |
| Statistics category | Overall | |
|---|---|---|
| Matches | 18 | 17th |
| Sets | 67 | 28th |
| Kills | 628 | 32nd |
| Kills per set | 9.37 | 29th |
| Errors | 426 | 7th |
| Total Attacks | 2294 | 19th |
| Hitting Percentage | .088 | 33rd |
| Assists | 609 | 30th |
| Assists per set | 9.09 | 26th |
| Service Aces | 98 | 28th |
| Service Errors | 105 | 30th |
| Service Aces per set | 1.46 | 27th |
| Reception Errors | 144 | 6th |
| Digs | 999 | 20th |
| Digs per set | 14.91 | 14th |
| Block Solo | 51 | 26th |
| Block Assist | 128 | 26th |
| Block Total | 115 | 32nd |
| Blocks per set | 1.72 | 29th |
| Block Errors | 8 | 22nd |
| Ball Handling Errors | 11 | 21st |
| Points | 841.0 | 33rd |
| Points per set | 12.6 | 33rd |




















