![]() |
Regina
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 18 | 11.98 | .160 | 11.22 | 1.79 | 1.84 | 13.21 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-0 (.000) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | - |
| Home | 0-0 |
| Away | 0-0 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Jan 28 | Brandon | W, 3-1 |
| Jan 29 | Brandon | L, 3-0 |
| Feb 4 | at UBC | L, 3-0 |
| Feb 5 | at UBC | L, 3-0 |
| Feb 11 | Saskatchewan | W, 3-1 |
| Feb 12 | Saskatchewan | W, 3-0 |
| Statistics category | Overall | |
|---|---|---|
| Matches | 18 | 17th |
| Sets | 63 | 34th |
| Kills | 755 | 22nd |
| Kills per set | 11.98 | 5th |
| Errors | 407 | 14th |
| Total Attacks | 2171 | 29th |
| Hitting Percentage | .160 | 19th |
| Assists | 707 | 15th |
| Assists per set | 11.22 | 5th |
| Service Aces | 116 | 21st |
| Service Errors | 177 | 8th |
| Service Aces per set | 1.84 | 15th |
| Reception Errors | 88 | 26th |
| Digs | 832 | 34th |
| Digs per set | 13.21 | 29th |
| Block Solo | 15 | 36th |
| Block Assist | 196 | 11th |
| Block Total | 113 | 33rd |
| Blocks per set | 1.79 | 28th |
| Block Errors | 18 | 14th |
| Ball Handling Errors | 19 | 11th |
| Points | 984.0 | 24th |
| Points per set | 15.6 | 10th |




















