2009-10 CIS Women's Volleyball Individual Statistics

Rk Name m s k k/s e ta pct a a/s sa sa/s digs d/s bs ba tot b/s pts pts/s
1 V Chorkawy Lakehead 19 76 319 4.20 158 843 .191 7 0.09 34 0.45 199 2.62 28 8 36 0.47 385.0 5.1
2 K Jansenvandoorn Trinity Western 18 70 257 3.67 78 723 .248 9 0.13 32 0.46 177 2.53 4 29 33 0.47 307.5 4.4
3 C Kruschel Winnipeg 18 70 199 2.84 129 713 .098 20 0.29 13 0.19 238 3.40 6 9 15 0.21 222.5 3.2
4 K Smit Saint Mary's 18 68 264 3.88 104 705 .227 9 0.13 9 0.13 178 2.62 23 18 41 0.60 305.0 4.5
5 C Hueser Saskatchewan 18 67 223 3.33 137 704 .122 3 0.04 12 0.18 165 2.46 3 26 29 0.43 251.0 3.7
6 K Graves Saskatchewan 18 67 170 2.54 96 690 .107 21 0.31 20 0.30 274 4.09 5 6 11 0.16 198.0 3.0
7 S Wilkins Memorial 17 66 259 3.92 127 688 .192 12 0.18 13 0.20 223 3.38 10 45 55 0.83 304.5 4.6
8 B Wilkerson York 19 72 228 3.17 65 672 .243 11 0.15 32 0.44 85 1.18 14 44 58 0.81 296.0 4.1
9 S Anderson Brock 19 71 229 3.23 67 662 .245 5 0.07 25 0.35 186 2.62 10 11 21 0.30 269.5 3.8
10 K Irwin McGill 20 78 263 3.37 92 658 .260 6 0.08 19 0.24 140 1.79 17 51 68 0.87 324.5 4.2
11 M Nadeau Montreal 19 72 275 3.82 105 643 .264 10 0.14 17 0.24 133 1.85 25 30 55 0.76 332.0 4.6
12 T Hunter Brandon 18 66 194 2.94 97 633 .153 11 0.17 29 0.44 205 3.11 15 21 36 0.55 248.5 3.8
13 J Blanchard UNB 18 76 247 3.25 119 627 .204 18 0.24 25 0.33 231 3.04 4 33 37 0.49 292.5 3.8
14 M Vorlova StFX 18 72 180 2.50 111 625 .110 10 0.14 27 0.38 256 3.56 3 8 11 0.15 214.0 3.0
15 C Thornton StFX 18 69 190 2.75 88 621 .164 16 0.23 13 0.19 183 2.65 1 14 15 0.22 211.0 3.1
16 A Hudson Toronto 19 73 143 1.96 100 615 .070 6 0.08 21 0.29 207 2.84 18 11 29 0.40 187.5 2.6
17 T Proudfoot Alberta 17 66 196 2.97 93 608 .169 7 0.11 27 0.41 151 2.29 3 14 17 0.26 233.0 3.5
18 J Ruether Brandon 18 63 180 2.86 82 601 .163 14 0.22 15 0.24 170 2.70 4 17 21 0.33 207.5 3.3
19 M Savoie Laval 19 69 225 3.26 110 594 .194 8 0.12 36 0.52 213 3.09 6 38 44 0.64 286.0 4.1
20 S Marcelle UBC 18 66 231 3.50 81 593 .253 17 0.26 30 0.45 181 2.74 3 36 39 0.59 282.0 4.3
21 K Zubick Alberta 18 70 201 2.87 88 590 .192 9 0.13 36 0.51 155 2.21 7 24 31 0.44 256.0 3.7
22 E Hay UNB 18 76 181 2.38 89 582 .158 12 0.16 35 0.46 159 2.09 7 17 24 0.32 231.5 3.0
23 K Seguin Windsor 19 72 192 2.67 116 577 .132 4 0.06 17 0.24 123 1.71 5 40 45 0.62 234.0 3.2
24 J Richard Moncton 18 68 144 2.12 75 564 .122 11 0.16 9 0.13 184 2.71 3 10 13 0.19 161.0 2.4
25 J Meltzer Waterloo 19 65 171 2.63 82 563 .158 4 0.06 12 0.18 236 3.63 4 15 19 0.29 194.5 3.0
26 M English Ottawa 19 73 210 2.88 102 556 .194 16 0.22 24 0.33 125 1.71 17 34 51 0.70 268.0 3.7
26 K Hughes Regina 18 63 158 2.51 99 556 .106 11 0.17 15 0.24 154 2.44 1 15 16 0.25 181.5 2.9
26 B Lloyd Guelph 19 64 180 2.81 76 556 .187 7 0.11 29 0.45 196 3.06 15 25 40 0.62 236.5 3.7
29 L Facca Dalhousie 17 65 160 2.46 106 555 .097 14 0.22 33 0.51 153 2.35 11 27 38 0.58 217.5 3.3
30 L Carmanico Ottawa 19 72 166 2.31 102 546 .117 18 0.25 44 0.61 181 2.51 1 8 9 0.12 215.0 3.0
31 M Onstad Regina 18 63 188 2.98 122 541 .122 14 0.22 20 0.32 173 2.75 3 16 19 0.30 219.0 3.5
32 N Gray Queen's 19 68 191 2.81 91 533 .188 23 0.34 33 0.49 192 2.82 5 4 9 0.13 231.0 3.4
33 T Andrew-Wasylik Laurier 18 65 162 2.49 90 532 .135 14 0.22 24 0.37 197 3.03 1 25 26 0.40 199.5 3.1
33 S Bergeron-L. Montreal 20 76 187 2.46 109 532 .147 6 0.08 34 0.45 117 1.54 9 24 33 0.43 242.0 3.2
35 L Puhach McMaster 19 72 170 2.36 73 531 .183 7 0.10 27 0.38 256 3.56 9 20 29 0.40 216.0 3.0
35 D Vortisch RMC 19 69 144 2.09 75 531 .130 14 0.20 24 0.35 288 4.17 5 2 7 0.10 174.0 2.5
37 K Geisbrecht Brock 19 73 183 2.51 54 527 .245 22 0.30 24 0.33 191 2.62 17 20 37 0.51 234.0 3.2
38 E Kyte McGill 20 75 192 2.56 56 525 .259 4 0.05 8 0.11 90 1.20 6 21 27 0.36 216.5 2.9
39 R Chevarie Sherbrooke 20 83 189 2.28 67 520 .235 7 0.08 21 0.25 154 1.86 15 61 76 0.92 255.5 3.1
40 H Cummings Cape Breton 18 72 128 1.78 70 519 .112 11 0.15 10 0.14 187 2.60 0 16 16 0.22 146.0 2.0
41 K Hunter Manitoba 17 66 173 2.62 87 506 .170 22 0.33 14 0.21 171 2.59 6 36 42 0.64 211.0 3.2
42 A Beaver Saint Mary's 18 68 146 2.15 96 499 .100 15 0.22 12 0.18 147 2.16 21 12 33 0.49 185.0 2.7
43 V St. georges Cape Breton 18 71 215 3.03 97 487 .242 4 0.06 21 0.30 35 0.49 19 27 46 0.65 268.5 3.8
44 E Bursey Memorial 17 66 128 1.94 113 484 .031 8 0.12 13 0.20 282 4.27 0 18 18 0.27 150.0 2.3
45 K Asleson Thompson Rivers 18 60 172 2.87 95 482 .160 11 0.18 15 0.25 141 2.35 11 31 42 0.70 213.5 3.6
46 M Brown Cape Breton 17 67 169 2.52 74 479 .198 6 0.09 21 0.31 53 0.79 27 33 60 0.90 233.5 3.5
47 S Lagace Moncton 18 68 112 1.65 89 478 .048 10 0.15 7 0.10 159 2.34 7 5 12 0.18 128.5 1.9
48 C Roy Moncton 17 66 147 2.23 76 472 .150 23 0.35 22 0.33 135 2.05 10 16 26 0.39 187.0 2.8
49 J Champagne Ryerson 18 58 114 1.97 102 469 .026 6 0.10 12 0.21 137 2.36 7 5 12 0.21 135.5 2.3
50 K Wasyliw Manitoba 18 70 170 2.43 79 464 .196 17 0.24 32 0.46 186 2.66 2 23 25 0.36 215.5 3.1

View: Mobile | Desktop