![]() |
| 2009-10 CIS Women's Volleyball Individual Statistics |
|
|
| Rk | Name | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S Bergeron-L. | Montreal | 20 | 76 | 187 | 2.46 | 109 | 532 | .147 | 6 | 0.08 | 34 | 0.45 | 117 | 1.54 | 9 | 24 | 33 | 0.43 | 242.0 | 3.2 |
| 1 | R Chevarie | Sherbrooke | 20 | 83 | 189 | 2.28 | 67 | 520 | .235 | 7 | 0.08 | 21 | 0.25 | 154 | 1.86 | 15 | 61 | 76 | 0.92 | 255.5 | 3.1 |
| 1 | M Gravel | Sherbrooke | 20 | 67 | 79 | 1.18 | 44 | 305 | .115 | 4 | 0.06 | 8 | 0.12 | 130 | 1.94 | 4 | 6 | 10 | 0.15 | 94.0 | 1.4 |
| 1 | K Irwin | McGill | 20 | 78 | 263 | 3.37 | 92 | 658 | .260 | 6 | 0.08 | 19 | 0.24 | 140 | 1.79 | 17 | 51 | 68 | 0.87 | 324.5 | 4.2 |
| 1 | E Kyte | McGill | 20 | 75 | 192 | 2.56 | 56 | 525 | .259 | 4 | 0.05 | 8 | 0.11 | 90 | 1.20 | 6 | 21 | 27 | 0.36 | 216.5 | 2.9 |
| 1 | J L.-Bellemare | Laval | 20 | 65 | 2 | 0.03 | 1 | 11 | .091 | 9 | 0.14 | 0 | 0.00 | 157 | 2.42 | 17 | 0 | 17 | 0.26 | 19.0 | 0.3 |
| 1 | A Lebrun | Sherbrooke | 20 | 61 | 57 | 0.93 | 33 | 235 | .102 | 3 | 0.05 | 3 | 0.05 | 69 | 1.13 | 4 | 10 | 14 | 0.23 | 69.0 | 1.1 |
| 1 | M Mansure | McGill | 20 | 76 | 34 | 0.45 | 12 | 98 | .224 | 708 | 9.32 | 20 | 0.26 | 148 | 1.95 | 4 | 10 | 14 | 0.18 | 63.0 | 0.8 |
| 1 | C Martin | Sherbrooke | 20 | 77 | 103 | 1.34 | 50 | 432 | .123 | 156 | 2.03 | 16 | 0.21 | 158 | 2.05 | 2 | 22 | 24 | 0.31 | 132.0 | 1.7 |
| 1 | M Roy | Montreal | 20 | 76 | 153 | 2.01 | 55 | 366 | .268 | 7 | 0.09 | 20 | 0.26 | 116 | 1.53 | 11 | 31 | 42 | 0.55 | 199.5 | 2.6 |
| 1 | S Schaerli | Sherbrooke | 20 | 82 | 142 | 1.73 | 44 | 338 | .290 | 7 | 0.09 | 41 | 0.50 | 33 | 0.40 | 15 | 50 | 65 | 0.79 | 223.0 | 2.7 |
| 1 | A Sheppard | McGill | 20 | 69 | 45 | 0.65 | 23 | 157 | .140 | 9 | 0.13 | 4 | 0.06 | 106 | 1.54 | 4 | 16 | 20 | 0.29 | 61.0 | 0.9 |
| 13 | S Anderson | Brock | 19 | 71 | 229 | 3.23 | 67 | 662 | .245 | 5 | 0.07 | 25 | 0.35 | 186 | 2.62 | 10 | 11 | 21 | 0.30 | 269.5 | 3.8 |
| 13 | B Balzer | Windsor | 19 | 70 | 66 | 0.94 | 42 | 276 | .087 | 5 | 0.07 | 7 | 0.10 | 103 | 1.47 | 6 | 24 | 30 | 0.43 | 91.0 | 1.3 |
| 13 | J Batenburg | Waterloo | 19 | 66 | 52 | 0.79 | 21 | 213 | .146 | 14 | 0.21 | 8 | 0.12 | 51 | 0.77 | 15 | 24 | 39 | 0.59 | 87.0 | 1.3 |
| 13 | B Baum | RMC | 19 | 68 | 14 | 0.21 | 4 | 48 | .208 | 359 | 5.28 | 17 | 0.25 | 189 | 2.78 | 2 | 1 | 3 | 0.04 | 33.5 | 0.5 |
| 13 | K Beauregard-L.e | Montreal | 19 | 54 | 0 | 0.00 | 0 | 0 | - | 2 | 0.04 | 6 | 0.11 | 70 | 1.30 | 0 | 0 | 0 | 0.00 | 6.0 | 0.1 |
| 13 | J Beltran | Windsor | 19 | 68 | 0 | 0.00 | 1 | 4 | -.250 | 4 | 0.06 | 0 | 0.00 | 138 | 2.03 | 1 | 0 | 1 | 0.01 | 1.0 | 0.0 |
| 13 | E Bickle | Guelph | 19 | 59 | 125 | 2.12 | 25 | 255 | .392 | 5 | 0.08 | 17 | 0.29 | 23 | 0.39 | 19 | 48 | 67 | 1.14 | 185.0 | 3.1 |
| 13 | L Button | Queen's | 19 | 70 | 121 | 1.73 | 62 | 365 | .162 | 24 | 0.34 | 38 | 0.54 | 148 | 2.11 | 7 | 4 | 11 | 0.16 | 168.0 | 2.4 |
| 13 | M Canavan | Guelph | 19 | 63 | 0 | 0.00 | 4 | 3 | -1.333 | 17 | 0.27 | 0 | 0.00 | 241 | 3.83 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 13 | L Carmanico | Ottawa | 19 | 72 | 166 | 2.31 | 102 | 546 | .117 | 18 | 0.25 | 44 | 0.61 | 181 | 2.51 | 1 | 8 | 9 | 0.12 | 215.0 | 3.0 |
| 13 | K Chang | RMC | 19 | 53 | 6 | 0.11 | 1 | 28 | .179 | 0 | 0.00 | 1 | 0.02 | 83 | 1.57 | 0 | 0 | 0 | 0.00 | 7.0 | 0.1 |
| 13 | V Chorkawy | Lakehead | 19 | 76 | 319 | 4.20 | 158 | 843 | .191 | 7 | 0.09 | 34 | 0.45 | 199 | 2.62 | 28 | 8 | 36 | 0.47 | 385.0 | 5.1 |
| 13 | M Cournoyer | Lakehead | 19 | 70 | 37 | 0.53 | 14 | 100 | .230 | 10 | 0.14 | 9 | 0.13 | 49 | 0.70 | 17 | 4 | 21 | 0.30 | 65.0 | 0.9 |
| 13 | M Coyle | Windsor | 19 | 64 | 76 | 1.19 | 43 | 309 | .107 | 6 | 0.09 | 5 | 0.08 | 124 | 1.94 | 1 | 5 | 6 | 0.09 | 84.5 | 1.3 |
| 13 | J Daymond | Lakehead | 19 | 73 | 101 | 1.38 | 60 | 369 | .111 | 7 | 0.10 | 25 | 0.34 | 191 | 2.62 | 4 | 0 | 4 | 0.05 | 130.0 | 1.8 |
| 13 | T Edwards | Ottawa | 19 | 72 | 48 | 0.67 | 21 | 132 | .205 | 568 | 7.89 | 41 | 0.57 | 150 | 2.08 | 5 | 13 | 18 | 0.25 | 100.5 | 1.4 |
| 13 | K English | Ottawa | 19 | 73 | 101 | 1.38 | 44 | 259 | .220 | 11 | 0.15 | 28 | 0.38 | 54 | 0.74 | 26 | 35 | 61 | 0.84 | 172.5 | 2.4 |
| 13 | M English | Ottawa | 19 | 73 | 210 | 2.88 | 102 | 556 | .194 | 16 | 0.22 | 24 | 0.33 | 125 | 1.71 | 17 | 34 | 51 | 0.70 | 268.0 | 3.7 |
| 13 | J Fantuz | Windsor | 19 | 73 | 30 | 0.41 | 9 | 68 | .309 | 524 | 7.18 | 12 | 0.16 | 110 | 1.51 | 6 | 17 | 23 | 0.32 | 56.5 | 0.8 |
| 13 | A Fast | Brock | 19 | 73 | 26 | 0.36 | 5 | 65 | .323 | 645 | 8.84 | 26 | 0.36 | 204 | 2.79 | 3 | 8 | 11 | 0.15 | 59.0 | 0.8 |
| 13 | K Geisbrecht | Brock | 19 | 73 | 183 | 2.51 | 54 | 527 | .245 | 22 | 0.30 | 24 | 0.33 | 191 | 2.62 | 17 | 20 | 37 | 0.51 | 234.0 | 3.2 |
| 13 | N Gray | Queen's | 19 | 68 | 191 | 2.81 | 91 | 533 | .188 | 23 | 0.34 | 33 | 0.49 | 192 | 2.82 | 5 | 4 | 9 | 0.13 | 231.0 | 3.4 |
| 13 | S Green | York | 19 | 61 | 81 | 1.33 | 38 | 236 | .182 | 5 | 0.08 | 11 | 0.18 | 41 | 0.67 | 22 | 38 | 60 | 0.98 | 133.0 | 2.2 |
| 13 | A Hudson | Toronto | 19 | 73 | 143 | 1.96 | 100 | 615 | .070 | 6 | 0.08 | 21 | 0.29 | 207 | 2.84 | 18 | 11 | 29 | 0.40 | 187.5 | 2.6 |
| 13 | M Humana-Paredes | York | 19 | 72 | 20 | 0.28 | 12 | 72 | .111 | 4 | 0.06 | 6 | 0.08 | 220 | 3.06 | 2 | 3 | 5 | 0.07 | 29.5 | 0.4 |
| 13 | K Janssen | McMaster | 19 | 61 | 100 | 1.64 | 60 | 333 | .120 | 7 | 0.11 | 20 | 0.33 | 167 | 2.74 | 9 | 15 | 24 | 0.39 | 136.5 | 2.2 |
| 13 | S Johnston | Western | 19 | 62 | 103 | 1.66 | 38 | 304 | .214 | 5 | 0.08 | 23 | 0.37 | 56 | 0.90 | 25 | 36 | 61 | 0.98 | 169.0 | 2.7 |
| 13 | S Kiernan | McMaster | 19 | 70 | 158 | 2.26 | 39 | 404 | .295 | 12 | 0.17 | 27 | 0.39 | 73 | 1.04 | 19 | 31 | 50 | 0.71 | 219.5 | 3.1 |
| 13 | S L.-Levesque | Laval | 19 | 69 | 41 | 0.59 | 8 | 99 | .333 | 629 | 9.12 | 51 | 0.74 | 117 | 1.70 | 4 | 23 | 27 | 0.39 | 107.5 | 1.6 |
| 13 | C Litjens | RMC | 19 | 68 | 90 | 1.32 | 48 | 279 | .151 | 17 | 0.25 | 25 | 0.37 | 85 | 1.25 | 34 | 12 | 46 | 0.68 | 155.0 | 2.3 |
| 13 | B Lloyd | Guelph | 19 | 64 | 180 | 2.81 | 76 | 556 | .187 | 7 | 0.11 | 29 | 0.45 | 196 | 3.06 | 15 | 25 | 40 | 0.62 | 236.5 | 3.7 |
| 13 | E Marin | Montreal | 19 | 59 | 16 | 0.27 | 9 | 46 | .152 | 5 | 0.08 | 10 | 0.17 | 123 | 2.08 | 4 | 16 | 20 | 0.34 | 38.0 | 0.6 |
| 13 | K Matthews | Queen's | 19 | 69 | 160 | 2.32 | 52 | 374 | .289 | 5 | 0.07 | 11 | 0.16 | 96 | 1.39 | 55 | 26 | 81 | 1.17 | 239.0 | 3.5 |
| 13 | J McDonald | Lakehead | 19 | 79 | 55 | 0.70 | 26 | 173 | .168 | 619 | 7.84 | 9 | 0.11 | 168 | 2.13 | 5 | 4 | 9 | 0.11 | 71.0 | 0.9 |
| 13 | J McKenzie | Brock | 19 | 71 | 82 | 1.15 | 35 | 214 | .220 | 5 | 0.07 | 22 | 0.31 | 34 | 0.48 | 24 | 24 | 48 | 0.68 | 140.0 | 2.0 |
| 13 | S McRobert | McMaster | 19 | 72 | 134 | 1.86 | 31 | 334 | .308 | 12 | 0.17 | 22 | 0.31 | 81 | 1.12 | 28 | 51 | 79 | 1.10 | 209.5 | 2.9 |
| 13 | J Meltzer | Waterloo | 19 | 65 | 171 | 2.63 | 82 | 563 | .158 | 4 | 0.06 | 12 | 0.18 | 236 | 3.63 | 4 | 15 | 19 | 0.29 | 194.5 | 3.0 |
| 13 | G Morphy | York | 19 | 68 | 3 | 0.04 | 7 | 35 | -.114 | 541 | 7.96 | 25 | 0.37 | 144 | 2.12 | 0 | 12 | 12 | 0.18 | 34.0 | 0.5 |




















