Name gp sh g gfa a ga gaa sh% shpg ck sv yc rc
Trinity Western 12 208 28 2.3 30 6 0.50 .135 17.3 75 30 2 0
Montreal 9 200 35 3.9 24 2 0.25 .175 22.2 57 37 6 1
UBC 14 192 30 2.1 20 5 0.36 .156 13.7 90 53 3 0
Victoria 12 179 18 1.5 20 12 1.00 .101 14.9 54 59 0 0
UFV 12 173 11 0.9 6 20 1.67 .064 14.4 79 45 5 1
McGill 9 150 19 2.1 16 5 0.56 .127 16.7 54 22 6 1
Cape Breton 10 129 29 2.9 11 4 0.59 .225 12.9 34 26 0 0
Manitoba 12 117 10 0.8 5 26 2.17 .085 9.8 43 77 9 0
Dalhousie 12 106 23 1.9 10 6 0.55 .217 8.8 17 18 2 0
StFX 10 105 14 1.4 4 12 1.41 .133 10.5 34 41 0 0
Regina 11 99 7 0.6 4 21 1.91 .071 9.0 33 59 2 0
Lethbridge 12 97 7 0.6 3 28 2.33 .072 8.1 28 81 3 0
Alberta 6 93 9 1.5 9 6 1.00 .097 15.5 32 27 0 0
Saskatchewan 11 91 15 1.4 14 15 1.36 .165 8.3 24 72 1 0
UPEI 8 85 20 2.5 3 5 0.71 .235 10.6 32 12 1 0
Saint Mary's 8 84 12 1.5 1 7 0.88 .143 10.5 37 36 1 0
Acadia 11 80 4 0.4 1 13 1.44 .050 7.3 25 42 2 0
Memorial 11 69 6 0.5 1 14 1.27 .087 6.3 25 37 3 0
Sherbrooke 4 68 7 1.8 6 5 1.25 .103 17.0 23 13 3 0
UNB 11 64 11 1.0 2 27 2.70 .172 5.8 35 47 1 0
Mount Allison 12 62 1 0.1 0 21 2.10 .016 5.2 15 57 7 0
Calgary 6 56 8 1.3 6 4 0.67 .143 9.3 34 32 2 0
Moncton 5 46 8 1.6 0 4 0.89 .174 9.2 7 18 1 0
Concordia 3 37 2 0.7 1 9 3.00 .054 12.3 12 24 5 0
UQAM 3 35 8 2.7 7 3 1.00 .229 11.7 11 19 1 0
Bishop's 8 27 1 0.1 0 37 4.93 .037 3.4 4 80 5 0
Toronto 2 24 3 1.5 3 1 0.50 .125 12.0 12 8 1 0
Laurier 1 22 2 2.0 2 2 2.00 .091 22.0 7 20 0 0
Queen's 1 19 0 0.0 0 1 1.00 .000 19.0 1 8 1 0
Laval 2 17 0 0.0 0 5 2.50 .000 8.5 3 12 3 0
UQTR 2 13 1 0.5 1 7 4.61 .077 6.5 2 21 0 0
Ryerson 1 6 1 1.0 0 2 2.00 .167 6.0 4 3 1 0
Brock 1 5 1 1.0 0 0 0.00 .200 5.0 1 0 0 0
Carleton - - - 0.0 - - - - 0.0 - - - -
Guelph - - - 0.0 - - - - 0.0 - - - -
Laurentian - - - 0.0 - - - - 0.0 - - - -
McMaster - - - 0.0 - - - - 0.0 - - - -
Nipissing - - - 0.0 - - - - 0.0 - - - -
Ottawa - - - 0.0 - - - - 0.0 - - - -
RMC - - - 0.0 - - - - 0.0 - - - -
Trent - - - 0.0 - - - - 0.0 - - - -
Waterloo - - - 0.0 - - - - 0.0 - - - -
Western - - - 0.0 - - - - 0.0 - - - -
Windsor - - - 0.0 - - - - 0.0 - - - -
York - - - 0.0 - - - - 0.0 - - - -

View: Mobile | Desktop