![]() |
Trinity Western
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 12 | 28 | 2.3 | .135 | 17.3 | 0.50 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Nikki Byrne | Sr | D | 12 | 12 | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 0-0 | 0 | |
| 4 | Jilian Dietrich | Sr | D | 12 | 12 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | |
| 5 | Daniela Gerig | Sr | F | 12 | 11 | 6 | 5 | 17 | 44 | .136 | 25 | .568 | 0-0 | 3 | |
| 6 | Jenna Di nunzio | So | 12 | 7 | 0 | 6 | 6 | 14 | .000 | 7 | .500 | 0-0 | 0 | ||
| 7 | Alicia Tesan | Jr | F | 12 | 12 | 0 | 3 | 3 | 9 | .000 | 6 | .667 | 0-0 | 0 | |
| 8 | Colleen Webber | Jr | D | 11 | 11 | 0 | 1 | 1 | 13 | .000 | 8 | .615 | 0-1 | 0 | |
| 9 | Natalie Boyd | Jr | 11 | 11 | 3 | 4 | 10 | 16 | .188 | 11 | .688 | 1-1 | 2 | ||
| 10 | Melissa Mobilio | Sr | 11 | 11 | 5 | 6 | 16 | 27 | .185 | 17 | .630 | 1-2 | 3 | ||
| 11 | Jessica King | So | D | 8 | - | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0-0 | 0 | |
| 12 | Tessa Meyer | Sr | 11 | 2 | 2 | 0 | 4 | 7 | .286 | 4 | .571 | 0-0 | 0 | ||
| 13 | Vanessa Kovacs | Fr | 9 | 7 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | ||
| 15 | Sarah-Kim Bergeron | Fr | F | 12 | 3 | 4 | 0 | 8 | 22 | .182 | 12 | .545 | 0-0 | 1 | |
| 16 | Kristen Santema | Jr | - | - | - | - | 0 | - | - | - | - | 0-0 | - | ||
| 17 | Caitlin Haines | Jr | 10 | 1 | 1 | 1 | 3 | 9 | .111 | 6 | .667 | 0-0 | 0 | ||
| 18 | Melissa Horahan | Fr | F | 7 | - | 0 | 0 | 0 | 10 | .000 | 6 | .600 | 0-0 | 0 | |
| 19 | Nikki Wright | Sr | F | 10 | 4 | 2 | 2 | 6 | 11 | .182 | 5 | .455 | 0-0 | 1 | |
| 20 | Chantelle Whitehead | So | - | - | - | - | 0 | - | - | - | - | 0-0 | - | ||
| 21 | Jennifer Castillo | So | D | 12 | 12 | 4 | 0 | 8 | 7 | .571 | 5 | .714 | 0-0 | 0 | |
| 23 | Melissa DeMeda | Fr | D | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 24 | Alexi Foster | Sr | F | 12 | 4 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0-0 | 0 | |
| 26 | Sarah Hannigan | So | - | - | - | - | 0 | - | - | - | - | 0-0 | - | ||
| 27 | Rachel Antoniuk | Jr | - | - | - | - | 0 | - | - | - | - | 0-0 | - | ||
| 28 | Jolayne Whitmarsh | Fr | D | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 29 | Alessandra Oliverio | Fr | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | ||
| Totals | 12 | 12 | 28 | 30 | 86 | 208 | .135 | 121 | .582 | 2-4 | 10 | ||||
| Opponent | 12 | 12 | 6 | 5 | 17 | 100 | .060 | - | - | 0-0 | 1 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Cara Santaga | Fr | GK | - | - | - | - | - | - | - | - | - | - | - | |
| 1 | Kristen Funk | Sr | GK | 12 | 12 | 1080:00 | 6 | 0.50 | 30 | .833 | 10 | 1 | 0 | 6 | |
| 22 | Baily Williams | GK | - | - | - | - | - | - | - | - | - | - | - | ||
| Totals | 12 | 12 | 1080:00 | 6 | 0.50 | 30 | .833 | - | - | - | 5 | ||||
| Opponent | 12 | 12 | 1080:00 | 28 | 2.33 | 93 | .769 | - | - | - | 1 | ||||



















