Field Players | Goalkeepers
Rk Name gp gs g a pts sh sh% sog sog% pk gw
1 J Frazao UBC 14 13 16 0 32 46 .348 35 .761 3-3 6
2 D Gerig Trinity Western 12 11 6 5 17 44 .136 25 .568 0-0 3
3 E Kuyer UFV 12 12 2 1 5 37 .054 21 .568 0-0 0
3 A Morin-Boucher McGill 9 9 6 5 17 37 .162 25 .676 0-0 2
5 E Hudon Saskatchewan 11 11 6 2 14 36 .167 21 .583 0-0 3
6 R Sawer UBC 14 9 5 1 11 32 .156 15 .469 0-0 1
7 J Harrison Victoria 12 12 2 0 4 31 .065 15 .484 0-0 1
8 C Neeson UFV 12 12 1 0 2 29 .034 16 .552 0-0 1
9 M Mobilio Trinity Western 11 11 5 6 16 27 .185 17 .630 1-2 3
10 A Hoyte McGill 9 8 3 6 12 26 .115 10 .385 0-0 0
10 D Schmidt UFV 12 12 0 0 0 26 .000 13 .500 0-0 0
12 J Sawicki Victoria 10 10 1 6 8 24 .042 12 .500 0-0 0
13 E Greig Victoria 12 6 1 4 6 23 .043 10 .435 0-0 0
14 S Bergeron Trinity Western 12 3 4 0 8 22 .182 12 .545 0-0 1
15 B Ford UNB 10 9 3 0 6 21 .143 16 .762 0-0 1
15 N Hirayama UBC 14 14 2 3 7 21 .095 9 .429 0-0 0
15 T Lim UBC 12 11 2 1 5 21 .095 7 .333 0-0 2
18 M Webster UFV 12 12 4 2 10 19 .211 16 .842 2-2 0
19 L Hoetzel Victoria 9 6 1 3 5 18 .056 3 .167 1-1 0
19 A Kastner Manitoba 11 11 1 2 4 18 .056 10 .556 0-0 0
19 N Scharf Victoria 12 8 2 2 6 18 .111 7 .389 0-0 0
22 G Sidon Manitoba 11 10 1 0 2 17 .059 6 .353 0-0 0
23 N Boyd Trinity Western 11 11 3 4 10 16 .188 11 .688 1-1 2
23 S Lagacy UNB 11 10 5 0 10 16 .312 14 .875 0-0 1
23 D Rizzardo UBC 14 14 0 0 0 16 .000 5 .312 0-0 0
26 M Bourque McGill 8 5 4 1 9 15 .267 10 .667 0-0 1
26 T Firth Regina 11 8 2 0 4 15 .133 3 .200 0-0 1
28 A Armstrong McGill 9 7 1 1 3 14 .071 8 .571 0-0 0
28 J Di nunzio Trinity Western 12 7 0 6 6 14 .000 7 .500 0-0 0
28 T Koroluk Regina 11 9 0 0 0 14 .000 4 .286 0-0 0
31 P Fast Manitoba 12 11 2 0 4 13 .154 6 .462 0-0 0
31 L Manz Saskatchewan 11 11 2 3 7 13 .154 8 .615 0-0 1
31 M Reichgeld Victoria 12 2 3 1 7 13 .231 7 .538 0-0 2
31 C Webber Trinity Western 11 11 0 1 1 13 .000 8 .615 0-1 0
35 S Haiko Manitoba 12 12 0 1 1 12 .000 5 .417 0-0 0
35 C Nash Manitoba 7 7 1 0 2 12 .083 6 .500 0-0 0
37 S Elder Victoria 12 2 3 0 6 11 .273 6 .545 0-0 2
37 D Kloot UFV 11 11 1 0 2 11 .091 9 .818 0-0 1
37 T Margetts Victoria 12 12 0 0 0 11 .000 4 .364 0-0 0
37 S Novak Regina 10 10 0 0 0 11 .000 2 .182 0-0 0
37 R Ramsden UBC 12 6 2 4 8 11 .182 5 .455 0-0 0
37 C Steffen UFV 9 9 1 0 2 11 .091 6 .545 0-0 1
37 N Wright Trinity Western 10 4 2 2 6 11 .182 5 .455 0-0 1
44 M Cormier Regina 11 11 0 1 1 10 .000 2 .200 0-0 0
44 A Flintoft Manitoba 10 10 2 1 5 10 .200 4 .400 0-0 0
44 M Glass Regina 10 10 0 1 1 10 .000 3 .300 0-0 0
44 T Gyurek Regina 10 8 0 0 0 10 .000 6 .600 0-0 0
44 M Horahan Trinity Western 7 - 0 0 0 10 .000 6 .600 0-0 0
44 M Shopland UFV 12 12 0 1 1 10 .000 3 .300 0-0 0
50 D Fuenzalida Saskatchewan 8 8 4 3 11 9 .444 8 .889 0-0 1

View: Mobile | Desktop