![]() |
|
|
| Field Players | Goalkeepers |
| Rk | Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Frazao | UBC | 14 | 13 | 16 | 0 | 32 | 46 | .348 | 35 | .761 | 3-3 | 6 |
| 2 | D Gerig | Trinity Western | 12 | 11 | 6 | 5 | 17 | 44 | .136 | 25 | .568 | 0-0 | 3 |
| 2 | E Hudon | Saskatchewan | 11 | 11 | 6 | 2 | 14 | 36 | .167 | 21 | .583 | 0-0 | 3 |
| 2 | A Morin-Boucher | McGill | 9 | 9 | 6 | 5 | 17 | 37 | .162 | 25 | .676 | 0-0 | 2 |
| 5 | S Lagacy | UNB | 11 | 10 | 5 | 0 | 10 | 16 | .312 | 14 | .875 | 0-0 | 1 |
| 5 | M Mobilio | Trinity Western | 11 | 11 | 5 | 6 | 16 | 27 | .185 | 17 | .630 | 1-2 | 3 |
| 5 | R Sawer | UBC | 14 | 9 | 5 | 1 | 11 | 32 | .156 | 15 | .469 | 0-0 | 1 |
| 8 | S Bergeron | Trinity Western | 12 | 3 | 4 | 0 | 8 | 22 | .182 | 12 | .545 | 0-0 | 1 |
| 8 | M Bourque | McGill | 8 | 5 | 4 | 1 | 9 | 15 | .267 | 10 | .667 | 0-0 | 1 |
| 8 | J Castillo | Trinity Western | 12 | 12 | 4 | 0 | 8 | 7 | .571 | 5 | .714 | 0-0 | 0 |
| 8 | D Fuenzalida | Saskatchewan | 8 | 8 | 4 | 3 | 11 | 9 | .444 | 8 | .889 | 0-0 | 1 |
| 8 | M Webster | UFV | 12 | 12 | 4 | 2 | 10 | 19 | .211 | 16 | .842 | 2-2 | 0 |
| 13 | N Boyd | Trinity Western | 11 | 11 | 3 | 4 | 10 | 16 | .188 | 11 | .688 | 1-1 | 2 |
| 13 | S Elder | Victoria | 12 | 2 | 3 | 0 | 6 | 11 | .273 | 6 | .545 | 0-0 | 2 |
| 13 | B Ford | UNB | 10 | 9 | 3 | 0 | 6 | 21 | .143 | 16 | .762 | 0-0 | 1 |
| 13 | A Hoyte | McGill | 9 | 8 | 3 | 6 | 12 | 26 | .115 | 10 | .385 | 0-0 | 0 |
| 13 | M Reichgeld | Victoria | 12 | 2 | 3 | 1 | 7 | 13 | .231 | 7 | .538 | 0-0 | 2 |
| 18 | P Fast | Manitoba | 12 | 11 | 2 | 0 | 4 | 13 | .154 | 6 | .462 | 0-0 | 0 |
| 18 | T Firth | Regina | 11 | 8 | 2 | 0 | 4 | 15 | .133 | 3 | .200 | 0-0 | 1 |
| 18 | A Flintoft | Manitoba | 10 | 10 | 2 | 1 | 5 | 10 | .200 | 4 | .400 | 0-0 | 0 |
| 18 | R Green | McGill | 6 | 4 | 2 | 0 | 4 | 9 | .222 | 6 | .667 | 0-0 | 1 |
| 18 | J Harrison | Victoria | 12 | 12 | 2 | 0 | 4 | 31 | .065 | 15 | .484 | 0-0 | 1 |
| 18 | N Hirayama | UBC | 14 | 14 | 2 | 3 | 7 | 21 | .095 | 9 | .429 | 0-0 | 0 |
| 18 | E Kuyer | UFV | 12 | 12 | 2 | 1 | 5 | 37 | .054 | 21 | .568 | 0-0 | 0 |
| 18 | T Lim | UBC | 12 | 11 | 2 | 1 | 5 | 21 | .095 | 7 | .333 | 0-0 | 2 |
| 18 | L Manz | Saskatchewan | 11 | 11 | 2 | 3 | 7 | 13 | .154 | 8 | .615 | 0-0 | 1 |
| 18 | T Meyer | Trinity Western | 11 | 2 | 2 | 0 | 4 | 7 | .286 | 4 | .571 | 0-0 | 0 |
| 18 | R Ramsden | UBC | 12 | 6 | 2 | 4 | 8 | 11 | .182 | 5 | .455 | 0-0 | 0 |
| 18 | N Scharf | Victoria | 12 | 8 | 2 | 2 | 6 | 18 | .111 | 7 | .389 | 0-0 | 0 |
| 18 | N Wright | Trinity Western | 10 | 4 | 2 | 2 | 6 | 11 | .182 | 5 | .455 | 0-0 | 1 |
| 31 | H Ambery | UNB | 8 | 5 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 0-0 | 0 |
| 31 | A Armstrong | McGill | 9 | 7 | 1 | 1 | 3 | 14 | .071 | 8 | .571 | 0-0 | 0 |
| 31 | E Arseneau | UNB | 11 | 10 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 1-1 | 1 |
| 31 | S Avery | McGill | 8 | 2 | 1 | 1 | 3 | 8 | .125 | 2 | .250 | 0-0 | 0 |
| 31 | A Battie | Victoria | 4 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 |
| 31 | A Bonutti | Regina | 11 | 7 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0-0 | 0 |
| 31 | E Brown | Laurier | 1 | 1 | 1 | 1 | 3 | 7 | .143 | 7 | 1.000 | 0-0 | 0 |
| 31 | K Cellucci | Laurier | 1 | 1 | 1 | 1 | 3 | 5 | .200 | 5 | 1.000 | 0-0 | 0 |
| 31 | S Clark | Victoria | 5 | 5 | 1 | 0 | 2 | 5 | .200 | 1 | .200 | 0-0 | 0 |
| 31 | S Colarossi | McGill | 7 | - | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0-0 | 1 |
| 31 | C Dennis | Victoria | 11 | 9 | 1 | 1 | 3 | 4 | .250 | 4 | 1.000 | 0-0 | 0 |
| 31 | C Dueck | Regina | 9 | 4 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 1-1 | 0 |
| 31 | P Friesen | UFV | 10 | 4 | 1 | 0 | 2 | 8 | .125 | 6 | .750 | 0-0 | 0 |
| 31 | L Furutani | UBC | 14 | 14 | 1 | 4 | 6 | 8 | .125 | 3 | .375 | 0-0 | 1 |
| 31 | C Goodine | UNB | 9 | 1 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0-0 | 0 |
| 31 | E Greig | Victoria | 12 | 6 | 1 | 4 | 6 | 23 | .043 | 10 | .435 | 0-0 | 0 |
| 31 | M Hackett | Victoria | 12 | 12 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0-0 | 0 |
| 31 | C Haines | Trinity Western | 10 | 1 | 1 | 1 | 3 | 9 | .111 | 6 | .667 | 0-0 | 0 |
| 31 | L Hoetzel | Victoria | 9 | 6 | 1 | 3 | 5 | 18 | .056 | 3 | .167 | 1-1 | 0 |
| 31 | A Kastner | Manitoba | 11 | 11 | 1 | 2 | 4 | 18 | .056 | 10 | .556 | 0-0 | 0 |



















