Field Players | Goalkeepers
Rk Name gp gs g a pts sh sh% sog sog% pk gw
1 J Di nunzio Trinity Western 12 7 0 6 6 14 .000 7 .500 0-0 0
1 A Hoyte McGill 9 8 3 6 12 26 .115 10 .385 0-0 0
1 M Mobilio Trinity Western 11 11 5 6 16 27 .185 17 .630 1-2 3
1 J Sawicki Victoria 10 10 1 6 8 24 .042 12 .500 0-0 0
5 D Gerig Trinity Western 12 11 6 5 17 44 .136 25 .568 0-0 3
5 A Morin-Boucher McGill 9 9 6 5 17 37 .162 25 .676 0-0 2
7 N Boyd Trinity Western 11 11 3 4 10 16 .188 11 .688 1-1 2
7 L Furutani UBC 14 14 1 4 6 8 .125 3 .375 0-0 1
7 E Greig Victoria 12 6 1 4 6 23 .043 10 .435 0-0 0
7 R Ramsden UBC 12 6 2 4 8 11 .182 5 .455 0-0 0
11 D Fuenzalida Saskatchewan 8 8 4 3 11 9 .444 8 .889 0-0 1
11 N Hirayama UBC 14 14 2 3 7 21 .095 9 .429 0-0 0
11 L Hoetzel Victoria 9 6 1 3 5 18 .056 3 .167 1-1 0
11 L Manz Saskatchewan 11 11 2 3 7 13 .154 8 .615 0-0 1
11 A Tesan Trinity Western 12 12 0 3 3 9 .000 6 .667 0-0 0
16 E Hudon Saskatchewan 11 11 6 2 14 36 .167 21 .583 0-0 3
16 A Kastner Manitoba 11 11 1 2 4 18 .056 10 .556 0-0 0
16 J Kitagawa UBC 14 14 0 2 2 4 .000 2 .500 0-0 0
16 B Leier Saskatchewan 11 7 0 2 2 3 .000 2 .667 0-0 0
16 N Scharf Victoria 12 8 2 2 6 18 .111 7 .389 0-0 0
16 T Shannik UBC 12 4 0 2 2 9 .000 3 .333 0-0 0
16 M Webster UFV 12 12 4 2 10 19 .211 16 .842 2-2 0
16 N Wright Trinity Western 10 4 2 2 6 11 .182 5 .455 0-0 1
24 A Armstrong McGill 9 7 1 1 3 14 .071 8 .571 0-0 0
24 S Avery McGill 8 2 1 1 3 8 .125 2 .250 0-0 0
24 S Beck UFV 10 - 0 1 1 2 .000 2 1.000 0-0 0
24 F Bencher Victoria 6 - 0 1 1 3 .000 2 .667 0-0 0
24 L Bland-Lasso McGill 6 4 0 1 1 1 .000 1 1.000 0-0 0
24 M Bourque McGill 8 5 4 1 9 15 .267 10 .667 0-0 1
24 C Branion-Calles Victoria 12 12 0 1 1 1 .000 0 .000 0-0 0
24 E Brown Laurier 1 1 1 1 3 7 .143 7 1.000 0-0 0
24 K Bui McGill 7 3 0 1 1 0 - 0 - 0-0 0
24 A Byrne Saskatchewan 11 - 0 1 1 2 .000 0 .000 0-0 0
24 N Byrne Trinity Western 12 12 0 1 1 4 .000 3 .750 0-0 0
24 K Cellucci Laurier 1 1 1 1 3 5 .200 5 1.000 0-0 0
24 K Cook UBC 11 11 0 1 1 8 .000 3 .375 0-0 0
24 M Cormier Regina 11 11 0 1 1 10 .000 2 .200 0-0 0
24 C Dennis Victoria 11 9 1 1 3 4 .250 4 1.000 0-0 0
24 J Dietrich Trinity Western 12 12 0 1 1 2 .000 2 1.000 0-0 0
24 C Donnelly UBC 6 - 0 1 1 1 .000 0 .000 0-0 0
24 S El-Khoury UNB 9 3 0 1 1 1 .000 1 1.000 0-0 0
24 A Flintoft Manitoba 10 10 2 1 5 10 .200 4 .400 0-0 0
24 M Florizone Regina 10 6 0 1 1 4 .000 0 .000 0-0 0
24 M Glass Regina 10 10 0 1 1 10 .000 3 .300 0-0 0
24 M Hackett Victoria 12 12 1 1 3 3 .333 2 .667 0-0 0
24 S Haiko Manitoba 12 12 0 1 1 12 .000 5 .417 0-0 0
24 C Haines Trinity Western 10 1 1 1 3 9 .111 6 .667 0-0 0
24 E Kuyer UFV 12 12 2 1 5 37 .054 21 .568 0-0 0
24 J Lacoste Manitoba 9 2 0 1 1 5 .000 2 .400 0-0 0
24 T Lim UBC 12 11 2 1 5 21 .095 7 .333 0-0 2

View: Mobile | Desktop