![]() |
AUS
| GP | W | L | T | PF | PA | PTS | Win % | Last 10 | Streak | |
| StFX | 6 | 6 | 0 | 0 | 352 | 29 | 12 | 1.000 | 6-0 | Won 6 |
| UPEI | 6 | 3 | 3 | 0 | 98 | 142 | 6 | 0.500 | 3-3 | Lost 1 |
| Acadia | 6 | 3 | 3 | 0 | 111 | 166 | 6 | 0.500 | 3-3 | Won 1 |
| Saint Mary's | 6 | 0 | 6 | 0 | 41 | 265 | 0 | 0.000 | 0-6 | Lost 6 |
Note: 2 points for a win, 1 point for a tie
CANADA WEST
| GP | W | L | T | PF | PA | PTS | Win % | Last 10 | Streak | |
| Lethbridge | 4 | 4 | 0 | 0 | 189 | 14 | 20 | 1.000 | 4-0 | Won 4 |
| Alberta | 4 | 3 | 1 | 0 | 128 | 73 | 15 | 0.750 | 3-1 | Won 1 |
| Calgary | 4 | 2 | 2 | 0 | 82 | 101 | 10 | 0.500 | 2-2 | Lost 2 |
| Victoria | 4 | 1 | 3 | 0 | 41 | 125 | 5 | 0.250 | 1-3 | Won 1 |
| UBC | 4 | 0 | 4 | 0 | 20 | 147 | 0 | 0.000 | 0-4 | Lost 4 |
Note: 4 points for a win, 2 points for a tie, 1 point for a loss by 7 pts or less, 1 bonus point for scoring 4 or more tries in a game
OUA
Russell Division
| GP | W | L | T | PF | PA | PTS | Win % | Last 10 | Streak | |
| McMaster | 5 | 5 | 0 | 0 | 232 | 54 | 26 | 1.000 | 5-0 | Won 5 |
| Queen's | 5 | 4 | 1 | 0 | 128 | 73 | 20 | 0.800 | 4-1 | Won 1 |
| Trent | 5 | 3 | 2 | 0 | 112 | 123 | 15 | 0.600 | 3-2 | Lost 1 |
| Toronto | 5 | 2 | 3 | 0 | 120 | 187 | 12 | 0.400 | 2-3 | Lost 1 |
| York | 5 | 0 | 5 | 0 | 49 | 256 | 2 | 0.000 | 0-5 | Lost 5 |
Shiels Division
| GP | W | L | T | PF | PA | PTS | Win % | Last 10 | Streak | |
| Guelph | 5 | 5 | 0 | 0 | 453 | 8 | 27 | 1.000 | 5-0 | Won 5 |
| Waterloo | 5 | 3 | 2 | 0 | 98 | 112 | 16 | 0.600 | 3-2 | Won 1 |
| Brock | 5 | 2 | 3 | 0 | 76 | 108 | 10 | 0.400 | 2-3 | Won 1 |
| Western | 5 | 1 | 4 | 0 | 110 | 168 | 8 | 0.200 | 1-4 | Lost 1 |
| Laurier | 5 | 0 | 5 | 0 | 12 | 301 | 0 | 0.000 | 0-5 | Lost 5 |
Note: 4 points for a win, 2 points for a tie, 1 point for a loss by 7 pts or less, 1 bonus point for scoring 4 or more tries in a game
RSEQ
| GP | W | L | T | PF | PA | PTS | Win % | Last 10 | Streak | |
| Laval | 6 | 6 | 0 | 0 | 279 | 29 | 12 | 1.000 | 6-0 | Won 6 |
| Concordia | 6 | 4 | 2 | 0 | 225 | 79 | 8 | 0.667 | 4-2 | Won 1 |
| McGill | 6 | 4 | 2 | 0 | 248 | 56 | 8 | 0.667 | 4-2 | Won 2 |
| Ottawa | 6 | 2 | 4 | 0 | 87 | 144 | 4 | 0.333 | 2-4 | Lost 2 |
| Sherbrooke | 6 | 2 | 4 | 0 | 126 | 189 | 4 | 0.333 | 2-4 | Lost 1 |
| Bishop's | 6 | 0 | 6 | 0 | 5 | 473 | 0 | 0.000 | 0-6 | Lost 6 |
Note: 2 points for a win, 1 point for a tie




















