![]() |
AUS
| GP | W | L | T | F | A | PTS | |
| StFX | 6 | 6 | 0 | 0 | 352 | 29 | 12 |
| UPEI | 6 | 3 | 3 | 0 | 98 | 142 | 6 |
| Acadia | 6 | 3 | 3 | 0 | 111 | 166 | 6 |
| Saint Mary's | 6 | 0 | 6 | 0 | 41 | 265 | 0 |
Note: 2 points for a win, 1 point for a tie
CANADA WEST
| GP | W | L | T | F | A | PTS | |
| Lethbridge | 4 | 4 | 0 | 0 | 189 | 14 | 20 |
| Alberta | 4 | 3 | 1 | 0 | 128 | 73 | 15 |
| Calgary | 4 | 2 | 2 | 0 | 82 | 101 | 10 |
| Victoria | 4 | 1 | 3 | 0 | 41 | 125 | 5 |
| UBC | 4 | 0 | 4 | 0 | 20 | 147 | 0 |
Note: 4 points for a win, 2 points for a tie, 1 point for a loss by 7 pts or less, 1 bonus point for scoring 4 or more tries in a game
OUA
Russell Division
| GP | W | L | T | F | A | PTS | |
| McMaster | 5 | 5 | 0 | 0 | 232 | 54 | 26 |
| Queen's | 5 | 4 | 1 | 0 | 128 | 73 | 20 |
| Trent | 5 | 3 | 2 | 0 | 112 | 123 | 15 |
| Toronto | 5 | 2 | 3 | 0 | 120 | 187 | 12 |
| York | 5 | 0 | 5 | 0 | 49 | 256 | 2 |
Shiels Division
| GP | W | L | T | F | A | PTS | |
| Guelph | 5 | 5 | 0 | 0 | 453 | 8 | 27 |
| Waterloo | 5 | 3 | 2 | 0 | 98 | 112 | 16 |
| Brock | 5 | 2 | 3 | 0 | 76 | 108 | 10 |
| Western | 5 | 1 | 4 | 0 | 110 | 168 | 8 |
| Laurier | 5 | 0 | 5 | 0 | 12 | 301 | 0 |
Note: 4 points for a win, 2 points for a tie, 1 point for a loss by 7 pts or less, 1 bonus point for scoring 4 or more tries in a game
RSEQ
| GP | W | L | T | F | A | PTS | |
| Laval | 6 | 6 | 0 | 0 | 279 | 29 | 12 |
| Concordia | 6 | 4 | 2 | 0 | 225 | 79 | 8 |
| McGill | 6 | 4 | 2 | 0 | 248 | 56 | 8 |
| Ottawa | 6 | 2 | 4 | 0 | 87 | 144 | 4 |
| Sherbrooke | 6 | 2 | 4 | 0 | 126 | 189 | 4 |
| Bishop's | 6 | 0 | 6 | 0 | 5 | 473 | 0 |
Note: 2 points for a win, 1 point for a tie



















