![]() |
2011 CIS Women's Rugby Schedule
| Date | Away | Home | Time/Status | Links | |||
| Sep. 9 | Ottawa | 56 | Bishop's | 5 | Final | ||
| Toronto | 30 | York | 24 | Final | Recap | ||
| Sep. 10 | Saint Mary's | 0 | UPEI | 12 | Final | ||
| Trent | 22 | Queen's | 38 | Final | |||
| Waterloo | 15 | Brock | 5 | Final | Recap | ||
| Sep. 11 | Western | 22 | McMaster | 38 | Final | ||
| Acadia | 12 | StFX | 60 | Final | Recap Video | ||
| McGill | 71 | Sherbrooke | 0 | Final | |||
| Guelph | 125 | Laurier | 0 | Final | |||
| Laval | 24 | Concordia | 8 | Final | |||
| Sep. 16 | Bishop's | 0 | Concordia | 94 | Final | Recap | |
| Sep. 17 | Trent | 24 | Toronto | 20 | Final | ||
| Sherbrooke | 0 | Laval | 45 | Final | |||
| Waterloo | 34 | Laurier | 7 | Final | |||
| York | 10 | McMaster | 72 | Final | Recap | ||
| Guelph | 100 | Western | 5 | Final | |||
| Brock | 14 | Queen's | 15 | Final | Recap | ||
| Sep. 18 | StFX | 57 | Saint Mary's | 17 | Final | ||
| UPEI | 29 | Acadia | 22 | Final | |||
| Ottawa | 0 | McGill | 38 | Final | |||
| Sep. 23 | Sherbrooke | 34 | Bishop's | 0 | Final | Recap | |
| Queen's | 31 | York | 3 | Final | Recap | ||
| Laurier | 5 | Trent | 37 | Final | |||
| Lethbridge | 33 | UBC | 0 | Final | |||
| Alberta | 36 | Victoria | 6 | Final | |||
| Sep. 24 | StFX | 36 | UPEI | 0 | Final | ||
| Acadia | 24 | Saint Mary's | 7 | Final | |||
| McMaster | 69 | Toronto | 7 | Final | |||
| Brock | 13 | Western | 10 | Final | Recap | ||
| Waterloo | 3 | Guelph | 54 | Final | |||
| Sep. 25 | Laval | 32 | McGill | 8 | Final | ||
| Lethbridge | 53 | Victoria | 0 | Final | |||
| Concordia | 39 | Ottawa | 5 | Final | |||
| Alberta | 60 | UBC | 5 | Final | |||
| Sep. 30 | Laval | 107 | Bishop's | 0 | Final | ||
| York | 12 | Trent | 17 | Final | Recap | ||
| Calgary | 34 | UBC | 10 | Final | |||
| McGill | 7 | Concordia | 17 | Final | |||
| Oct. 1 | Brock | 0 | Guelph | 68 | Final | Box Score Recap | |
| McMaster | 5 | Queen's | 3 | Final | |||
| Toronto | 34 | Waterloo | 29 | Final | |||
| Laurier | 0 | Western | 61 | Final | |||
| UPEI | 0 | StFX | 53 | Final | Recap Video | ||
| Oct. 2 | Saint Mary's | 5 | Acadia | 34 | Final | ||
| Calgary | 31 | Victoria | 15 | Final | |||
| Alberta | 7 | Lethbridge | 52 | Final | |||
| Sherbrooke | 0 | Ottawa | 19 | Final | |||
| Oct. 5 | StFX | 51 | Acadia | 0 | Final | ||
| Oct. 6 | Bishop's | 0 | Sherbrooke | 73 | Final | Recap | |
| at U de S Turf Field | |||||||
| Oct. 7 | Queen's | 41 | Toronto | 29 | Final | ||
| Laurier | 0 | Brock | 44 | Final | Recap | ||
| Western | 12 | Waterloo | 17 | Final | |||
| Guelph | 106 | York | 0 | Final | Recap | ||
| McGill | 15 | Ottawa | 7 | Final | |||
| McMaster | 48 | Trent | 12 | Final | |||
| Oct. 8 | UPEI | 43 | Saint Mary's | 12 | Final | ||
| Oct. 9 | Concordia | 13 | Laval | 24 | Final | ||
| Oct. 13 | Calgary | 7 | Lethbridge | 51 | Final | ||
| Oct. 15 | Acadia | 19 | UPEI | 14 | Final | ||
| Ottawa | 0 | Laval | 47 | Final | |||
| Bishop's | 0 | McGill | 109 | Final | |||
| UBC | 5 | Victoria | 20 | Final | |||
| Oct. 16 | Saint Mary's | 0 | StFX | 95 | Final | Recap Video | |
| Calgary | 10 | Alberta | 25 | Final | |||
| Concordia | 54 | Sherbrooke | 19 | Final | |||



















