![]() |
2009 CIS Women's Rugby Schedule
| Date | Away | Home | Time/Status | Links | |||
| Sep. 11 | Sherbrooke | 5 | Laval | 111 | Final | ||
| Bishop's | 0 | Concordia | 61 | Final | |||
| Sep. 12 | York | 0 | McMaster | 43 | Final | ||
| Brock | 15 | Western | 34 | Final | |||
| Guelph | 90 | Laurier | 0 | Final | |||
| Trent | 30 | Queen's | 36 | Final | |||
| McGill | 5 | Ottawa | 24 | Final | |||
| Toronto | 5 | Waterloo | 27 | Final | |||
| UPEI | 24 | Acadia | 45 | Final | |||
| Sep. 16 | Saint Mary's | 5 | StFX | 55 | Final | ||
| Sep. 18 | Ottawa | 28 | Bishop's | 7 | Final | ||
| Western | 18 | Trent | 5 | Final | |||
| Sep. 19 | Waterloo | 5 | Guelph | 48 | Final | ||
| Laurier | 0 | Brock | 50 | Final | |||
| McMaster | 27 | Toronto | 0 | Final | |||
| Acadia | 7 | StFX | 85 | Final | |||
| Sep. 20 | Concordia | 76 | Sherbrooke | 0 | Final | ||
| Laval | 34 | McGill | 0 | Final | |||
| Saint Mary's | 48 | UPEI | 10 | Final | |||
| Queen's | 40 | York | 0 | Final | Preview Recap | ||
| Sep. 25 | Alberta | 36 | Victoria | 0 | Final | ||
| Western | 19 | Waterloo | 25 | Final | |||
| Laval | 19 | Concordia | 12 | Final | |||
| Sep. 26 | Calgary | 0 | Lethbridge | 66 | Final | ||
| Sherbrooke | 0 | Ottawa | 32 | Final | |||
| McMaster | 39 | Queen's | 6 | Final | |||
| Brock | 0 | Guelph | 29 | Final | |||
| Trent | 21 | Toronto | 5 | Final | |||
| Laurier | 5 | York | 15 | Final | Recap | ||
| Sep. 27 | Alberta | 10 | UBC | 0 | Final | ||
| Acadia | 7 | Saint Mary's | 32 | Final | |||
| StFX | 65 | UPEI | 0 | Final | |||
| Bishop's | 0 | McGill | 30 | Final | |||
| Oct. 2 | Calgary | 0 | UBC | 46 | Final | ||
| Lethbridge | 79 | Victoria | 0 | Final | |||
| Ottawa | 0 | Concordia | 18 | Final | |||
| York | 5 | Trent | 32 | Final | Recap | ||
| Laval | 50 | Bishop's | 3 | Final | |||
| Homecoming | |||||||
| Oct. 3 | UPEI | 14 | Saint Mary's | 38 | Final | ||
| Guelph | 34 | McMaster | 0 | Final | |||
| Laurier | 3 | Western | 87 | Final | |||
| Waterloo | 24 | Brock | 17 | Final | |||
| Queen's | 17 | Toronto | 5 | Final | |||
| StFX | 49 | Acadia | 7 | Final | |||
| Oct. 4 | Calgary | 0 | Victoria | 5 | Final | ||
| Lethbridge | 50 | UBC | 0 | Final | |||
| McGill | 38 | Sherbrooke | 5 | Final | |||
| Oct. 7 | StFX | 32 | Saint Mary's | 0 | Final | ||
| Oct. 8 | Acadia | 17 | UPEI | 8 | Final | ||
| Toronto | 12 | York | 0 | Final | Recap | ||
| Sherbrooke | 0 | Bishop's | 42 | Final | Recap | ||
| Concordia | 15 | McGill | 0 | Final | |||
| Oct. 9 | Brock | 10 | Queen's | 23 | Final | ||
| Guelph | 20 | Western | 7 | Final | |||
| Waterloo | 5 | Laurier | 7 | Final | |||
| McMaster | 19 | Trent | 8 | Final | |||
| Oct. 10 | Ottawa | 3 | Laval | 47 | Final | ||
| Oct. 16 | Alberta | 71 | Calgary | 0 | Final | ||
| Saint Mary's | 10 | Acadia | 5 | Final | |||
| Oct. 17 | UBC | 8 | Victoria | 5 | Final | ||
| Concordia | 8 | Ottawa | 0 | Final | |||
| Oct. 18 | Alberta | 7 | Lethbridge | 22 | Final | ||
| McGill | 0 | Laval | 52 | Final | |||
| UPEI | 0 | StFX | 70 | Final | |||
| Bishop's | 42 | Sherbrooke | 5 | Final | Recap | ||




















