![]() |
Manitoba
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 24 | 65 | 90 | 2.71 | 28.8 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 12-12 (.500) |
| Conference (Pct.) | 12-12 (.500) |
| Streak | Lost 2 |
| Home | 5-7 |
| Away | 7-5 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Jan 27 | Lethbridge | L, 1-0 |
| Jan 28 | Lethbridge | L, 8-5 |
| Feb 3 | at UBC | W, 4-0 |
| Feb 4 | at UBC | W, 4-2 |
| Feb 10 | Calgary | L, 3-2 |
| Feb 11 | Calgary | L, 3-2 |
| Statistics category | Overall | |
|---|---|---|
| Games | 24 | 12th |
| Goals | 65 | 16th |
| Assists | 90 | 20th |
| Goals-per game | 2.71 | 15th |
| Shots | 692 | 16th |
| Shots-per game | 28.8 | 18th |
| Empty net goals for | 2 | 4th |
| PIM | 249 | 21st |
| Power-play goals | 16 | 19th |
| Power-play opportunities | 129 | 11th |
| Power-play percentage | 12.4 | 22nd |
| Power-play goals against | 22 | 23rd |
| Times Short-handed | 112 | 13th |
| Penalty kill percentage | 80.4 | 25th |
| Short-handed goals | 3 | 8th |
| Goals against | 54 | 7th |
| Goals-against average | 2.21 | 10th |
| Saves | 486 | 26th |
| Save percentage | .900 | 19th |
| Empty net goals against | 0 | 1st |
| Short-handed goals against | 0 | 1st |
| Home Attendance | 4390 | 1st |
| Home Attendance average | 366 | 1st |



















