![]() |
Alberta
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 24 | 58 | 88 | 2.42 | 29.2 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 14-10 (.583) |
| Conference (Pct.) | 14-10 (.583) |
| Streak | Won 5 |
| Home | 7-5 |
| Away | 7-5 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Jan 20 | at Lethbridge | L, 3-2 |
| Jan 21 | at Lethbridge | W, 2-1 |
| Jan 27 | UBC | W, 4-0 |
| Jan 28 | UBC | W, 4-0 |
| Feb 11 | at Regina | W, 3-0 |
| Feb 12 | at Regina | W, 3-2 |
| Statistics category | Overall | |
|---|---|---|
| Games | 24 | 12th |
| Goals | 58 | 21st |
| Assists | 88 | 21st |
| Goals-per game | 2.42 | 20th |
| Shots | 701 | 15th |
| Shots-per game | 29.2 | 21st |
| Empty net goals for | 2 | 4th |
| PIM | 264 | 18th |
| Power-play goals | 27 | 4th |
| Power-play opportunities | 151 | 3rd |
| Power-play percentage | 17.9 | 15th |
| Power-play goals against | 16 | 10th |
| Times Short-handed | 123 | 14th |
| Penalty kill percentage | 87.0 | 9th |
| Short-handed goals | 1 | 17th |
| Goals against | 39 | 2nd |
| Goals-against average | 1.54 | 3rd |
| Saves | 491 | 24th |
| Save percentage | .926 | 3rd |
| Empty net goals against | 0 | 1st |
| Short-handed goals against | 0 | 1st |
| Home Attendance | 2363 | 5th |
| Home Attendance average | 197 | 6th |



















