2011-12 CIS Women's Ice Hockey Individual Statistics

All Skaters | Forwards | Defencemen | Goalies
Rk Name gp g a pts pim +/- ppg shg eng gwg gtg s
1 K Blackmore STU 21 16 14 30 8 +12 6 0 0 3 0 123
2 J Leblanc DAL 24 23 12 35 32 +6 5 0 1 4 0 121
3 J Parent STFX 24 26 23 49 26 +39 7 1 0 5 0 118
4 J Paetsch SAS 24 14 20 34 18 +20 7 2 2 0 0 113
4 M Poirier MCT 24 24 12 36 56 +17 4 1 0 4 0 113
6 H Wickenheiser CAL 16 17 15 32 60 +36 6 2 0 7 0 111
6 R Wight REG 24 8 9 17 16 -1 1 0 1 1 0 111
8 A Normore STFX 24 24 31 55 12 +43 3 3 1 3 0 110
9 A Laking STFX 24 4 8 12 8 +6 1 0 0 2 0 100
10 I Gavrilova CAL 21 15 12 27 37 +38 4 0 0 3 0 95
11 K Morton MTA 21 17 7 24 34 +18 5 1 0 2 0 94
12 L Oickle MTA 20 12 10 22 28 +9 5 0 0 2 0 89
13 S Hilworth ALB 24 11 18 29 22 +22 2 1 1 3 0 86
14 M Arsenault MCT 22 17 11 28 22 +14 7 0 0 5 0 82
15 S Ramsay CAL 22 9 16 25 28 +30 1 3 0 1 0 81
16 A Miles MAN 24 9 13 22 18 +18 1 1 0 3 0 80
16 N Pratt ALB 24 7 8 15 54 +24 6 0 1 2 0 80
18 S Ballendine LET 24 9 12 21 20 +12 2 1 1 1 0 79
18 K O'Donnell UPEI 24 8 12 20 49 +9 1 0 0 0 0 79
20 K Visser UPEI 24 6 7 13 24 -2 6 0 0 1 0 77
21 K Abbass SMU 24 7 4 11 36 -24 2 0 0 0 0 75
22 C King MTA 24 8 11 19 14 +12 4 0 0 2 0 74
22 M McMillan DAL 24 5 12 17 8 -7 3 0 0 0 0 74
24 N Minshull MAN 24 11 10 21 18 +19 6 1 2 2 0 73
25 D Miller STU 24 8 13 21 30 +9 3 0 0 2 0 72
26 G Campbell REG 24 3 12 15 18 -3 0 0 0 0 0 71
27 J Thibeault MCT 23 8 23 31 14 +23 0 0 1 0 0 70
27 P Wheeler REG 24 11 6 17 46 +3 4 2 0 2 0 70
29 S Lenstra LET 22 10 9 19 30 +12 2 0 0 3 0 69
29 M Moskalski ALB 18 8 6 14 22 +11 3 0 0 2 0 69
29 M Poliseno SMU 24 7 3 10 40 -25 1 1 0 0 0 69
32 C Wooster SAS 23 9 18 27 22 +20 1 0 0 5 0 68
33 S Maynard SMU 24 4 4 8 26 -21 2 0 0 1 0 67
33 D Stone SAS 24 13 12 25 22 +21 5 0 0 2 0 67
35 K Finch REG 24 2 4 6 8 -7 1 0 0 0 0 66
35 B Perkins STFX 24 8 20 28 6 +30 1 2 0 1 0 66
35 K Reeves LET 18 7 4 11 2 +8 4 0 0 2 0 66
38 F Brown UPEI 24 9 9 18 8 +1 2 0 0 0 0 63
38 N Hansom STFX 24 5 6 11 0 +1 1 0 0 2 0 63
40 D Falconio STFX 22 6 3 9 12 +12 0 0 0 2 0 61
40 J Flinton SAS 24 1 10 11 38 +25 0 0 0 1 0 61
42 A Gaudette UPEI 24 6 7 13 22 +7 3 0 0 3 0 60
43 M Litchfield-Medd MAN 24 11 9 20 18 +16 3 0 0 2 0 59
43 E Macisaac STU 24 3 9 12 8 -2 3 0 0 0 0 59
43 A Somers MTA 24 7 17 24 10 +18 1 1 0 3 0 59
46 A Asay UBC 24 5 4 9 32 -20 1 0 0 0 0 58
46 J Currie DAL 24 5 19 24 42 +3 0 1 0 1 0 58
46 M Macdonald STFX 23 3 4 7 14 +12 3 0 0 0 0 58
49 K Brewster STU 24 10 7 17 34 -1 2 0 0 1 0 57
49 N Brown-John UBC 18 1 0 1 54 -20 0 0 0 0 0 57

View: Mobile | Desktop