2011-12 CIS Women's Ice Hockey Individual Statistics

All Skaters | Forwards | Defencemen | Goalies
Rk Name gp g a pts pim +/- ppg shg eng gwg gtg s
1 B George SAS 18 13 5 18 24 +18 9 2 0 2 0 56
1 J Pinkerton GUE 25 14 11 25 18 +0 9 0 0 2 0 0
3 R Nicholson DAL 12 12 5 17 18 +4 8 0 0 3 1 33
4 M Arsenault MCT 22 17 11 28 22 +14 7 0 0 5 0 82
4 J Paetsch SAS 24 14 20 34 18 +20 7 2 2 0 0 113
4 J Parent STFX 24 26 23 49 26 +39 7 1 0 5 0 118
7 K Blackmore STU 21 16 14 30 8 +12 6 0 0 3 0 123
7 J Fickel BRO 26 15 15 30 22 +0 6 3 0 1 0 0
7 M McHaffie QUE 25 16 22 38 52 +0 6 0 0 3 0 0
7 N Minshull MAN 24 11 10 21 18 +19 6 1 2 2 0 73
7 N Pratt ALB 24 7 8 15 54 +24 6 0 1 2 0 80
7 K Visser UPEI 24 6 7 13 24 -2 6 0 0 1 0 77
7 H Wickenheiser CAL 16 17 15 32 60 +36 6 2 0 7 0 111
14 A Bettez MCG 20 13 24 37 4 +0 5 1 0 4 0 0
14 K Clement-Heydra MCG 20 18 14 32 6 +0 5 0 0 4 0 0
14 M Gelinas MTL 20 8 8 16 2 +0 5 0 0 1 0 0
14 V Johnstone UOIT 26 10 2 12 12 +0 5 0 1 0 0 0
14 J Leblanc DAL 24 23 12 35 32 +6 5 0 1 4 0 121
14 K Morton MTA 21 17 7 24 34 +18 5 1 0 2 0 94
14 L Oickle MTA 20 12 10 22 28 +9 5 0 0 2 0 89
14 E Small GUE 26 16 18 34 18 +0 5 2 1 3 0 0
14 D Stone SAS 24 13 12 25 22 +21 5 0 0 2 0 67
23 A Baldin WSR 14 10 5 15 8 +0 4 1 1 2 0 0
23 T Bell GUE 26 7 17 24 12 +0 4 0 0 1 0 0
23 B Crago WLU 26 7 10 17 28 +0 4 0 1 0 0 0
23 M Daoust MCG 18 18 25 43 6 +0 4 1 0 3 0 0
23 G David MCT 20 7 16 23 40 +16 4 0 0 1 0 49
23 C Dupuis MTL 20 12 7 19 10 +0 4 1 0 3 0 0
23 A Fawns TOR 26 8 11 19 24 +0 4 0 0 2 0 0
23 J Gagne MTL 20 9 5 14 8 +0 4 0 0 1 0 0
23 I Gavrilova CAL 21 15 12 27 37 +38 4 0 0 3 0 95
23 L Gidomski UWO 26 5 2 7 6 +0 4 0 0 1 0 0
23 C King MTA 24 8 11 19 14 +12 4 0 0 2 0 74
23 J Lanzarotta GUE 20 9 6 15 26 +0 4 0 1 2 0 0
23 E Lovell CAL 16 12 6 18 22 +19 4 1 0 1 0 53
23 K MacLean WAT 26 13 7 20 16 +0 4 1 0 2 0 0
23 B McHaffie QUE 23 10 15 25 38 +0 4 1 0 4 0 0
23 M Poirier MCT 24 24 12 36 56 +17 4 1 0 4 0 113
23 K Reeves LET 18 7 4 11 2 +8 4 0 0 2 0 66
23 A Ricker TOR 26 7 5 12 36 +0 4 0 0 2 0 0
23 S Scott UWO 26 11 16 27 38 +0 4 0 0 2 0 0
23 L Vanderveen BRO 26 10 13 23 36 +0 4 1 0 1 0 0
23 P Wheeler REG 24 11 6 17 46 +3 4 2 0 2 0 70
44 K Barbara YOR 22 4 10 14 18 +0 3 0 0 0 0 0
44 E Bocchia CON 20 7 1 8 4 +0 3 0 1 0 0 0
44 A Boras ALB 24 3 5 8 4 +7 3 0 0 0 0 38
44 K Borbely ALB 24 4 5 9 14 +6 3 0 0 0 0 31
44 C Chartrand MCG 19 6 16 22 6 +0 3 0 0 1 0 0
44 J Conacher BRO 26 4 5 9 16 +0 3 0 0 1 0 0
44 N Cormier MCT 15 3 10 13 6 +11 3 0 0 0 0 38

View: Mobile | Desktop