![]() |
| 2011-12 CIS Women's Ice Hockey Individual Statistics |
|
|
| All Skaters | Forwards | Defencemen | Goalies |
| Rk | Name | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Thurston | RYE | 24 | 10 | 10 | 20 | 66 | +0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2 | B Winch | DAL | 23 | 0 | 7 | 7 | 62 | -9 | 0 | 0 | 0 | 0 | 0 | 53 |
| 3 | H Wickenheiser | CAL | 16 | 17 | 15 | 32 | 60 | +36 | 6 | 2 | 0 | 7 | 0 | 111 |
| 4 | D Skeats | WLU | 25 | 8 | 11 | 19 | 58 | +0 | 1 | 0 | 1 | 1 | 0 | 0 |
| 5 | A Armstrong | WSR | 26 | 1 | 6 | 7 | 56 | +0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | M Poirier | MCT | 24 | 24 | 12 | 36 | 56 | +17 | 4 | 1 | 0 | 4 | 0 | 113 |
| 7 | N Brown-John | UBC | 18 | 1 | 0 | 1 | 54 | -20 | 0 | 0 | 0 | 0 | 0 | 57 |
| 7 | E McMillan | WAT | 25 | 6 | 2 | 8 | 54 | +0 | 1 | 0 | 1 | 1 | 0 | 0 |
| 7 | N Pratt | ALB | 24 | 7 | 8 | 15 | 54 | +24 | 6 | 0 | 1 | 2 | 0 | 80 |
| 10 | M McHaffie | QUE | 25 | 16 | 22 | 38 | 52 | +0 | 6 | 0 | 0 | 3 | 0 | 0 |
| 11 | K O'Donnell | UPEI | 24 | 8 | 12 | 20 | 49 | +9 | 1 | 0 | 0 | 0 | 0 | 79 |
| 12 | A Joyce | YOR | 26 | 8 | 5 | 13 | 46 | +0 | 3 | 0 | 0 | 1 | 0 | 0 |
| 12 | P Wheeler | REG | 24 | 11 | 6 | 17 | 46 | +3 | 4 | 2 | 0 | 2 | 0 | 70 |
| 14 | K Jardine | UOIT | 25 | 2 | 3 | 5 | 44 | +0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 14 | R Mosher | SMU | 24 | 1 | 2 | 3 | 44 | -31 | 0 | 0 | 0 | 0 | 0 | 52 |
| 16 | T Cation | UWO | 25 | 2 | 8 | 10 | 43 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | J Currie | DAL | 24 | 5 | 19 | 24 | 42 | +3 | 0 | 1 | 0 | 1 | 0 | 58 |
| 18 | G David | MCT | 20 | 7 | 16 | 23 | 40 | +16 | 4 | 0 | 0 | 1 | 0 | 49 |
| 18 | J Hartwick | RYE | 26 | 3 | 6 | 9 | 40 | +0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 18 | L McCusker | RYE | 26 | 6 | 10 | 16 | 40 | +0 | 2 | 1 | 0 | 1 | 0 | 0 |
| 18 | K Mullett | RYE | 25 | 0 | 3 | 3 | 40 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | M Poliseno | SMU | 24 | 7 | 3 | 10 | 40 | -25 | 1 | 1 | 0 | 0 | 0 | 69 |
| 18 | M Zubick | CAL | 24 | 6 | 12 | 18 | 40 | +23 | 2 | 0 | 0 | 1 | 0 | 46 |
| 24 | K Bortolotti | WSR | 26 | 4 | 7 | 11 | 38 | +0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 24 | J Flinton | SAS | 24 | 1 | 10 | 11 | 38 | +25 | 0 | 0 | 0 | 1 | 0 | 61 |
| 24 | B Jorgensen | TOR | 26 | 9 | 8 | 17 | 38 | +0 | 0 | 2 | 1 | 2 | 0 | 0 |
| 24 | B McHaffie | QUE | 23 | 10 | 15 | 25 | 38 | +0 | 4 | 1 | 0 | 4 | 0 | 0 |
| 24 | S Scott | UWO | 26 | 11 | 16 | 27 | 38 | +0 | 4 | 0 | 0 | 2 | 0 | 0 |
| 29 | S Casorso | UBC | 24 | 2 | 4 | 6 | 37 | -45 | 2 | 0 | 0 | 0 | 0 | 40 |
| 29 | I Gavrilova | CAL | 21 | 15 | 12 | 27 | 37 | +38 | 4 | 0 | 0 | 3 | 0 | 95 |
| 31 | K Abbass | SMU | 24 | 7 | 4 | 11 | 36 | -24 | 2 | 0 | 0 | 0 | 0 | 75 |
| 31 | K Howlett | BRO | 26 | 8 | 4 | 12 | 36 | +0 | 1 | 0 | 1 | 2 | 0 | 0 |
| 31 | A Ricker | TOR | 26 | 7 | 5 | 12 | 36 | +0 | 4 | 0 | 0 | 2 | 0 | 0 |
| 31 | S Ryder | GUE | 25 | 2 | 2 | 4 | 36 | +0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 31 | L Vanderveen | BRO | 26 | 10 | 13 | 23 | 36 | +0 | 4 | 1 | 0 | 1 | 0 | 0 |
| 36 | K Wagner | WAT | 24 | 1 | 6 | 7 | 35 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | K Brewster | STU | 24 | 10 | 7 | 17 | 34 | -1 | 2 | 0 | 0 | 1 | 0 | 57 |
| 37 | K Cooze | MTA | 24 | 7 | 10 | 17 | 34 | +16 | 0 | 0 | 0 | 1 | 1 | 54 |
| 37 | K Morton | MTA | 21 | 17 | 7 | 24 | 34 | +18 | 5 | 1 | 0 | 2 | 0 | 94 |
| 37 | C Osbaldeston | SMU | 24 | 0 | 0 | 0 | 34 | -30 | 0 | 0 | 0 | 0 | 0 | 17 |
| 37 | J Rogers | SMU | 24 | 0 | 5 | 5 | 34 | -27 | 0 | 0 | 0 | 0 | 0 | 46 |
| 37 | J Whately | UOIT | 19 | 0 | 4 | 4 | 34 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | E Williams | LET | 24 | 4 | 7 | 11 | 34 | -2 | 2 | 0 | 0 | 0 | 0 | 37 |
| 44 | A Asay | UBC | 24 | 5 | 4 | 9 | 32 | -20 | 1 | 0 | 0 | 0 | 0 | 58 |
| 44 | A Burns | STU | 24 | 0 | 2 | 2 | 32 | -4 | 0 | 0 | 0 | 0 | 0 | 13 |
| 44 | R Danford | TOR | 26 | 6 | 4 | 10 | 32 | +0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 44 | J Duval | MTL | 19 | 0 | 10 | 10 | 32 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | J Leblanc | DAL | 24 | 23 | 12 | 35 | 32 | +6 | 5 | 0 | 1 | 4 | 0 | 121 |
| 44 | L Oles | MCG | 18 | 16 | 12 | 28 | 32 | +0 | 2 | 0 | 0 | 2 | 0 | 0 |
| 44 | M Samborski | BRO | 26 | 1 | 4 | 5 | 32 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |



















