2011-12 CIS Women's Ice Hockey Individual Statistics

All Skaters | Forwards | Defencemen | Goalies
Rk Name gp g a pts pim +/- ppg shg eng gwg gtg s
1 A Normore STFX 24 24 31 55 12 +43 3 3 1 3 0 110
2 J Parent STFX 24 26 23 49 26 +39 7 1 0 5 0 118
3 M Daoust MCG 18 18 25 43 6 +0 4 1 0 3 0 0
4 M McHaffie QUE 25 16 22 38 52 +0 6 0 0 3 0 0
5 A Bettez MCG 20 13 24 37 4 +0 5 1 0 4 0 0
6 M Poirier MCT 24 24 12 36 56 +17 4 1 0 4 0 113
7 J Leblanc DAL 24 23 12 35 32 +6 5 0 1 4 0 121
8 J Paetsch SAS 24 14 20 34 18 +20 7 2 2 0 0 113
8 E Small GUE 26 16 18 34 18 +0 5 2 1 3 0 0
10 K Clement-Heydra MCG 20 18 14 32 6 +0 5 0 0 4 0 0
10 J Morillo UOIT 26 17 15 32 14 +0 3 1 1 1 0 0
10 H Wickenheiser CAL 16 17 15 32 60 +36 6 2 0 7 0 111
13 J Thibeault MCT 23 8 23 31 14 +23 0 0 1 0 0 70
14 K Blackmore STU 21 16 14 30 8 +12 6 0 0 3 0 123
14 L Brooker WLU 26 17 13 30 18 +1 0 1 1 6 0 0
14 J Fickel BRO 26 15 15 30 22 +0 6 3 0 1 0 0
14 T Freiburger WLU 26 18 12 30 10 +0 3 0 2 3 0 0
18 S Hilworth ALB 24 11 18 29 22 +22 2 1 1 3 0 86
19 M Arsenault MCT 22 17 11 28 22 +14 7 0 0 5 0 82
19 L Oles MCG 18 16 12 28 32 +0 2 0 0 2 0 0
19 B Perkins STFX 24 8 20 28 6 +30 1 2 0 1 0 66
19 C Spoors WSR 26 12 16 28 18 +0 1 1 2 0 0 0
23 I Gavrilova CAL 21 15 12 27 37 +38 4 0 0 3 0 95
23 S Scott UWO 26 11 16 27 38 +0 4 0 0 2 0 0
23 C Wooster SAS 23 9 18 27 22 +20 1 0 0 5 0 68
26 P Lagamba WLU 26 14 12 26 4 +0 0 0 0 2 0 0
27 K Dillon UWO 26 17 8 25 22 +0 3 0 1 2 0 0
27 B McHaffie QUE 23 10 15 25 38 +0 4 1 0 4 0 0
27 J Pinkerton GUE 25 14 11 25 18 +0 9 0 0 2 0 0
27 A Rainsberry WLU 26 10 15 25 4 +0 3 2 0 2 0 0
27 S Ramsay CAL 22 9 16 25 28 +30 1 3 0 1 0 81
27 C Rapchak WSR 26 10 15 25 16 +0 3 2 1 2 0 0
27 D Stone SAS 24 13 12 25 22 +21 5 0 0 2 0 67
27 K Wilson YOR 26 11 14 25 16 +0 1 1 1 3 0 0
35 T Bell GUE 26 7 17 24 12 +0 4 0 0 1 0 0
35 J Currie DAL 24 5 19 24 42 +3 0 1 0 1 0 58
35 K Morton MTA 21 17 7 24 34 +18 5 1 0 2 0 94
35 J Sollis GUE 26 5 19 24 14 +0 1 1 1 2 0 0
35 A Somers MTA 24 7 17 24 10 +18 1 1 0 3 0 59
40 G David MCT 20 7 16 23 40 +16 4 0 0 1 0 49
40 L Vanderveen BRO 26 10 13 23 36 +0 4 1 0 1 0 0
42 C Chartrand MCG 19 6 16 22 6 +0 3 0 0 1 0 0
42 K Deller UWO 26 6 16 22 8 +0 2 0 0 1 0 0
42 A Miles MAN 24 9 13 22 18 +18 1 1 0 3 0 80
42 L Oickle MTA 20 12 10 22 28 +9 5 0 0 2 0 89
42 S Worthington UOIT 26 10 12 22 20 +0 2 0 0 2 0 0
47 S Ballendine LET 24 9 12 21 20 +12 2 1 1 1 0 79
47 A Cieslowski QUE 24 10 11 21 10 +0 1 0 0 2 0 0
47 J Daly UOIT 26 6 15 21 14 +0 1 0 0 3 0 0
47 D Miller STU 24 8 13 21 30 +9 3 0 0 2 0 72

View: Mobile | Desktop