![]() |
| 2011-12 CIS Women's Ice Hockey Individual Statistics |
|
|
| All Skaters | Forwards | Defencemen | Goalies |
| Rk | Name | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | V Arci | RYE | 26 | 0 | 2 | 2 | 16 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | A Armstrong | WSR | 26 | 1 | 6 | 7 | 56 | +0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | N Ballantyne | WAT | 26 | 1 | 1 | 2 | 14 | +0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | K Barnett | WSR | 26 | 1 | 5 | 6 | 12 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | C Bazak | TOR | 26 | 2 | 7 | 9 | 8 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | G Beggs | UOIT | 26 | 0 | 1 | 1 | 6 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | T Bell | GUE | 26 | 7 | 17 | 24 | 12 | +0 | 4 | 0 | 0 | 1 | 0 | 0 |
| 1 | M Berney | UOIT | 26 | 1 | 9 | 10 | 26 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | V Bertrand | WAT | 26 | 1 | 0 | 1 | 4 | +0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | K Bortolotti | WSR | 26 | 4 | 7 | 11 | 38 | +0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 1 | J Brodett | RYE | 26 | 1 | 3 | 4 | 16 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | L Brooker | WLU | 26 | 17 | 13 | 30 | 18 | +1 | 0 | 1 | 1 | 6 | 0 | 0 |
| 1 | B Cabral | BRO | 26 | 1 | 7 | 8 | 30 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | K Carter | UOIT | 26 | 0 | 9 | 9 | 30 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | L Ceasar | WAT | 26 | 3 | 8 | 11 | 26 | +0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 1 | M Clouthier | RYE | 26 | 0 | 3 | 3 | 20 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | J Conacher | BRO | 26 | 4 | 5 | 9 | 16 | +0 | 3 | 0 | 0 | 1 | 0 | 0 |
| 1 | B Connelly | WLU | 26 | 3 | 6 | 9 | 6 | +0 | 1 | 0 | 0 | 2 | 0 | 0 |
| 1 | E Corbett | GUE | 26 | 2 | 8 | 10 | 14 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | M Coughlin | QUE | 26 | 0 | 6 | 6 | 24 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | B Crago | WLU | 26 | 7 | 10 | 17 | 28 | +0 | 4 | 0 | 1 | 0 | 0 | 0 |
| 1 | J Daly | UOIT | 26 | 6 | 15 | 21 | 14 | +0 | 1 | 0 | 0 | 3 | 0 | 0 |
| 1 | R Danford | TOR | 26 | 6 | 4 | 10 | 32 | +0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 1 | K Deller | UWO | 26 | 6 | 16 | 22 | 8 | +0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 1 | K Dillon | UWO | 26 | 17 | 8 | 25 | 22 | +0 | 3 | 0 | 1 | 2 | 0 | 0 |
| 1 | K Duncan | QUE | 26 | 6 | 9 | 15 | 26 | +0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1 | J Endicott | WAT | 26 | 4 | 7 | 11 | 18 | +0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1 | S Endicott | WAT | 26 | 2 | 6 | 8 | 18 | +0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | K Eustace | QUE | 26 | 2 | 2 | 4 | 8 | +0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1 | A Fawns | TOR | 26 | 8 | 11 | 19 | 24 | +0 | 4 | 0 | 0 | 2 | 0 | 0 |
| 1 | J Fickel | BRO | 26 | 15 | 15 | 30 | 22 | +0 | 6 | 3 | 0 | 1 | 0 | 0 |
| 1 | M Finlay | YOR | 26 | 0 | 8 | 8 | 12 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | T Freiburger | WLU | 26 | 18 | 12 | 30 | 10 | +0 | 3 | 0 | 2 | 3 | 0 | 0 |
| 1 | J Gaffney | WSR | 26 | 4 | 2 | 6 | 12 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | A Galloway | UWO | 26 | 4 | 4 | 8 | 12 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | J Gibson | UOIT | 26 | 5 | 7 | 12 | 22 | +0 | 1 | 1 | 0 | 3 | 0 | 0 |
| 1 | L Gidomski | UWO | 26 | 5 | 2 | 7 | 6 | +0 | 4 | 0 | 0 | 1 | 0 | 0 |
| 1 | D Girard | QUE | 26 | 1 | 5 | 6 | 6 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | K Gosling | UWO | 26 | 2 | 11 | 13 | 18 | +0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | S Griffin | QUE | 26 | 8 | 9 | 17 | 20 | +0 | 3 | 0 | 0 | 2 | 0 | 0 |
| 1 | J Hartwick | RYE | 26 | 3 | 6 | 9 | 40 | +0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1 | K Howlett | BRO | 26 | 8 | 4 | 12 | 36 | +0 | 1 | 0 | 1 | 2 | 0 | 0 |
| 1 | V Johnstone | UOIT | 26 | 10 | 2 | 12 | 12 | +0 | 5 | 0 | 1 | 0 | 0 | 0 |
| 1 | B Jorgensen | TOR | 26 | 9 | 8 | 17 | 38 | +0 | 0 | 2 | 1 | 2 | 0 | 0 |
| 1 | A Joyce | YOR | 26 | 8 | 5 | 13 | 46 | +0 | 3 | 0 | 0 | 1 | 0 | 0 |
| 1 | P Lagamba | WLU | 26 | 14 | 12 | 26 | 4 | +0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 1 | G Leonard | QUE | 26 | 0 | 2 | 2 | 12 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | F Lester | WLU | 26 | 4 | 9 | 13 | 12 | +0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | V Long | UOIT | 26 | 1 | 4 | 5 | 18 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | J MacKnight | WSR | 26 | 8 | 6 | 14 | 20 | +0 | 1 | 0 | 0 | 3 | 0 | 0 |



















