2011-12 CIS Women's Ice Hockey Individual Statistics

All Skaters | Forwards | Defencemen | Goalies
Rk Name gp g a pts pim +/- ppg shg eng gwg gtg s
1 T Freiburger WLU 26 18 12 30 10 +0 3 0 2 3 0 0
1 N Minshull MAN 24 11 10 21 18 +19 6 1 2 2 0 73
1 J Paetsch SAS 24 14 20 34 18 +20 7 2 2 0 0 113
1 C Spoors WSR 26 12 16 28 18 +0 1 1 2 0 0 0
5 A Baldin WSR 14 10 5 15 8 +0 4 1 1 2 0 0
5 S Ballendine LET 24 9 12 21 20 +12 2 1 1 1 0 79
5 A Blomberg OTT 20 1 3 4 8 +0 0 1 1 0 0 0
5 E Bocchia CON 20 7 1 8 4 +0 3 0 1 0 0 0
5 L Brooker WLU 26 17 13 30 18 +1 0 1 1 6 0 0
5 E Cameron YOR 22 2 0 2 14 +0 0 0 1 1 0 0
5 B Crago WLU 26 7 10 17 28 +0 4 0 1 0 0 0
5 K Dillon UWO 26 17 8 25 22 +0 3 0 1 2 0 0
5 K Eustace QUE 26 2 2 4 8 +0 0 0 1 0 0 0
5 K Gallaway MCT 24 3 4 7 12 +0 0 0 1 1 0 30
5 S Hebert WSR 6 1 0 1 0 +0 0 0 1 0 0 0
5 S Hilworth ALB 24 11 18 29 22 +22 2 1 1 3 0 86
5 K Howlett BRO 26 8 4 12 36 +0 1 0 1 2 0 0
5 K Imai UBC 15 2 2 4 0 -13 0 0 1 0 0 15
5 V Johnstone UOIT 26 10 2 12 12 +0 5 0 1 0 0 0
5 B Jorgensen TOR 26 9 8 17 38 +0 0 2 1 2 0 0
5 C King MTA 24 6 3 9 8 +1 1 0 1 0 0 43
5 J Lanzarotta GUE 20 9 6 15 26 +0 4 0 1 2 0 0
5 J Leblanc DAL 24 23 12 35 32 +6 5 0 1 4 0 121
5 K MacDonald CAR 20 9 5 14 10 +0 1 0 1 1 0 0
5 E McMillan WAT 25 6 2 8 54 +0 1 0 1 1 0 0
5 T Morgan CAL 24 8 11 19 4 +14 3 0 1 1 0 46
5 J Morillo UOIT 26 17 15 32 14 +0 3 1 1 1 0 0
5 C Muirhead WLU 25 11 10 21 22 +0 2 0 1 2 0 0
5 A Normore STFX 24 24 31 55 12 +43 3 3 1 3 0 110
5 B Polci WSR 22 5 8 13 8 +0 2 0 1 0 0 0
5 N Pratt ALB 24 7 8 15 54 +24 6 0 1 2 0 80
5 C Rapchak WSR 26 10 15 25 16 +0 3 2 1 2 0 0
5 D Skeats WLU 25 8 11 19 58 +0 1 0 1 1 0 0
5 E Small GUE 26 16 18 34 18 +0 5 2 1 3 0 0
5 J Sollis GUE 26 5 19 24 14 +0 1 1 1 2 0 0
5 J Thibeault MCT 23 8 23 31 14 +23 0 0 1 0 0 70
5 K Toms WAT 26 4 1 5 18 +0 0 0 1 1 0 0
5 K Ton-That MCG 20 7 10 17 12 +0 2 0 1 3 0 0
5 K Urban TOR 26 5 8 13 24 +0 1 1 1 0 0 0
5 R Wight REG 24 8 9 17 16 -1 1 0 1 1 0 111
5 K Wilson YOR 26 11 14 25 16 +0 1 1 1 3 0 0
5 K Wong GUE 24 4 7 11 6 +0 2 1 1 1 0 0
43 K Abbass SMU 24 7 4 11 36 -24 2 0 0 0 0 75
43 J Abt ALB 14 2 1 3 2 +0 0 0 0 1 0 13
43 B Agius BRO 8 0 0 0 0 +0 0 0 0 0 0 0
43 M Allemoz MTL 8 1 1 2 2 +0 0 0 0 0 0 0
43 T Allen UOIT 25 0 1 1 30 +0 0 0 0 0 0 0
43 P Anakaer SAS 19 2 2 4 0 +1 0 0 0 0 0 7
43 B Anderson MAN 23 2 1 3 6 +1 0 0 0 1 0 20
43 S Anderson MAN 11 0 0 0 2 +0 0 0 0 0 0 0

View: Mobile | Desktop