2011-12 CIS Women's Ice Hockey Individual Statistics

All Skaters | Forwards | Defencemen | Goalies
Rk Name gp g a pts pim +/- ppg shg eng gwg gtg s
1 A Normore STFX 24 24 31 55 12 +43 3 3 1 3 0 110
2 M Daoust MCG 18 18 25 43 6 +0 4 1 0 3 0 0
3 A Bettez MCG 20 13 24 37 4 +0 5 1 0 4 0 0
4 J Parent STFX 24 26 23 49 26 +39 7 1 0 5 0 118
4 J Thibeault MCT 23 8 23 31 14 +23 0 0 1 0 0 70
6 M McHaffie QUE 25 16 22 38 52 +0 6 0 0 3 0 0
7 J Paetsch SAS 24 14 20 34 18 +20 7 2 2 0 0 113
7 B Perkins STFX 24 8 20 28 6 +30 1 2 0 1 0 66
9 J Currie DAL 24 5 19 24 42 +3 0 1 0 1 0 58
9 J Sollis GUE 26 5 19 24 14 +0 1 1 1 2 0 0
11 S Hilworth ALB 24 11 18 29 22 +22 2 1 1 3 0 86
11 E Small GUE 26 16 18 34 18 +0 5 2 1 3 0 0
11 C Wooster SAS 23 9 18 27 22 +20 1 0 0 5 0 68
14 T Bell GUE 26 7 17 24 12 +0 4 0 0 1 0 0
14 A Somers MTA 24 7 17 24 10 +18 1 1 0 3 0 59
16 C Chartrand MCG 19 6 16 22 6 +0 3 0 0 1 0 0
16 G David MCT 20 7 16 23 40 +16 4 0 0 1 0 49
16 K Deller UWO 26 6 16 22 8 +0 2 0 0 1 0 0
16 J Legault MTL 20 2 16 18 6 +0 1 0 0 0 0 0
16 A Martin WLU 26 1 16 17 10 +0 1 0 0 0 0 0
16 S Ramsay CAL 22 9 16 25 28 +30 1 3 0 1 0 81
16 S Scott UWO 26 11 16 27 38 +0 4 0 0 2 0 0
16 C Spoors WSR 26 12 16 28 18 +0 1 1 2 0 0 0
24 J Daly UOIT 26 6 15 21 14 +0 1 0 0 3 0 0
24 J Fickel BRO 26 15 15 30 22 +0 6 3 0 1 0 0
24 B McHaffie QUE 23 10 15 25 38 +0 4 1 0 4 0 0
24 J Morillo UOIT 26 17 15 32 14 +0 3 1 1 1 0 0
24 A Rainsberry WLU 26 10 15 25 4 +0 3 2 0 2 0 0
24 C Rapchak WSR 26 10 15 25 16 +0 3 2 1 2 0 0
24 K Shirriff WLU 26 6 15 21 29 +0 0 0 0 0 0 0
24 H Wickenheiser CAL 16 17 15 32 60 +36 6 2 0 7 0 111
32 K Blackmore STU 21 16 14 30 8 +12 6 0 0 3 0 123
32 M Cameron MTA 24 2 14 16 14 +9 2 0 0 0 0 24
32 K Clement-Heydra MCG 20 18 14 32 6 +0 5 0 0 4 0 0
32 S Fenerty STFX 23 4 14 18 16 +22 3 0 0 0 0 31
32 K Wilson YOR 26 11 14 25 16 +0 1 1 1 3 0 0
37 L Brooker WLU 26 17 13 30 18 +1 0 1 1 6 0 0
37 A Miles MAN 24 9 13 22 18 +18 1 1 0 3 0 80
37 D Miller STU 24 8 13 21 30 +9 3 0 0 2 0 72
37 M Sabourin GUE 23 0 13 13 30 +0 0 0 0 0 0 0
37 L Vanderveen BRO 26 10 13 23 36 +0 4 1 0 1 0 0
37 E van Diepen MTA 21 4 13 17 16 +20 1 0 0 1 0 43
43 S Ballendine LET 24 9 12 21 20 +12 2 1 1 1 0 79
43 S Brault MTL 20 1 12 13 16 +0 1 0 0 0 0 0
43 G Campbell REG 24 3 12 15 18 -3 0 0 0 0 0 71
43 F Desforges OTT 20 6 12 18 20 +0 3 0 0 1 0 0
43 J Durnin LET 24 7 12 19 22 +14 1 1 0 2 0 49
43 T Freiburger WLU 26 18 12 30 10 +0 3 0 2 3 0 0
43 I Gavrilova CAL 21 15 12 27 37 +38 4 0 0 3 0 95
43 P Lagamba WLU 26 14 12 26 4 +0 0 0 0 2 0 0

View: Mobile | Desktop