![]() |
Paige Wheeler | #21 | F | Regina
| gp | p | g | a | pim | +/- |
|---|---|---|---|---|---|
| 24 | 17 | 11 | 6 | 46 | +3 |
| Recent Games | ||
|---|---|---|
| Jan 27 | Calgary | L, 4-0 |
| Jan 28 | Calgary | L, 2-0 |
| Feb 3 | at Lethbridge | W, 5-0 |
| Feb 4 | at Lethbridge | L, 3-2 |
| Feb 11 | Alberta | L, 3-0 |
| Feb 12 | Alberta | L, 3-2 |
| Statistics category | Overall | |
|---|---|---|
| Games | 24 | 126th |
| Points | 17 | 80th |
| Goals | 11 | 34th |
| Assists | 6 | 182nd |
| PIM | 46 | 12th |
| +/- | +3 | 99th |
| Power-play goals | 4 | 23rd |
| Short-handed goals | 2 | 4th |
| Empty net goals | 0 | 43rd |
| Game-winning goals | 2 | 36th |
| Game-tying goals | 0 | 4th |
| Shots | 70 | 27th |



















