![]() |
Paige Anakaer | #23 | F | Saskatchewan
| gp | p | g | a | pim | +/- |
|---|---|---|---|---|---|
| 19 | 4 | 2 | 2 | 0 | +1 |
| Recent Games | ||
|---|---|---|
| Jan 20 | Manitoba | W, 3-2 |
| Jan 21 | Manitoba | L, 4-3 |
| Feb 3 | at Calgary | L, 5-3 |
| Feb 4 | at Calgary | L, 5-1 |
| Feb 10 | UBC | W, 9-1 |
| Feb 11 | UBC | W, 9-2 |
| Statistics category | Overall | |
|---|---|---|
| Games | 19 | 442nd |
| Points | 4 | 349th |
| Goals | 2 | 245th |
| Assists | 2 | 363rd |
| PIM | 0 | 575th |
| +/- | +1 | 123rd |
| Power-play goals | 0 | 255th |
| Short-handed goals | 0 | 55th |
| Empty net goals | 0 | 43rd |
| Game-winning goals | 0 | 195th |
| Game-tying goals | 0 | 4th |
| Shots | 7 | 239th |



















