![]() |
M. Litchfield-Medd | #15 | F | Manitoba
| gp | p | g | a | pim | +/- |
|---|---|---|---|---|---|
| 24 | 20 | 11 | 9 | 18 | +16 |
| Date | Opponent | Score | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 | Alberta | L, 4-3 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 15 | Alberta | L, 4-1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 21 | at Regina | L, 2-1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 22 | at Regina | W, 4-2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 4 | Saskatchewan | L, 3-2 | 1 | 0 | 1 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Nov 5 | Saskatchewan | W, 4-3 | 2 | 0 | 2 | 0 | +1 | 0 | 0 | 0 | 1 | 0 | 6 |
| Nov 11 | at Lethbridge | L, 3-2 | 1 | 0 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Nov 12 | at Lethbridge | W, 3-1 | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 18 | UBC | W, 5-0 | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Nov 19 | UBC | W, 8-1 | 3 | 1 | 4 | 0 | +5 | 2 | 0 | 0 | 1 | 0 | 4 |
| Nov 25 | at Calgary | L, 2-0 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Nov 26 | at Calgary | W, 3-2 | 1 | 0 | 1 | 2 | +1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Dec 2 | at Alberta | L, 2-0 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dec 3 | at Alberta | W, 3-2 | 0 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jan 6 | Regina | W, 2-0 | 0 | 1 | 1 | 4 | +1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Jan 7 | Regina | W, 2-1 | 0 | 1 | 1 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jan 20 | at Saskatchewan | L, 3-2 | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jan 21 | at Saskatchewan | W, 4-3 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Jan 27 | Lethbridge | L, 1-0 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jan 28 | Lethbridge | L, 8-5 | 0 | 2 | 2 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | at UBC | W, 4-0 | 1 | 1 | 2 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Feb 4 | at UBC | W, 4-2 | 0 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Feb 10 | Calgary | L, 3-2 | 1 | 0 | 1 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Feb 11 | Calgary | L, 3-2 | 1 | 0 | 1 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 3 |



















