![]() |
M. Litchfield-Medd | #15 | F | Manitoba
| gp | p | g | a | pim | +/- |
|---|---|---|---|---|---|
| 24 | 20 | 11 | 9 | 18 | +16 |
| Recent Games | ||
|---|---|---|
| Jan 27 | Lethbridge | L, 1-0 |
| Jan 28 | Lethbridge | L, 8-5 |
| Feb 3 | at UBC | W, 4-0 |
| Feb 4 | at UBC | W, 4-2 |
| Feb 10 | Calgary | L, 3-2 |
| Feb 11 | Calgary | L, 3-2 |
| Statistics category | Overall | |
|---|---|---|
| Games | 24 | 126th |
| Points | 20 | 55th |
| Goals | 11 | 34th |
| Assists | 9 | 101st |
| PIM | 18 | 145th |
| +/- | +16 | 32nd |
| Power-play goals | 3 | 44th |
| Short-handed goals | 0 | 55th |
| Empty net goals | 0 | 43rd |
| Game-winning goals | 2 | 36th |
| Game-tying goals | 0 | 4th |
| Shots | 59 | 43rd |



















