![]() |
Katie Howlett | #16 | F | Brock
| gp | p | g | a | pim | +/- |
|---|---|---|---|---|---|
| 26 | 12 | 8 | 4 | 36 | +0 |
| Recent Games | ||
|---|---|---|
| Jan 26 | Ryerson | W, 8-0 |
| Jan 28 | Toronto | L, 4-3 |
| Feb 2 | at Guelph | W, 5-3 |
| Feb 5 | at York | L, 5-1 |
| Feb 10 | at Laurier | L, 3-1 |
| Feb 11 | at Waterloo | W, 4-3 |
| Statistics category | Overall | |
|---|---|---|
| Games | 26 | 1st |
| Points | 12 | 147th |
| Goals | 8 | 67th |
| Assists | 4 | 262nd |
| PIM | 36 | 31st |
| +/- | +0 | 134th |
| Power-play goals | 1 | 140th |
| Short-handed goals | 0 | 55th |
| Empty net goals | 1 | 5th |
| Game-winning goals | 2 | 36th |
| Game-tying goals | 0 | 4th |
| Shots | 0 | 272nd |



















